rFactor : dirtbowl raceway 11
Sunday, 23 November 2025 18:06:02
 
Summary
  Simulator rFactor 1.255 Winner Alvin ALV Ocon
  Track dirtbowl raceway 11 Winner average speed 63,4kph
  Track length 1080,4m Pole position -
  First qualification date/time Sunday, 23 November 2025 18:06:02 Pole position time -
  Second qualification date/time - Fastest lap owner Roro ROR Gordon
  Race date/time Sunday, 23 November 2025 18:06:02 Fastest lap time 0:58.969
  Laps 6 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin ALV Ocon Hard Iveco Iveco 6 6:08.369 0:59.866 3 - 6 2 -
2 Abel2 AB2 Perez Hard Mack Mack 6 +0:01.079 0:59.876 11 - - 10 98
3 Belinda BEL Alonso Hard MAN MAN 6 +0:04.723 1:00.145 4 - - 2 36
4 Adrien ADR Panis Hard Renault Renault 6 +0:05.406 0:59.704 13 - - 10 -
5 Rom3 RO3 Schumacher Hard Mercedes Mercedes 6 +0:05.862 1:00.386 1 - - 1 90
6 Teslathib TES Prost Hard Renault Renault 6 +0:06.263 1:00.163 7 - - 3 -
7 Sebastien SEB Stewart Hard MAN MAN 6 +0:06.735 1:00.114 15 - - 8 -
8 Alvin3 AL3 Ricciardo Hard Mack Mack 6 +0:09.280 0:59.778 16 - - 9 8
9 Seb2 SE2 Grosjean Hard MAN MAN 6 +0:09.899 1:00.718 8 - - 3 -
10 Seb3 SE3 Bourdais Hard Renault Renault 6 +0:10.721 0:58.984 2 - - 1 -
11 Liberthib LIB Antonelli Hard Iveco Iveco 6 +0:10.923 1:00.628 12 - - 7 100
12 Coco2 CO2 Button Hard Freightliner Freightliner 6 +0:14.657 1:00.198 20 - - 13 6
13 Electhib ELE Hakkinen Hard Mercedes Mercedes 6 +0:15.309 1:00.628 21 - - 12 -
14 F1Thib F1T H Hard Mercedes Mercedes 6 +0:19.370 1:02.630 18 - - 8 -
15 Thibdirect TDI Rosberg Hard Mercedes Mercedes 6 +0:20.789 1:00.823 14 - - 7 100
16 Coco COC Frentzen Hard Mercedes Mercedes 6 +0:21.086 0:59.562 29 - - 10 24
17 Abel ABL Mazepin Hard Mack Mack 6 +0:21.492 1:00.607 10 - - 6 98
18 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 6 +0:21.642 1:02.111 19 - - 6 44
19 Sympl SYM Barrichello Hard Iveco Iveco 6 +0:22.038 1:01.609 17 - - 7 16
20 Megane MEG Patrick Hard Iveco Iveco 6 +0:23.259 0:59.695 9 - - 5 14
21 KD KD Hadjar Hard Freightliner Freightliner 6 +0:27.299 1:00.429 30 - - 6 67
22 Roro ROR Gordon Hard MAN MAN 6 +0:31.646 0:58.969 28 - - 2 -
23 Alvin2 AL2 Montagny Hard Renault Renault 6 +0:32.090 1:01.422 6 - - 1 -
24 Pronosthib PRO Piastri Hard Freightliner Freightliner 6 +0:47.794 0:59.718 5 - - - -
25 Kefta KEF Kvyat Hard Mack Mack 0 DNF - 22 - - - 88
26 Elodie ELO Bottas Hard Iveco Iveco 0 DNF - 23 - - - 87
27 Romain ROM Leclerc Hard MAN MAN 0 DNF - 24 - - - -
28 ThibF1 TF1 Gasly Hard Freightliner Freightliner 0 DNF - 25 - - - -
29 CashFactor FIA Hard Renault Renault 0 DNF - 26 - - - -
30 Florian FLO Verstappen Hard Mack Mack 0 DNF - 27 - - - 48
31 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -
32 F1Thib F1T Hamilton Hard Mercedes Mercedes 0 DNS - 32 - - - -