rFactor : spa francorchamps 1998 wet
Monday, 15 December 2025 17:34:43
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Frentzen
  Track spa francorchamps 1998 wet Winner average speed 124,2kph
  Track length 6901,1m Pole position Coco3 CO3 Hulkenberg
  First qualification date/time Monday, 15 December 2025 17:34:43 Pole position time 2:22.397
  Second qualification date/time - Fastest lap owner Coco COC Frentzen
  Race date/time Monday, 15 December 2025 17:34:43 Fastest lap time 3:07.859
  Laps 3 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco COC Frentzen Hard Mercedes Mercedes 3 10:00.035 3:07.859 8 2:22.466 2 8
2 Belinda BEL Alonso Hard MAN MAN 3 +0:43.973 3:29.071 6 2:22.443 - 8
3 Roro ROR Gordon Hard MAN MAN 3 +0:44.280 3:18.488 12 2:22.716 1 12
4 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:48.961 3:31.037 7 2:22.459 - 8
5 Megane MEG Patrick Hard Iveco Iveco 3 +1:04.999 3:25.815 17 2:23.257 - 13
6 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +1:20.610 3:33.669 2 2:22.397 - 4
7 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +1:21.103 3:33.363 5 2:22.397 - 8
8 Coco2 CO2 Button Hard Freightliner Freightliner 3 +1:21.362 3:39.119 27 2:25.450 - 22
9 Elodie ELO Bottas Hard Iveco Iveco 3 +1:23.018 3:32.624 22 2:24.063 - 17
10 Elthib ELT O'Neill Hard Renault Renault 3 +1:36.368 3:35.126 23 2:24.389 - 14
11 Seb3 SE3 Bourdais Hard Renault Renault 3 +1:38.395 3:27.294 19 2:23.770 - 12
12 Sympl SYM Barrichello Hard Iveco Iveco 3 +2:46.991 3:53.648 24 2:24.576 - 11
13 Romain ROM Leclerc Hard MAN MAN 2 DNF 3:42.141 14 2:23.007 - 11
14 Sebastien SEB Stewart Hard MAN MAN 2 DNF 3:44.508 16 2:23.173 - 10
15 Abel2 AB2 Perez Hard Mack Mack 2 DNF 3:54.524 15 2:23.008 - 9
16 Electhib ELE Hakkinen Hard Mercedes Mercedes 2 DNF 3:39.650 4 2:22.397 - 7
17 Seb2 SE2 Grosjean Hard MAN MAN 2 DNF 3:59.122 10 2:22.640 - 5
18 Abel ABL Mazepin Hard Mack Mack 2 DNF 3:51.999 13 2:22.804 - 7
19 KD KD Hadjar Hard Freightliner Freightliner 2 DNF 3:27.844 11 2:22.670 - 11
20 Alvin ALV Ocon Hard Iveco Iveco 2 DNF 3:44.666 25 2:24.612 - 13
21 Teslathib TES Prost Hard Renault Renault 2 DNF 4:04.638 29 2:25.791 - 12
22 ThibF1 TF1 Gasly Hard Freightliner Freightliner 2 DNF 4:13.249 21 2:23.925 - 6
23 Kefta KEF Kvyat Hard Mack Mack 2 DNF 4:14.069 30 2:26.906 - 8
24 Alvin3 AL3 Ricciardo Hard Mack Mack 2 DNF 4:14.401 26 2:25.037 - 6
25 Florian FLO Verstappen Hard Mack Mack 2 DNF 4:08.357 3 2:22.397 - 5
26 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 2 DNF 4:02.595 1 2:22.397 - 4
27 Adrien ADR Panis Hard Renault Renault 2 DNF 4:01.593 18 2:23.655 - 5
28 Rom3 RO3 Schumacher Hard Mercedes Mercedes 2 DNF 4:02.165 28 2:25.689 - 5
29 Liberthib LIB Antonelli Hard Iveco Iveco 2 DNF 4:22.594 20 2:23.819 - 2
30 Alvin2 AL2 Montagny Hard Renault Renault 2 DNF 3:48.225 9 2:22.573 - 3
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -