rFactor : spa francorchamps 1998
Monday, 15 December 2025 17:53:10
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T Hamilton
  Track spa francorchamps 1998 Winner average speed 173,2kph
  Track length 6901,1m Pole position -
  First qualification date/time Monday, 15 December 2025 17:53:10 Pole position time -
  Second qualification date/time - Fastest lap owner Kefta KEF Kvyat
  Race date/time Monday, 15 December 2025 17:53:10 Fastest lap time 2:20.423
  Laps 3 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 7:10.422 2:21.462 8 - 3 7
2 Kefta KEF Kvyat Hard Mack Mack 3 +0:08.280 2:20.423 18 - - 15
3 Adrien ADR Panis Hard Renault Renault 3 +0:15.584 2:21.837 15 - - 12
4 Alvin ALV Ocon Hard Iveco Iveco 3 +0:21.309 2:26.074 13 - - 10
5 Seb3 SE3 Bourdais Hard Renault Renault 3 +0:32.916 2:21.806 2 - - 6
6 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:34.867 2:28.703 19 - - 16
7 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:35.776 2:31.652 17 - - 14
8 Abel2 AB2 Perez Hard Mack Mack 3 +0:37.963 2:30.738 28 - - 21
9 Seb2 SE2 Grosjean Hard MAN MAN 3 +0:46.338 2:25.859 30 - - 20
10 Sebastien SEB Stewart Hard MAN MAN 3 +0:48.756 2:24.431 29 - - 19
11 Sympl SYM Barrichello Hard Iveco Iveco 3 +1:04.437 2:28.431 25 - - 20
12 Alvin2 AL2 Montagny Hard Renault Renault 3 +1:06.797 2:34.452 16 - - 18
13 Liberthib LIB Antonelli Hard Iveco Iveco 3 +1:13.203 2:32.260 11 - - 16
14 Megane MEG Patrick Hard Iveco Iveco 3 +1:14.006 2:37.115 1 - - 10
15 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +1:14.140 2:32.578 20 - - 14
16 Elthib ELT O'Neill Hard Renault Renault 3 +1:15.308 2:40.896 10 - - 8
17 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +1:26.155 2:49.428 7 - - 9
18 Roro ROR Gordon Hard MAN MAN 3 +1:27.258 2:39.984 24 - - 17
19 Florian FLO Verstappen Hard Mack Mack 3 +1:30.847 2:22.698 26 - - 11
20 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +1:31.588 2:39.351 6 - - 11
21 Romain ROM Leclerc Hard MAN MAN 3 +1:32.052 2:46.008 3 - - 8
22 Coco COC Frentzen Hard Mercedes Mercedes 3 +1:37.336 2:53.142 27 - - 17
23 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +1:41.853 2:36.931 5 - - 10
24 Abel ABL Mazepin Hard Mack Mack 3 +1:43.276 2:29.187 4 - - 9
25 Belinda BEL Alonso Hard MAN MAN 3 +1:47.774 2:54.918 31 - - 12
26 Elodie ELO Bottas Hard Iveco Iveco 3 +1:51.254 2:37.739 22 - - 12
27 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +1:53.166 2:38.094 12 - - 5
28 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +1:54.610 2:45.543 21 - - 13
29 KD KD Hadjar Hard Freightliner Freightliner 3 +1:54.722 2:49.321 23 - - 9
30 Teslathib TES Prost Hard Renault Renault 3 +1:55.178 2:53.118 14 - - 8
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 9 - - -
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - -