rFactor : spa francorchamps 1998
Monday, 15 December 2025 18:05:22
 
Summary
  Simulator rFactor 1.255 Winner Seb3 SE3 Bourdais
  Track spa francorchamps 1998 Winner average speed 171,7kph
  Track length 6901,1m Pole position -
  First qualification date/time Monday, 15 December 2025 18:05:22 Pole position time -
  Second qualification date/time - Fastest lap owner Seb3 SE3 Bourdais
  Race date/time Monday, 15 December 2025 18:05:22 Fastest lap time 2:20.214
  Laps 3 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb3 SE3 Bourdais Hard Renault Renault 3 7:14.179 2:20.214 2 - 3 1
2 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:07.950 2:21.834 15 - - 13
3 Romain ROM Leclerc Hard MAN MAN 3 +0:08.187 2:22.575 3 - - 1
4 Teslathib TES Prost Hard Renault Renault 3 +0:21.680 2:23.243 13 - - 12
5 Alvin ALV Ocon Hard Iveco Iveco 3 +0:29.844 2:28.703 12 - - 12
6 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:30.110 2:21.607 6 - - 5
7 Kefta KEF Kvyat Hard Mack Mack 3 +0:34.722 2:29.771 17 - - 14
8 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:39.124 2:27.055 16 - - 14
9 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +0:39.695 2:31.718 9 - - 6
10 Roro ROR Gordon Hard MAN MAN 3 +0:43.634 2:21.223 23 - - 18
11 Adrien ADR Panis Hard Renault Renault 3 +0:47.305 2:24.694 14 - - 16
12 Abel2 AB2 Perez Hard Mack Mack 3 +0:52.829 2:37.705 27 - - 17
13 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:53.907 2:34.684 5 - - 7
14 Sebastien SEB Stewart Hard MAN MAN 3 +0:54.858 2:29.938 28 - - 23
15 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +1:01.659 2:41.176 20 - - 12
16 Coco COC Frentzen Hard Mercedes Mercedes 3 +1:02.996 2:32.427 26 - - 17
17 Liberthib LIB Antonelli Hard Iveco Iveco 3 +1:03.276 2:29.215 10 - - 11
18 Florian FLO Verstappen Hard Mack Mack 3 +1:04.360 2:35.968 25 - - 15
19 Seb2 SE2 Grosjean Hard MAN MAN 3 +1:05.577 2:41.742 30 - - 17
20 Abel ABL Mazepin Hard Mack Mack 3 +1:07.272 2:26.140 4 - - 9
21 Elodie ELO Bottas Hard Iveco Iveco 3 +1:09.966 2:23.843 21 - - 9
22 KD KD Hadjar Hard Freightliner Freightliner 3 +1:11.607 2:41.550 22 - - 11
23 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +1:12.132 2:42.665 11 - - 7
24 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +1:14.290 2:36.042 7 - - 8
25 CashFactor FIA Hard Renault Renault 3 +1:16.737 2:40.509 8 - - 5
26 Megane MEG Patrick Hard Iveco Iveco 3 +1:19.636 2:48.182 1 - - 1
27 Belinda BEL Alonso Hard MAN MAN 3 +1:20.814 2:43.956 31 - - 9
28 Sympl SYM Barrichello Hard Iveco Iveco 3 +1:22.116 2:28.744 24 - - 4
29 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +1:34.888 2:40.619 19 - - 10
30 Coco2 CO2 Button Hard Freightliner Freightliner 3 +2:40.486 2:43.903 18 - - 6
31 SAFETY CAR Hard SAFETY CAR SAFETY CAR 0 DNS - 29 - - -