rFactor : brianza full
Friday, 19 December 2025 19:23:11
 
Summary
  Simulator rFactor 1.255 Winner Megane MEG Patrick
  Track brianza full Winner average speed 256,5kph
  Track length 10090,3m Pole position -
  First qualification date/time Friday, 19 December 2025 19:23:11 Pole position time -
  Second qualification date/time - Fastest lap owner Megane MEG Patrick
  Race date/time Friday, 19 December 2025 19:23:11 Fastest lap time 2:17.194
  Laps 3 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Megane MEG Patrick Hard Iveco Iveco 3 7:04.817 2:17.194 1 - 3 -
2 Romain ROM Leclerc Hard MAN MAN 3 +0:03.875 2:18.733 3 - - 1
3 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:12.887 2:19.938 5 - - 2
4 Teslathib TES Prost Hard Renault Renault 3 +0:18.308 2:25.012 14 - - 10
5 Liberthib LIB Antonelli Hard Iveco Iveco 3 +0:18.994 2:24.233 11 - - 8
6 Seb3 SE3 Bourdais Hard Renault Renault 3 +0:26.830 2:26.034 2 - - 9
7 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:26.936 2:25.077 6 - - 12
8 Abel2 AB2 Perez Hard Mack Mack 3 +0:28.050 2:23.357 28 - - 20
9 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +0:29.104 2:28.880 12 - - 8
10 Florian FLO Verstappen Hard Mack Mack 3 +0:29.780 2:23.960 26 - - 18
11 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:32.456 2:29.159 19 - - 13
12 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:37.473 2:26.814 16 - - 11
13 Coco COC Frentzen Hard Mercedes Mercedes 3 +0:40.959 2:27.127 27 - - 17
14 Adrien ADR Panis Hard Renault Renault 3 +0:41.785 2:22.941 15 - - 10
15 Seb2 SE2 Grosjean Hard MAN MAN 3 +0:41.954 2:28.720 30 - - 15
16 Sympl SYM Barrichello Hard Iveco Iveco 3 +0:42.398 2:27.486 25 - - 13
17 KD KD Hadjar Hard Freightliner Freightliner 3 +0:42.612 2:24.722 23 - - 13
18 Sebastien SEB Stewart Hard MAN MAN 3 +0:48.249 2:21.184 29 - - 13
19 Alvin ALV Ocon Hard Iveco Iveco 3 +0:48.461 2:30.696 13 - - 11
20 Kefta KEF Kvyat Hard Mack Mack 3 +0:49.112 2:20.801 18 - - 10
21 Elodie ELO Bottas Hard Iveco Iveco 3 +0:49.236 2:26.657 22 - - 12
22 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +0:50.044 2:31.023 20 - - 9
23 Elthib ELT O'Neill Hard Renault Renault 3 +0:54.561 2:31.742 10 - - 7
24 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +1:04.530 2:29.028 17 - - 8
25 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +1:05.746 2:25.563 21 - - 6
26 Abel ABL Mazepin Hard Mack Mack 3 +1:14.785 2:19.508 4 - - 4
27 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +1:15.520 2:30.263 8 - - 5
28 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +1:20.361 2:30.363 7 - - 4
29 Belinda BEL Alonso Hard MAN MAN 3 +1:23.624 2:45.312 31 - - 6
30 Roro ROR Gordon Hard MAN MAN 3 +1:27.033 2:31.784 24 - - 4
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 9 - - -
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - -