rFactor : brianza full
Friday, 19 December 2025 19:34:29
 
Summary
  Simulator rFactor 1.255 Winner Megane MEG Patrick
  Track brianza full Winner average speed 263,9kph
  Track length 10090,3m Pole position -
  First qualification date/time Friday, 19 December 2025 19:34:29 Pole position time -
  Second qualification date/time - Fastest lap owner Megane MEG Patrick
  Race date/time Friday, 19 December 2025 19:34:29 Fastest lap time 2:14.990
  Laps 3 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Megane MEG Patrick Hard Iveco Iveco 3 6:53.013 2:14.990 1 - 3 -
2 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:16.092 2:20.691 5 - - 3
3 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +0:16.480 2:17.544 9 - - 6
4 CashFactor FIA Hard Renault Renault 3 +0:18.203 2:15.675 8 - - 6
5 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:19.314 2:17.155 6 - - 7
6 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +0:20.699 2:15.977 11 - - 7
7 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:20.946 2:16.508 15 - - 10
8 Romain ROM Leclerc Hard MAN MAN 3 +0:23.727 2:24.216 3 - - 1
9 Teslathib TES Prost Hard Renault Renault 3 +0:29.103 2:20.922 13 - - 7
10 Coco COC Frentzen Hard Mercedes Mercedes 3 +0:29.355 2:20.035 26 - - 16
11 Elodie ELO Bottas Hard Iveco Iveco 3 +0:35.285 2:23.948 21 - - 12
12 Belinda BEL Alonso Hard MAN MAN 3 +0:37.536 2:21.946 31 - - 18
13 Alvin ALV Ocon Hard Iveco Iveco 3 +0:39.534 2:26.621 12 - - 7
14 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +0:40.505 2:23.490 19 - - 11
15 Kefta KEF Kvyat Hard Mack Mack 3 +0:40.685 2:23.925 17 - - 7
16 Florian FLO Verstappen Hard Mack Mack 3 +0:40.908 2:21.757 25 - - 14
17 Abel ABL Mazepin Hard Mack Mack 3 +0:41.524 2:26.232 4 - - 4
18 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:44.464 2:25.713 16 - - 8
19 Roro ROR Gordon Hard MAN MAN 3 +0:44.765 2:25.843 23 - - 11
20 Abel2 AB2 Perez Hard Mack Mack 3 +0:47.011 2:24.929 28 - - 12
21 Sebastien SEB Stewart Hard MAN MAN 3 +0:48.566 2:24.412 29 - - 14
22 Adrien ADR Panis Hard Renault Renault 3 +0:48.666 2:28.957 14 - - 7
23 Seb2 SE2 Grosjean Hard MAN MAN 3 +0:48.921 2:23.538 30 - - 13
24 KD KD Hadjar Hard Freightliner Freightliner 3 +0:49.604 2:23.834 22 - - 9
25 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:58.029 2:28.367 18 - - 5
26 Liberthib LIB Antonelli Hard Iveco Iveco 3 +0:59.581 2:18.897 10 - - 4
27 Seb3 SE3 Bourdais Hard Renault Renault 3 +1:10.161 2:28.615 2 - - -
28 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +1:31.462 2:39.028 20 - - 6
29 Sympl SYM Barrichello Hard Iveco Iveco 3 +1:57.699 2:27.194 24 - - 7
30 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +2:04.594 2:35.924 7 - - 2
31 SAFETY CAR Hard SAFETY CAR SAFETY CAR 0 DNS - 27 - - -