rFactor : jnstalladega superspeedway
Monday, 23 June 2025 15:54:35
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Gasly
  Track jnstalladega superspeedway Winner average speed 363,8kph
  Track length 4262m Pole position ThibF1 TF1 Gasly
  First qualification date/time Monday, 23 June 2025 15:54:35 Pole position time 0:43.265
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Gasly
  Race date/time Monday, 23 June 2025 15:54:35 Fastest lap time 0:41.361
  Laps 15 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 ThibF1 TF1 Gasly Hard Freightliner Freightliner 15 10:32.601 0:41.361 1 0:43.265 15 - 150
2 Belinda BEL Alonso Hard MAN MAN 15 +0:15.268 0:41.989 9 0:44.217 - 8 222
3 Coco COC Frentzen Hard Mercedes Mercedes 15 +0:15.597 0:41.825 8 0:44.195 - 7 203
4 Alvin ALV Ocon Hard Iveco Iveco 15 +0:22.477 0:42.412 16 0:44.618 - 15 179
5 F1Thib F1T Hamilton Hard Mercedes Mercedes 15 +0:26.219 0:42.584 28 - - 27 150
6 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 15 +0:26.674 0:42.141 21 0:45.262 - 17 231
7 Coco2 CO2 Button Hard Freightliner Freightliner 15 +0:27.174 0:43.117 11 0:44.307 - 8 199
8 Elthib ELT O'Neill Hard Renault Renault 15 +0:27.372 0:42.621 30 - - 22 150
9 Teslathib TES Prost Hard Renault Renault 15 +0:27.852 0:42.893 25 - - 17 150
10 Sympl SYM Barrichello Hard Iveco Iveco 15 +0:28.077 0:43.339 20 0:45.053 - 17 222
11 Seb2 SE2 Grosjean Hard MAN MAN 15 +0:28.193 0:42.078 15 0:44.583 - 18 193
12 Alvin2 AL2 Montagny Hard Renault Renault 15 +0:29.047 0:43.151 5 0:44.126 - 9 181
13 KD KD Hadjar Hard Freightliner Freightliner 15 +0:29.898 0:43.368 19 0:44.927 - 14 235
14 Kefta KEF Kvyat Hard Mack Mack 15 +0:31.744 0:43.351 7 0:44.195 - 4 235
15 Alvin3 AL3 Ricciardo Hard Mack Mack 15 +0:32.078 0:43.089 18 0:44.902 - 16 198
16 Pronosthib PRO Piastri Hard Freightliner Freightliner 15 +0:32.400 0:41.948 29 - - 23 150
17 Abel2 AB2 Perez Hard Mack Mack 15 +0:32.484 0:42.102 10 0:44.229 - 15 241
18 Rom3 RO3 Schumacher Hard Mercedes Mercedes 15 +0:32.920 0:43.427 23 0:45.307 - 16 241
19 Seb3 SE3 Bourdais Hard Renault Renault 15 +0:33.192 0:42.067 2 0:43.878 - 16 188
20 Elodie ELO Bottas Hard Iveco Iveco 15 +0:33.556 0:42.110 17 0:44.635 - 21 244
21 Adrien ADR Panis Hard Renault Renault 15 +0:34.272 0:43.340 6 0:44.136 - 12 205
22 Abel ABL Mazepin Hard Mack Mack 15 +0:34.740 0:42.899 22 0:45.303 - 15 241
23 Liberthib LIB Antonelli Hard Iveco Iveco 15 +0:35.666 0:42.903 26 - - 15 250
24 Sebastien SEB Stewart Hard MAN MAN 15 +0:38.976 0:41.694 4 0:44.044 - 13 190
25 Roro ROR Gordon Hard MAN MAN 15 +0:39.862 0:42.145 24 - - 16 184
26 Romain ROM Leclerc Hard MAN MAN 14 +1 lap 0:43.279 12 0:44.329 - 10 201
27 Thibdirect TDI Rosberg Hard Mercedes Mercedes 14 +1 lap 0:43.426 14 0:44.467 - 12 250
28 Electhib ELE Hakkinen Hard Mercedes Mercedes 14 +1 lap 0:41.599 27 - - 19 150
29 Flo2 FL2 JVerstappen Hard Mack Mack 14 +1 lap 0:41.923 32 - - 5 243
30 Megane MEG Patrick Hard Iveco Iveco 14 +1 lap 0:43.612 13 0:44.410 - 10 231
31 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 3 0:43.887 - - -
32 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - - 150