rFactor : jnstalladega superspeedway
Monday, 23 June 2025 16:17:33
 
Summary
  Simulator rFactor 1.255 Winner Belinda BEL Alonso
  Track jnstalladega superspeedway Winner average speed 354,3kph
  Track length 4262m Pole position -
  First qualification date/time Monday, 23 June 2025 16:17:33 Pole position time -
  Second qualification date/time - Fastest lap owner Pronosthib PRO Piastri
  Race date/time Monday, 23 June 2025 16:17:33 Fastest lap time 0:41.700
  Laps 14 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Belinda BEL Alonso Hard MAN MAN 14 10:06.356 0:41.786 1 - 11 1 222
2 Coco COC Frentzen Hard Mercedes Mercedes 14 +0:00.449 0:41.957 4 - 3 3 203
3 Coco2 CO2 Button Hard Freightliner Freightliner 14 +0:10.198 0:43.172 5 - - 4 199
4 KD KD Hadjar Hard Freightliner Freightliner 14 +0:11.472 0:43.333 3 - - 3 235
5 Romain ROM Leclerc Hard MAN MAN 14 +0:11.901 0:43.036 12 - - 13 201
6 Electhib ELE Hakkinen Hard Mercedes Mercedes 14 +0:11.972 0:41.833 24 - - 20 150
7 Abel2 AB2 Perez Hard Mack Mack 14 +0:15.278 0:43.576 10 - - 10 241
8 Abel ABL Mazepin Hard Mack Mack 14 +0:18.341 0:43.515 13 - - 13 241
9 Alvin3 AL3 Ricciardo Hard Mack Mack 14 +0:18.580 0:43.412 17 - - 18 198
10 Seb2 SE2 Grosjean Hard MAN MAN 14 +0:20.193 0:43.331 20 - - 16 193
11 Roro ROR Gordon Hard MAN MAN 14 +0:21.198 0:43.084 18 - - 21 184
12 Rom3 RO3 Schumacher Hard Mercedes Mercedes 14 +0:23.148 0:43.596 11 - - 13 241
13 Seb3 SE3 Bourdais Hard Renault Renault 14 +0:23.320 0:43.388 19 - - 24 188
14 Liberthib LIB Antonelli Hard Iveco Iveco 14 +0:23.669 0:43.639 22 - - 18 250
15 Teslathib TES Prost Hard Renault Renault 14 +0:25.195 0:42.224 23 - - 18 150
16 Thibdirect TDI Rosberg Hard Mercedes Mercedes 14 +0:26.691 0:43.550 25 - - 19 250
17 Alvin ALV Ocon Hard Iveco Iveco 14 +0:27.095 0:42.651 8 - - 12 179
18 Sebastien SEB Stewart Hard MAN MAN 14 +0:29.408 0:43.151 16 - - 19 190
19 ThibF1 TF1 Gasly Hard Freightliner Freightliner 14 +0:29.657 0:43.325 31 - - 24 150
20 F1Thib F1T Hamilton Hard Mercedes Mercedes 14 +0:29.787 0:43.140 27 - - 17 150
21 Flo2 FL2 JVerstappen Hard Mack Mack 14 +0:30.101 0:43.344 14 - - 13 243
22 Elthib ELT O'Neill Hard Renault Renault 14 +0:30.218 0:42.349 28 - - 24 150
23 Alvin2 AL2 Montagny Hard Renault Renault 14 +0:32.675 0:43.605 21 - - 16 181
24 Megane MEG Patrick Hard Iveco Iveco 14 +0:33.172 0:43.684 26 - - 20 231
25 Pronosthib PRO Piastri Hard Freightliner Freightliner 14 +0:33.615 0:41.700 29 - - 16 150
26 Kefta KEF Kvyat Hard Mack Mack 14 +0:40.944 0:42.468 6 - - 6 235
27 Sympl SYM Barrichello Hard Iveco Iveco 13 +1 lap 0:43.357 2 - - 6 222
28 Elodie ELO Bottas Hard Iveco Iveco 13 +1 lap 0:42.860 7 - - 9 244
29 Adrien ADR Panis Hard Renault Renault 13 +1 lap 0:43.369 9 - - 11 205
30 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 12 +2 laps 0:43.419 15 - - 14 231
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 30 - - - 150
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -