rFactor : le mans sarthe 1967
Tuesday, 08 July 2025 16:02:48
 
Summary
  Simulator rFactor 1.255 Winner Seb3 SE3 Bourdais
  Track le mans sarthe 1967 Winner average speed 253,4kph
  Track length 13465,4m Pole position -
  First qualification date/time Tuesday, 08 July 2025 16:02:48 Pole position time -
  Second qualification date/time - Fastest lap owner Roro ROR Gordon
  Race date/time Tuesday, 08 July 2025 16:02:48 Fastest lap time 3:02.606
  Laps 4 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Seb3 SE3 Bourdais Hard Renault Renault 4 12:45.289 3:08.161 8 - 2 6 188
2 Megane MEG Patrick Hard Iveco Iveco 4 +0:02.898 3:06.840 4 - 1 4 231
3 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:03.010 3:09.194 3 - - 3 250
4 Roro ROR Gordon Hard MAN MAN 4 +0:07.489 3:02.606 7 - - 7 184
5 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:13.837 3:05.154 12 - - 9 150
6 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:17.069 3:08.422 5 - - 3 193
7 Abel2 AB2 Perez Hard Mack Mack 4 +0:20.683 3:05.024 11 - - 7 241
8 Elthib ELT O'Neill Hard Renault Renault 4 +0:22.159 3:02.691 25 - - 18 150
9 Abel ABL Mazepin Hard Mack Mack 4 +0:24.546 3:07.020 17 - - 10 241
10 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:26.665 3:05.186 21 - - 13 241
11 Belinda BEL Alonso Hard MAN MAN 4 +0:29.435 3:06.259 31 - - 20 222
12 Sebastien SEB Stewart Hard MAN MAN 4 +0:30.117 3:03.117 9 - - 7 190
13 Adrien ADR Panis Hard Renault Renault 4 +0:39.207 3:06.325 19 - - 10 205
14 Coco COC Frentzen Hard Mercedes Mercedes 4 +0:42.934 3:07.452 29 - - 16 203
15 Kefta KEF Kvyat Hard Mack Mack 4 +0:43.580 3:03.627 6 - - 14 235
16 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:52.743 3:06.902 13 - - 9 198
17 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:53.804 3:08.476 23 - - 13 150
18 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:57.121 3:11.345 14 - - 11 231
19 Teslathib TES Prost Hard Renault Renault 4 +0:59.102 3:08.461 20 - - 11 150
20 Romain ROM Leclerc Hard MAN MAN 4 +1:01.462 3:08.579 27 - - 12 201
21 KD KD Hadjar Hard Freightliner Freightliner 4 +1:03.849 3:06.342 18 - - 9 235
22 Elodie ELO Bottas Hard Iveco Iveco 4 +1:04.089 3:06.214 10 - - 8 244
23 Coco2 CO2 Button Hard Freightliner Freightliner 4 +1:11.334 3:23.329 28 - - 17 199
24 Sympl SYM Barrichello Hard Iveco Iveco 4 +1:11.527 3:21.434 22 - - 14 222
25 Alvin ALV Ocon Hard Iveco Iveco 4 +1:13.379 3:07.866 26 - - 13 179
26 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +1:29.082 3:10.971 30 - - 14 150
27 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +1:46.904 3:03.867 1 - - - 250
28 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 DNF 3:10.626 16 - - 6 150
29 Alvin2 AL2 Montagny Hard Renault Renault 3 +1 lap 3:30.357 15 - - 3 181
30 Florian FLO Verstappen Hard Mack Mack 2 DNF 3:09.617 2 - 1 3 243
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 24 - - - 150
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -