rFactor : laguna seca v1.2 alms
Monday, 21 July 2025 11:39:43
 
Summary
  Simulator rFactor 1.255 Winner Rom3 RO3 Schumacher
  Track laguna seca v1.2 alms Winner average speed 137kph
  Track length 3598,1m Pole position -
  First qualification date/time Monday, 21 July 2025 11:39:43 Pole position time -
  Second qualification date/time - Fastest lap owner Electhib ELE Hakkinen
  Race date/time Monday, 21 July 2025 11:39:43 Fastest lap time 1:29.279
  Laps 7 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Rom3 RO3 Schumacher Hard Mercedes Mercedes 7 11:01.602 1:31.917 10 - 1 14 220
2 Sebastien SEB Stewart Hard MAN MAN 7 +0:04.933 1:32.072 9 - - 13 149
3 Abel2 AB2 Perez Hard Mack Mack 7 +0:05.271 1:30.016 19 - - 18 221
4 KD KD Hadjar Hard Freightliner Freightliner 7 +0:06.134 1:31.981 3 - 2 8 212
5 Teslathib TES Prost Hard Renault Renault 7 +0:06.322 1:30.506 12 - - 13 150
6 Alvin2 AL2 Montagny Hard Renault Renault 7 +0:06.416 1:31.783 7 - - 8 147
7 Adrien ADR Panis Hard Renault Renault 7 +0:06.693 1:32.440 4 - 3 4 176
8 Abel ABL Mazepin Hard Mack Mack 7 +0:07.079 1:30.293 16 - - 11 221
9 F1Thib F1T Hamilton Hard Mercedes Mercedes 7 +0:11.103 1:30.329 17 - - 14 100
10 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 7 +0:11.681 1:31.673 5 - - 7 205
11 Megane MEG Patrick Hard Iveco Iveco 7 +0:14.385 1:31.620 6 - - 8 206
12 Alvin ALV Ocon Hard Iveco Iveco 7 +0:14.725 1:31.443 20 - - 14 143
13 Thibdirect TDI Rosberg Hard Mercedes Mercedes 7 +0:16.295 1:31.662 11 - - 14 200
14 Florian FLO Verstappen Hard Mack Mack 7 +0:16.590 1:32.137 13 - - 9 213
15 ThibF1 TF1 Gasly Hard Freightliner Freightliner 7 +0:16.693 1:31.844 25 - - 16 100
16 Roro ROR Gordon Hard MAN MAN 7 +0:18.364 1:30.091 27 - - 18 139
17 Seb2 SE2 Grosjean Hard MAN MAN 7 +0:22.676 1:32.475 21 - - 15 151
18 Belinda BEL Alonso Hard MAN MAN 7 +0:24.596 1:31.940 30 - - 15 178
19 Sympl SYM Barrichello Hard Iveco Iveco 7 +0:25.025 1:34.320 2 - - 8 195
20 Romain ROM Leclerc Hard MAN MAN 7 +0:25.078 1:32.289 23 - - 16 163
21 Pronosthib PRO Piastri Hard Freightliner Freightliner 7 +0:25.462 1:29.702 26 - - 15 150
22 Coco2 CO2 Button Hard Freightliner Freightliner 7 +0:26.065 1:31.784 28 - - 15 171
23 Seb3 SE3 Bourdais Hard Renault Renault 7 +0:29.034 1:32.023 31 - - 14 148
24 Liberthib LIB Antonelli Hard Iveco Iveco 7 +0:29.418 1:31.832 29 - - 13 200
25 Elodie ELO Bottas Hard Iveco Iveco 7 +0:31.477 1:33.202 22 - - 12 218
26 Coco COC Frentzen Hard Mercedes Mercedes 7 +0:32.278 1:32.178 18 - - 10 178
27 Alvin3 AL3 Ricciardo Hard Mack Mack 7 +0:32.671 1:32.320 14 - - 10 169
28 Kefta KEF Kvyat Hard Mack Mack 7 +0:33.159 1:35.505 1 - 1 6 218
29 Elthib ELT O'Neill Hard Renault Renault 7 +0:33.293 1:31.998 15 - - 6 50
30 Electhib ELE Hakkinen Hard Mercedes Mercedes 7 +0:49.390 1:29.279 8 - - 6 100
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 24 - - - 100