rFactor : laguna seca v1.2 alms
Monday, 21 July 2025 11:55:48
 
Summary
  Simulator rFactor 1.255 Winner Coco3 CO3 Hulkenberg
  Track laguna seca v1.2 alms Winner average speed 139,3kph
  Track length 3598,1m Pole position -
  First qualification date/time Monday, 21 July 2025 11:55:48 Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Grosjean
  Race date/time Monday, 21 July 2025 11:55:48 Fastest lap time 1:28.524
  Laps 6 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 6 9:18.082 1:29.155 5 - 2 7 205
2 Alvin2 AL2 Montagny Hard Renault Renault 6 +0:00.332 1:28.825 7 - 1 6 147
3 Sympl SYM Barrichello Hard Iveco Iveco 6 +0:06.111 1:29.251 2 - - 3 195
4 Kefta KEF Kvyat Hard Mack Mack 6 +0:07.680 1:31.495 1 - 1 2 218
5 Thibdirect TDI Rosberg Hard Mercedes Mercedes 6 +0:11.885 1:29.359 11 - - 7 200
6 Elthib ELT O'Neill Hard Renault Renault 6 +0:13.616 1:30.899 15 - - 13 50
7 Electhib ELE Hakkinen Hard Mercedes Mercedes 6 +0:14.859 1:29.603 8 - - 5 100
8 Coco COC Frentzen Hard Mercedes Mercedes 6 +0:16.127 1:30.164 18 - - 13 178
9 Megane MEG Patrick Hard Iveco Iveco 6 +0:16.161 1:30.012 6 - - 5 206
10 Sebastien SEB Stewart Hard MAN MAN 6 +0:16.406 1:31.835 9 - - 7 149
11 F1Thib F1T Hamilton Hard Mercedes Mercedes 6 +0:16.595 1:28.742 17 - - 10 100
12 Alvin3 AL3 Ricciardo Hard Mack Mack 6 +0:17.282 1:28.932 14 - - 9 169
13 Adrien ADR Panis Hard Renault Renault 6 +0:17.834 1:28.718 4 - - 2 176
14 KD KD Hadjar Hard Freightliner Freightliner 6 +0:18.241 1:30.646 3 - 2 2 212
15 Abel2 AB2 Perez Hard Mack Mack 6 +0:19.750 1:29.007 19 - - 9 221
16 Seb2 SE2 Grosjean Hard MAN MAN 6 +0:20.750 1:28.524 21 - - 6 151
17 Coco2 CO2 Button Hard Freightliner Freightliner 6 +0:21.447 1:28.713 27 - - 12 171
18 Rom3 RO3 Schumacher Hard Mercedes Mercedes 6 +0:26.674 1:31.758 10 - - 9 220
19 Belinda BEL Alonso Hard MAN MAN 6 +0:28.607 1:32.941 29 - - 12 178
20 Liberthib LIB Antonelli Hard Iveco Iveco 6 +0:29.115 1:32.401 28 - - 12 200
21 Abel ABL Mazepin Hard Mack Mack 6 +0:31.495 1:30.754 16 - - 8 221
22 Pronosthib PRO Piastri Hard Freightliner Freightliner 6 +0:33.091 1:31.868 25 - - 11 150
23 Elodie ELO Bottas Hard Iveco Iveco 6 +0:35.046 1:32.936 22 - - 8 218
24 Roro ROR Gordon Hard MAN MAN 6 +0:36.566 1:32.683 26 - - 8 139
25 Seb3 SE3 Bourdais Hard Renault Renault 6 +0:37.247 1:35.042 30 - - 12 148
26 Florian FLO Verstappen Hard Mack Mack 6 +0:39.647 1:32.865 13 - - 8 213
27 Teslathib TES Prost Hard Renault Renault 6 +0:49.240 1:30.800 12 - - 4 150
28 CashFactor FIA Hard Freightliner Freightliner 5 DNF 1:34.586 24 - - 5 100
29 Romain ROM Leclerc Hard MAN MAN 5 +1 lap 1:31.311 23 - - 7 163
30 Alvin ALV Ocon Hard Iveco Iveco 4 +2 laps 1:33.574 20 - - 7 143
31 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -