rFactor : jnsbristol speedway
Sunday, 03 August 2025 19:36:13
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Gasly
  Track jnsbristol speedway Winner average speed 193,3kph
  Track length 837,6m Pole position ThibF1 TF1 Gasly
  First qualification date/time Sunday, 03 August 2025 19:36:13 Pole position time 0:13.776
  Second qualification date/time - Fastest lap owner Sympl SYM Barrichello
  Race date/time Sunday, 03 August 2025 19:36:13 Fastest lap time 0:14.917
  Laps 39 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThibF1 TF1 Gasly Hard Freightliner Freightliner 39 10:08.250 0:14.961 1 0:13.776 9 13
2 Elthib ELT O'Neill Hard Renault Renault 39 +0:00.578 0:15.029 9 0:13.776 - 13
3 Alvin ALV Ocon Hard Iveco Iveco 39 +0:00.773 0:15.018 19 0:13.783 - 20
4 Thibdirect TDI Rosberg Hard Mercedes Mercedes 39 +0:01.128 0:14.944 6 0:13.776 14 9
5 Seb3 SE3 Bourdais Hard Renault Renault 39 +0:01.509 0:15.094 3 0:13.776 12 8
6 Kefta KEF Kvyat Hard Mack Mack 39 +0:02.401 0:15.103 13 0:13.776 - 12
7 Coco2 CO2 Button Hard Freightliner Freightliner 39 +0:02.830 0:15.101 11 0:13.776 - 24
8 Sebastien SEB Stewart Hard MAN MAN 39 +0:03.441 0:15.107 24 0:13.793 - 24
9 Alvin3 AL3 Ricciardo Hard Mack Mack 39 +0:03.765 0:15.014 14 0:13.776 - 13
10 Florian FLO Verstappen Hard Mack Mack 39 +0:04.289 0:15.024 7 0:13.776 2 11
11 Elodie ELO Bottas Hard Iveco Iveco 39 +0:04.519 0:15.067 25 0:13.802 - 28
12 Rom3 RO3 Schumacher Hard Mercedes Mercedes 39 +0:05.184 0:15.163 4 0:13.776 - 17
13 Abel2 AB2 Perez Hard Mack Mack 39 +0:05.790 0:15.181 2 0:13.776 2 19
14 Sympl SYM Barrichello Hard Iveco Iveco 39 +0:05.817 0:14.917 10 0:13.776 - 17
15 Megane MEG Patrick Hard Iveco Iveco 39 +0:06.354 0:15.178 8 0:13.776 - 19
16 Abel ABL Mazepin Hard Mack Mack 39 +0:07.026 0:15.045 16 0:13.780 - 20
17 Liberthib LIB Antonelli Hard Iveco Iveco 39 +0:08.121 0:15.035 15 0:13.776 - 20
18 Electhib ELE Hakkinen Hard Mercedes Mercedes 39 +0:08.384 0:15.061 21 0:13.790 - 19
19 Adrien ADR Panis Hard Renault Renault 39 +0:08.531 0:15.034 29 0:13.857 - 28
20 Roro ROR Gordon Hard MAN MAN 39 +0:08.821 0:15.188 12 0:13.776 - 20
21 Pronosthib PRO Piastri Hard Freightliner Freightliner 39 +0:08.928 0:15.142 5 0:13.776 - 14
22 Belinda BEL Alonso Hard MAN MAN 39 +0:09.132 0:14.961 26 0:13.814 - 23
23 F1Thib F1T Hamilton Hard Mercedes Mercedes 39 +0:09.136 0:15.043 23 0:13.793 - 17
24 Seb2 SE2 Grosjean Hard MAN MAN 39 +0:09.340 0:15.066 27 0:13.819 - 25
25 Alvin2 AL2 Montagny Hard Renault Renault 39 +0:09.594 0:15.073 22 0:13.792 - 15
26 Teslathib TES Prost Hard Renault Renault 39 +0:10.056 0:15.149 17 0:13.781 - 13
27 KD KD Hadjar Hard Freightliner Freightliner 39 +0:10.391 0:15.087 30 0:13.927 - 20
28 Coco COC Frentzen Hard Mercedes Mercedes 39 +0:10.676 0:15.060 20 0:13.789 - 9
29 Romain ROM Leclerc Hard MAN MAN 39 +0:10.753 0:15.103 28 0:13.835 - 16
30 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 39 +0:10.993 0:15.051 18 0:13.783 - 8
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -