rFactor : jnsbristol speedway
Sunday, 03 August 2025 19:54:55
 
Summary
  Simulator rFactor 1.255 Winner Sympl SYM Barrichello
  Track jnsbristol speedway Winner average speed 178kph
  Track length 837,6m Pole position -
  First qualification date/time Sunday, 03 August 2025 19:54:55 Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Prost
  Race date/time Sunday, 03 August 2025 19:54:55 Fastest lap time 0:15.991
  Laps 36 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Sympl SYM Barrichello Hard Iveco Iveco 36 10:09.971 0:16.291 2 - 36 1 192
2 Alvin ALV Ocon Hard Iveco Iveco 36 +0:00.905 0:16.012 9 - - 12 144
3 Florian FLO Verstappen Hard Mack Mack 36 +0:01.749 0:16.184 6 - - 8 210
4 Adrien ADR Panis Hard Renault Renault 36 +0:02.061 0:16.149 4 - - 4 168
5 KD KD Hadjar Hard Freightliner Freightliner 36 +0:03.262 0:16.333 3 - - 5 209
6 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 36 +0:04.563 0:16.139 5 - - 7 201
7 Alvin3 AL3 Ricciardo Hard Mack Mack 36 +0:05.318 0:16.131 10 - - 10 165
8 Elthib ELT O'Neill Hard Renault Renault 36 +0:07.348 0:16.010 28 - - 22 50
9 Sebastien SEB Stewart Hard MAN MAN 36 +0:09.521 0:16.074 21 - - 18 148
10 Teslathib TES Prost Hard Renault Renault 36 +0:09.947 0:15.991 14 - - 20 150
11 Kefta KEF Kvyat Hard Mack Mack 36 +0:10.622 0:16.320 1 - - 8 211
12 Abel ABL Mazepin Hard Mack Mack 36 +0:10.911 0:16.390 8 - - 8 215
13 Thibdirect TDI Rosberg Hard Mercedes Mercedes 36 +0:11.355 0:16.312 7 - - 8 200
14 Seb3 SE3 Bourdais Hard Renault Renault 36 +0:11.814 0:16.071 31 - - 24 144
15 Coco COC Frentzen Hard Mercedes Mercedes 36 +0:12.778 0:16.250 18 - - 18 171
16 Electhib ELE Hakkinen Hard Mercedes Mercedes 36 +0:13.232 0:16.039 12 - - 14 100
17 Megane MEG Patrick Hard Iveco Iveco 36 +0:13.628 0:16.225 11 - - 6 200
18 ThibF1 TF1 Gasly Hard Freightliner Freightliner 36 +0:36.770 0:16.045 20 - - 15 100
19 Pronosthib PRO Piastri Hard Freightliner Freightliner 36 +0:38.434 0:16.040 24 - - 25 150
20 Coco2 CO2 Button Hard Freightliner Freightliner 36 +0:41.687 0:16.152 25 - - 20 169
21 Elodie ELO Bottas Hard Iveco Iveco 36 +0:44.075 0:16.154 22 - - 14 214
22 Abel2 AB2 Perez Hard Mack Mack 36 +0:50.662 0:16.288 27 - - 17 213
23 Alvin2 AL2 Montagny Hard Renault Renault 36 +0:56.215 0:16.145 13 - - 7 141
24 Belinda BEL Alonso Hard MAN MAN 36 +0:57.068 0:16.214 30 - - 18 178
25 Liberthib LIB Antonelli Hard Iveco Iveco 35 +1 lap 0:16.295 26 - - 10 200
26 Rom3 RO3 Schumacher Hard Mercedes Mercedes 35 +1 lap 0:16.327 29 - - 5 206
27 F1Thib F1T Hamilton Hard Mercedes Mercedes 35 +1 lap 0:16.099 16 - - 9 100
28 Romain ROM Leclerc Hard MAN MAN 35 +1 lap 0:16.214 15 - - 8 164
29 Seb2 SE2 Grosjean Hard MAN MAN 34 +2 laps 0:16.278 17 - - 8 152
30 Roro ROR Gordon Hard MAN MAN 33 +3 laps 0:16.719 23 - - - 139
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 19 - - - 100
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -