rFactor : jnsbristol speedway
Sunday, 03 August 2025 20:08:52
 
Summary
  Simulator rFactor 1.255 Winner KD KD Hadjar
  Track jnsbristol speedway Winner average speed 190,5kph
  Track length 837,6m Pole position -
  First qualification date/time Sunday, 03 August 2025 20:08:52 Pole position time -
  Second qualification date/time - Fastest lap owner Alvin ALV Ocon
  Race date/time Sunday, 03 August 2025 20:08:52 Fastest lap time 0:15.187
  Laps 35 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 KD KD Hadjar Hard Freightliner Freightliner 35 9:14.145 0:15.464 3 - 5 9 209
2 Abel ABL Mazepin Hard Mack Mack 35 +0:00.008 0:15.399 8 - 10 10 215
3 Alvin ALV Ocon Hard Iveco Iveco 35 +0:01.220 0:15.187 9 - - 13 144
4 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 35 +0:02.121 0:15.467 5 - - 11 201
5 Megane MEG Patrick Hard Iveco Iveco 35 +0:02.789 0:15.355 11 - 1 14 200
6 Electhib ELE Hakkinen Hard Mercedes Mercedes 35 +0:02.896 0:15.325 12 - - 12 100
7 Kefta KEF Kvyat Hard Mack Mack 35 +0:02.996 0:15.380 1 - 16 7 211
8 Sympl SYM Barrichello Hard Iveco Iveco 35 +0:03.039 0:15.376 2 - 2 9 192
9 Teslathib TES Prost Hard Renault Renault 35 +0:03.296 0:15.344 14 - - 12 150
10 Adrien ADR Panis Hard Renault Renault 35 +0:05.651 0:15.376 4 - - 9 168
11 Alvin2 AL2 Montagny Hard Renault Renault 35 +0:05.743 0:15.388 13 - - 12 141
12 Alvin3 AL3 Ricciardo Hard Mack Mack 35 +0:06.334 0:15.314 10 - - 11 165
13 Coco2 CO2 Button Hard Freightliner Freightliner 35 +0:06.750 0:15.288 25 - - 15 169
14 Seb2 SE2 Grosjean Hard MAN MAN 35 +0:06.817 0:15.372 17 - - 12 152
15 Romain ROM Leclerc Hard MAN MAN 35 +0:08.764 0:15.374 15 - - 10 164
16 Coco COC Frentzen Hard Mercedes Mercedes 35 +0:08.848 0:15.355 19 - - 16 171
17 F1Thib F1T Hamilton Hard Mercedes Mercedes 35 +0:08.865 0:15.238 16 - - 15 100
18 Pronosthib PRO Piastri Hard Freightliner Freightliner 35 +0:09.174 0:15.277 24 - - 15 150
19 Seb3 SE3 Bourdais Hard Renault Renault 35 +0:09.294 0:15.383 31 - - 18 144
20 Roro ROR Gordon Hard MAN MAN 35 +0:09.327 0:15.247 23 - - 16 139
21 Elodie ELO Bottas Hard Iveco Iveco 35 +0:09.486 0:15.515 22 - - 13 214
22 Thibdirect TDI Rosberg Hard Mercedes Mercedes 35 +0:09.525 0:15.382 7 - - 7 200
23 ThibF1 TF1 Gasly Hard Freightliner Freightliner 35 +0:09.664 0:15.267 20 - - 14 100
24 Belinda BEL Alonso Hard MAN MAN 35 +0:10.053 0:15.396 29 - - 12 178
25 Sebastien SEB Stewart Hard MAN MAN 35 +0:10.582 0:15.440 21 - - 11 148
26 Liberthib LIB Antonelli Hard Iveco Iveco 35 +0:11.253 0:15.474 26 - - 13 200
27 Abel2 AB2 Perez Hard Mack Mack 35 +0:11.742 0:15.529 27 - - 12 213
28 Rom3 RO3 Schumacher Hard Mercedes Mercedes 35 +0:12.384 0:15.394 28 - - 13 206
29 Florian FLO Verstappen Hard Mack Mack 35 +0:30.977 0:15.444 6 - 1 6 210
30 CashFactor FIA Hard Renault Renault 18 DNF 0:15.494 18 - - 2 100
31 SAFETY CAR Hard SAFETY CAR SAFETY CAR 0 DNS - 30 - - - -