rFactor : kyalami
Sunday, 10 August 2025 19:06:58
 
Summary
  Simulator rFactor 1.255 Winner Coco3 CO3 Hulkenberg
  Track kyalami Winner average speed 153kph
  Track length 4236,7m Pole position Florian FLO Verstappen
  First qualification date/time Sunday, 10 August 2025 19:06:58 Pole position time 1:27.640
  Second qualification date/time - Fastest lap owner Kefta KEF Kvyat
  Race date/time Sunday, 10 August 2025 19:06:58 Fastest lap time 1:36.815
  Laps 5 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 5 8:18.577 1:38.358 2 1:27.640 5 1
2 Kefta KEF Kvyat Hard Mack Mack 5 +0:07.857 1:36.815 4 1:27.640 - 4
3 Elodie ELO Bottas Hard Iveco Iveco 5 +0:10.910 1:38.539 6 1:27.640 - 5
4 Electhib ELE Hakkinen Hard Mercedes Mercedes 5 +0:11.184 1:38.720 9 1:27.664 - 7
5 Pronosthib PRO Piastri Hard Freightliner Freightliner 5 +0:16.655 1:39.043 10 1:27.673 - 6
6 Florian FLO Verstappen Hard Mack Mack 5 +0:17.333 1:38.629 1 1:27.640 - 3
7 Adrien ADR Panis Hard Renault Renault 5 +0:18.455 1:38.760 13 1:27.684 - 9
8 Abel2 AB2 Perez Hard Mack Mack 5 +0:19.260 1:38.576 12 1:27.678 - 6
9 Thibdirect TDI Rosberg Hard Mercedes Mercedes 5 +0:19.723 1:37.509 15 1:27.785 - 7
10 Rom3 RO3 Schumacher Hard Mercedes Mercedes 5 +0:23.473 1:39.687 21 1:28.048 - 11
11 Sebastien SEB Stewart Hard MAN MAN 5 +0:24.728 1:37.763 3 1:27.640 - 2
12 Elthib ELT O'Neill Hard Renault Renault 5 +0:25.152 1:38.228 19 1:28.007 - 8
13 Seb2 SE2 Grosjean Hard MAN MAN 5 +0:25.389 1:37.873 14 1:27.723 - 6
14 Coco COC Frentzen Hard Mercedes Mercedes 5 +0:25.603 1:40.405 7 1:27.640 - 2
15 Alvin3 AL3 Ricciardo Hard Mack Mack 5 +0:25.673 1:39.981 5 1:27.640 - 3
16 Alvin ALV Ocon Hard Iveco Iveco 5 +0:25.793 1:38.731 25 1:28.322 - 9
17 Abel ABL Mazepin Hard Mack Mack 5 +0:25.974 1:40.321 20 1:28.016 - 5
18 Coco2 CO2 Button Hard Freightliner Freightliner 5 +0:26.014 1:37.804 8 1:27.640 - 2
19 Megane MEG Patrick Hard Iveco Iveco 5 +0:26.159 1:39.278 18 1:27.988 - 6
20 Sympl SYM Barrichello Hard Iveco Iveco 5 +0:26.284 1:39.880 23 1:28.294 - 5
21 KD KD Hadjar Hard Freightliner Freightliner 5 +0:27.635 1:39.745 17 1:27.919 - 7
22 Liberthib LIB Antonelli Hard Iveco Iveco 5 +0:28.413 1:38.635 29 1:29.256 - 7
23 Alvin2 AL2 Montagny Hard Renault Renault 5 +0:28.722 1:38.504 26 1:28.383 - 5
24 Teslathib TES Prost Hard Renault Renault 5 +0:36.588 1:40.858 24 1:28.322 - 6
25 Romain ROM Leclerc Hard MAN MAN 5 +0:38.330 1:40.924 27 1:28.612 - 8
26 F1Thib F1T Hamilton Hard Mercedes Mercedes 5 +0:38.505 1:38.172 16 1:27.842 - 4
27 Belinda BEL Alonso Hard MAN MAN 5 +0:38.657 1:38.874 22 1:28.088 - 6
28 Roro ROR Gordon Hard MAN MAN 4 DNF 1:40.441 28 1:28.756 - 4
29 Seb3 SE3 Bourdais Hard Renault Renault 4 DNF 1:45.542 11 1:27.674 - 2
30 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 DNF 1:38.193 30 1:29.507 - 1
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -