rFactor : kyalami
Sunday, 10 August 2025 19:20:57
 
Summary
  Simulator rFactor 1.255 Winner Florian FLO Verstappen
  Track kyalami Winner average speed 149,8kph
  Track length 4236,7m Pole position -
  First qualification date/time Sunday, 10 August 2025 19:20:57 Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Prost
  Race date/time Sunday, 10 August 2025 19:20:57 Fastest lap time 1:39.076
  Laps 5 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Florian FLO Verstappen Hard Mack Mack 5 8:29.078 1:40.508 3 - 4 2 202
2 F1Thib F1T Hamilton Hard Mercedes Mercedes 5 +0:00.921 1:39.346 5 - - 5 100
3 Kefta KEF Kvyat Hard Mack Mack 5 +0:03.117 1:39.302 1 - 1 1 196
4 Romain ROM Leclerc Hard MAN MAN 5 +0:03.280 1:40.316 7 - - 5 143
5 Roro ROR Gordon Hard MAN MAN 5 +0:06.982 1:41.044 13 - - 8 115
6 Sebastien SEB Stewart Hard MAN MAN 5 +0:09.264 1:41.266 11 - - 8 123
7 KD KD Hadjar Hard Freightliner Freightliner 5 +0:10.204 1:41.516 4 - - 2 191
8 Seb2 SE2 Grosjean Hard MAN MAN 5 +0:10.397 1:40.882 12 - - 7 127
9 Coco COC Frentzen Hard Mercedes Mercedes 5 +0:12.094 1:40.607 10 - - 6 155
10 Alvin3 AL3 Ricciardo Hard Mack Mack 5 +0:12.262 1:39.653 16 - - 11 146
11 Thibdirect TDI Rosberg Hard Mercedes Mercedes 5 +0:14.246 1:40.768 8 - - 5 200
12 ThibF1 TF1 Gasly Hard Freightliner Freightliner 5 +0:15.985 1:40.919 27 - - 15 100
13 Abel ABL Mazepin Hard Mack Mack 5 +0:17.401 1:41.075 15 - - 9 201
14 Electhib ELE Hakkinen Hard Mercedes Mercedes 5 +0:18.055 1:40.493 14 - - 6 100
15 Teslathib TES Prost Hard Renault Renault 5 +0:19.055 1:39.076 22 - - 10 150
16 Adrien ADR Panis Hard Renault Renault 5 +0:19.446 1:40.730 2 - - 6 144
17 Megane MEG Patrick Hard Iveco Iveco 5 +0:20.394 1:40.901 18 - - 6 182
18 Belinda BEL Alonso Hard MAN MAN 5 +0:20.556 1:40.558 26 - - 11 165
19 Seb3 SE3 Bourdais Hard Renault Renault 5 +0:22.993 1:40.129 31 - - 11 109
20 Sympl SYM Barrichello Hard Iveco Iveco 5 +0:24.828 1:40.704 19 - - 8 166
21 Elodie ELO Bottas Hard Iveco Iveco 5 +0:26.191 1:42.533 9 - - 5 200
22 Liberthib LIB Antonelli Hard Iveco Iveco 5 +0:26.362 1:39.579 20 - - 7 200
23 Rom3 RO3 Schumacher Hard Mercedes Mercedes 5 +0:26.487 1:41.720 24 - - 8 198
24 Pronosthib PRO Piastri Hard Freightliner Freightliner 5 +0:26.573 1:39.188 21 - - 6 150
25 Elthib ELT O'Neill Hard Renault Renault 5 +0:26.646 1:41.247 30 - - 6 50
26 Coco2 CO2 Button Hard Freightliner Freightliner 5 +0:26.799 1:41.630 25 - - 10 148
27 Alvin2 AL2 Montagny Hard Renault Renault 5 +0:26.846 1:41.150 6 - - 5 117
28 Alvin ALV Ocon Hard Iveco Iveco 5 +0:26.987 1:41.392 28 - - 5 113
29 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 5 +0:42.398 1:41.671 17 - - 7 180
30 Abel2 AB2 Perez Hard Mack Mack 5 +0:47.899 1:40.105 23 - - 4 200
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 29 - - - 50
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -