rFactor : kyalami
Sunday, 10 August 2025 19:32:37
 
Summary
  Simulator rFactor 1.255 Winner Adrien ADR Panis
  Track kyalami Winner average speed 149,2kph
  Track length 4236,7m Pole position -
  First qualification date/time Sunday, 10 August 2025 19:32:37 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Gasly
  Race date/time Sunday, 10 August 2025 19:32:37 Fastest lap time 1:38.374
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Adrien ADR Panis Hard Renault Renault 4 6:48.881 1:39.183 2 - 4 1 144
2 Florian FLO Verstappen Hard Mack Mack 4 +0:00.193 1:40.731 3 - - 1 202
3 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:01.100 1:39.802 5 - - 3 100
4 Elodie ELO Bottas Hard Iveco Iveco 4 +0:02.636 1:40.053 9 - - 5 200
5 KD KD Hadjar Hard Freightliner Freightliner 4 +0:04.281 1:40.540 4 - - 2 191
6 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:06.696 1:38.955 14 - - 8 100
7 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:08.954 1:41.435 12 - - 6 127
8 Abel ABL Mazepin Hard Mack Mack 4 +0:10.708 1:41.190 15 - - 7 201
9 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:11.019 1:40.335 19 - - 11 166
10 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:12.358 1:39.963 17 - - 9 180
11 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:12.485 1:39.944 6 - - 3 117
12 Romain ROM Leclerc Hard MAN MAN 4 +0:12.650 1:39.896 7 - - 8 143
13 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:14.738 1:39.555 16 - - 6 146
14 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:15.384 1:40.010 21 - - 9 150
15 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:16.045 1:40.376 24 - - 10 198
16 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:16.359 1:40.541 30 - - 14 109
17 Coco COC Frentzen Hard Mercedes Mercedes 4 +0:19.258 1:42.740 10 - - 4 155
18 Sebastien SEB Stewart Hard MAN MAN 4 +0:19.672 1:40.449 11 - - 10 123
19 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:22.590 1:43.070 8 - - 5 200
20 Teslathib TES Prost Hard Renault Renault 4 +0:22.734 1:42.432 22 - - 9 150
21 Megane MEG Patrick Hard Iveco Iveco 4 +0:25.880 1:41.097 18 - - 9 182
22 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:25.892 1:42.999 25 - - 9 148
23 Abel2 AB2 Perez Hard Mack Mack 4 +0:26.236 1:40.712 23 - - 9 200
24 Kefta KEF Kvyat Hard Mack Mack 4 +0:26.910 1:41.446 1 - - 1 196
25 Belinda BEL Alonso Hard MAN MAN 4 +0:27.205 1:43.711 26 - - 8 165
26 Alvin ALV Ocon Hard Iveco Iveco 4 +0:27.933 1:42.988 28 - - 9 113
27 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:29.245 1:42.124 20 - - 8 200
28 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +0:33.714 1:38.374 27 - - 11 100
29 CashFactor FIA Hard Renault Renault 4 +0:41.949 1:45.180 29 - - 6 50
30 Roro ROR Gordon Hard MAN MAN 4 +0:45.459 1:43.948 13 - - 3 115
31 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -