rFactor : area 51
Tuesday, 19 August 2025 19:04:08
 
Summary
  Simulator rFactor 1.255 Winner Roro ROR Gordon
  Track area 51 Winner average speed 155,9kph
  Track length 7284,7m Pole position -
  First qualification date/time Tuesday, 19 August 2025 19:04:08 Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Grosjean
  Race date/time Tuesday, 19 August 2025 19:04:08 Fastest lap time 2:43.136
  Laps 3 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Roro ROR Gordon Hard MAN MAN 3 8:24.597 2:45.070 4 - 3 3 105
2 Liberthib LIB Antonelli Hard Iveco Iveco 3 +0:05.906 2:45.349 1 - - - 200
3 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:08.499 2:45.859 5 - - 2 109
4 Adrien ADR Panis Hard Renault Renault 3 +0:10.166 2:46.217 12 - - 8 135
5 Teslathib TES Prost Hard Renault Renault 3 +0:12.272 2:47.567 7 - - 3 142
6 Seb2 SE2 Grosjean Hard MAN MAN 3 +0:13.317 2:43.136 16 - - 11 116
7 Alvin ALV Ocon Hard Iveco Iveco 3 +0:16.015 2:45.604 23 - - 18 105
8 Coco COC Frentzen Hard Mercedes Mercedes 3 +0:17.308 2:47.364 6 - - 3 140
9 Abel2 AB2 Perez Hard Mack Mack 3 +0:23.975 2:44.032 18 - - 10 186
10 Kefta KEF Kvyat Hard Mack Mack 3 +0:25.183 2:49.879 9 - - 3 179
11 Megane MEG Patrick Hard Iveco Iveco 3 +0:27.624 2:46.606 3 - - 1 173
12 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +0:28.455 2:45.600 24 - - 13 117
13 Belinda BEL Alonso Hard MAN MAN 3 +0:29.886 2:47.756 17 - - 8 158
14 Sebastien SEB Stewart Hard MAN MAN 3 +0:37.540 2:54.167 15 - - 7 112
15 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +0:40.586 2:55.186 11 - - 7 130
16 KD KD Hadjar Hard Freightliner Freightliner 3 +0:42.578 2:56.558 13 - - 6 179
17 Romain ROM Leclerc Hard MAN MAN 3 +0:42.693 2:54.810 14 - - 7 131
18 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:43.129 2:54.065 29 - - 14 166
19 Sympl SYM Barrichello Hard Iveco Iveco 3 +0:46.784 2:53.835 10 - - 8 158
20 Elthib ELT O'Neill Hard Renault Renault 3 +0:47.170 2:55.670 26 - - 9 122
21 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:47.552 2:57.245 20 - - 5 135
22 Florian FLO Verstappen Hard Mack Mack 3 +0:48.097 2:48.553 30 - - 7 189
23 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:48.599 2:54.437 21 - - 6 132
24 Elodie ELO Bottas Hard Iveco Iveco 3 +0:51.976 2:55.462 28 - - 8 191
25 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:53.261 2:52.512 2 - - 3 198
26 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +0:59.978 2:48.334 27 - - 15 118
27 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +1:00.380 2:53.401 19 - - 7 130
28 Seb3 SE3 Bourdais Hard Renault Renault 3 +1:07.522 3:00.204 31 - - 3 100
29 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +1:10.341 2:46.836 22 - - 3 187
30 Abel ABL Mazepin Hard Mack Mack 3 +1:12.222 2:53.988 8 - - 5 186
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 25 - - - 122
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -