rFactor : jnsmartinsville speedway
Wednesday, 10 September 2025 11:56:01
 
Summary
  Simulator rFactor 1.255 Winner Pronosthib PRO Piastri
  Track jnsmartinsville speedway Winner average speed 117,9kph
  Track length 796,7m Pole position KD KD Hadjar
  First qualification date/time Wednesday, 10 September 2025 11:56:01 Pole position time 0:17.804
  Second qualification date/time - Fastest lap owner Sebastien SEB Stewart
  Race date/time Wednesday, 10 September 2025 11:56:01 Fastest lap time 0:23.178
  Laps 18 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pronosthib PRO Piastri Hard Freightliner Freightliner 18 7:17.871 0:23.510 4 0:17.804 4 3
2 Belinda BEL Alonso Hard MAN MAN 18 +0:01.722 0:23.399 2 0:17.804 14 1
3 Electhib ELE Hakkinen Hard Mercedes Mercedes 18 +0:02.797 0:23.471 10 0:17.804 - 7
4 Megane MEG Patrick Hard Iveco Iveco 18 +0:03.178 0:23.529 3 0:17.804 - 1
5 Abel2 AB2 Perez Hard Mack Mack 18 +0:03.265 0:23.486 7 0:17.804 - 3
6 Sebastien SEB Stewart Hard MAN MAN 18 +0:04.676 0:23.178 5 0:17.804 - 2
7 Seb3 SE3 Bourdais Hard Renault Renault 18 +0:05.314 0:23.415 8 0:17.804 - 5
8 Florian FLO Verstappen Hard Mack Mack 18 +0:06.736 0:23.432 11 0:17.804 - 4
9 KD KD Hadjar Hard Freightliner Freightliner 18 +0:07.624 0:23.352 1 0:17.804 - 1
10 Liberthib LIB Antonelli Hard Iveco Iveco 18 +0:07.828 0:23.559 13 0:17.809 - 6
11 Sympl SYM Barrichello Hard Iveco Iveco 18 +0:10.237 0:23.389 24 0:17.825 - 17
12 Rom3 RO3 Schumacher Hard Mercedes Mercedes 18 +0:10.489 0:23.203 6 0:17.804 - 3
13 Alvin ALV Ocon Hard Iveco Iveco 18 +0:11.501 0:23.683 21 0:17.819 - 12
14 Coco2 CO2 Button Hard Freightliner Freightliner 18 +0:12.703 0:23.459 25 0:17.842 - 14
15 ThibF1 TF1 Gasly Hard Freightliner Freightliner 18 +0:13.888 0:23.457 26 0:17.845 - 13
16 Romain ROM Leclerc Hard MAN MAN 18 +0:14.053 0:23.710 30 0:17.927 - 16
17 Teslathib TES Prost Hard Renault Renault 18 +0:14.929 0:23.584 29 0:17.878 - 16
18 Roro ROR Gordon Hard MAN MAN 17 DNF 0:23.700 14 0:17.810 - 6
19 Adrien ADR Panis Hard Renault Renault 17 DNF 0:23.664 28 0:17.859 - 14
20 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 17 DNF 0:23.494 22 0:17.821 - 12
21 Kefta KEF Kvyat Hard Mack Mack 17 DNF 0:23.621 23 0:17.824 - 11
22 Seb2 SE2 Grosjean Hard MAN MAN 17 DNF 0:23.947 12 0:17.804 - 6
23 Coco COC Frentzen Hard Mercedes Mercedes 17 DNF 0:23.570 19 0:17.818 - 9
24 F1Thib F1T Hamilton Hard Mercedes Mercedes 17 DNF 0:23.846 20 0:17.819 - 7
25 Elodie ELO Bottas Hard Iveco Iveco 17 +1 lap 0:23.432 17 0:17.812 - 3
26 Abel ABL Mazepin Hard Mack Mack 17 +1 lap 0:23.499 15 0:17.811 - 1
27 Alvin3 AL3 Ricciardo Hard Mack Mack 17 +1 lap 0:23.707 16 0:17.812 - 1
28 Thibdirect TDI Rosberg Hard Mercedes Mercedes 16 DNF 0:23.771 27 0:17.847 - 2
29 Alvin2 AL2 Montagny Hard Renault Renault 16 DNF 0:23.571 18 0:17.812 - 1
30 Elthib ELT O'Neill Hard Renault Renault 16 DNF 0:23.539 9 0:17.804 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -