rFactor : jnsmartinsville speedway
Wednesday, 10 September 2025 12:08:27
 
Summary
  Simulator rFactor 1.255 Winner Adrien ADR Panis
  Track jnsmartinsville speedway Winner average speed 137,3kph
  Track length 796,7m Pole position -
  First qualification date/time Wednesday, 10 September 2025 12:08:27 Pole position time -
  Second qualification date/time - Fastest lap owner Alvin2 AL2 Montagny
  Race date/time Wednesday, 10 September 2025 12:08:27 Fastest lap time 0:19.391
  Laps 21 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Adrien ADR Panis Hard Renault Renault 21 7:18.765 0:19.881 30 - 21 28 113
2 Sebastien SEB Stewart Hard MAN MAN 21 +0:02.631 0:19.790 31 - - 30 86
3 Liberthib LIB Antonelli Hard Iveco Iveco 21 +0:05.302 0:19.731 2 - - 4 192
4 Seb3 SE3 Bourdais Hard Renault Renault 21 +0:05.625 0:19.858 27 - - 28 82
5 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 21 +0:06.077 0:19.927 29 - - 27 154
6 Seb2 SE2 Grosjean Hard MAN MAN 21 +0:06.283 0:19.709 4 - - 2 92
7 Pronosthib PRO Piastri Hard Freightliner Freightliner 21 +0:06.525 0:19.605 9 - - 7 123
8 Sympl SYM Barrichello Hard Iveco Iveco 21 +0:07.041 0:19.987 5 - - 6 149
9 Megane MEG Patrick Hard Iveco Iveco 21 +0:08.079 0:19.989 1 - - 3 166
10 ThibF1 TF1 Gasly Hard Freightliner Freightliner 21 +0:09.337 0:19.862 8 - - 5 114
11 Coco2 CO2 Button Hard Freightliner Freightliner 21 +0:10.039 0:19.503 3 - - 3 126
12 Abel ABL Mazepin Hard Mack Mack 21 +0:11.795 0:19.482 7 - - 4 176
13 Thibdirect TDI Rosberg Hard Mercedes Mercedes 21 +0:12.026 0:19.619 16 - - 7 184
14 Abel2 AB2 Perez Hard Mack Mack 21 +0:12.110 0:19.649 6 - - 5 177
15 Rom3 RO3 Schumacher Hard Mercedes Mercedes 21 +0:12.297 0:19.748 10 - - 1 176
16 Electhib ELE Hakkinen Hard Mercedes Mercedes 21 +0:12.526 0:19.455 12 - - 3 102
17 Alvin2 AL2 Montagny Hard Renault Renault 21 +0:12.709 0:19.391 18 - - 5 89
18 Kefta KEF Kvyat Hard Mack Mack 21 +0:13.626 0:19.623 13 - - 3 169
19 Alvin3 AL3 Ricciardo Hard Mack Mack 21 +0:14.072 0:19.506 11 - - 2 116
20 Coco COC Frentzen Hard Mercedes Mercedes 21 +0:15.382 0:19.451 23 - - 9 125
21 F1Thib F1T Hamilton Hard Mercedes Mercedes 21 +0:15.427 0:19.497 22 - - 10 104
22 Teslathib TES Prost Hard Renault Renault 21 +0:15.665 0:19.618 21 - - 9 123
23 Roro ROR Gordon Hard MAN MAN 21 +0:16.193 0:19.459 26 - - 10 78
24 KD KD Hadjar Hard Freightliner Freightliner 21 +0:16.585 0:19.610 24 - - 8 169
25 Alvin ALV Ocon Hard Iveco Iveco 21 +0:16.776 0:19.506 20 - - 4 94
26 Belinda BEL Alonso Hard MAN MAN 21 +0:17.615 0:19.700 19 - - 4 138
27 Florian FLO Verstappen Hard Mack Mack 21 +0:17.662 0:19.608 28 - - 6 172
28 Elodie ELO Bottas Hard Iveco Iveco 21 +0:18.033 0:19.591 17 - - 1 185
29 Elthib ELT O'Neill Hard Renault Renault 21 +0:18.102 0:19.541 15 - - - 104
30 Romain ROM Leclerc Hard MAN MAN 13 +8 laps 0:20.545 25 - - - 106
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 14 - - - 104
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -