rFactor : jnsmartinsville speedway
Wednesday, 10 September 2025 12:21:09
 
Summary
  Simulator rFactor 1.255 Winner Megane MEG Patrick
  Track jnsmartinsville speedway Winner average speed 138,1kph
  Track length 796,7m Pole position -
  First qualification date/time Wednesday, 10 September 2025 12:21:09 Pole position time -
  Second qualification date/time - Fastest lap owner Alvin ALV Ocon
  Race date/time Wednesday, 10 September 2025 12:21:09 Fastest lap time 0:19.363
  Laps 18 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Megane MEG Patrick Hard Iveco Iveco 18 6:13.954 0:19.471 1 - 13 2 166
2 Liberthib LIB Antonelli Hard Iveco Iveco 18 +0:02.610 0:19.784 2 - 5 2 192
3 Seb2 SE2 Grosjean Hard MAN MAN 18 +0:02.627 0:19.487 4 - - 3 92
4 Sympl SYM Barrichello Hard Iveco Iveco 18 +0:02.991 0:19.756 5 - - 1 149
5 Coco2 CO2 Button Hard Freightliner Freightliner 18 +0:03.875 0:19.499 3 - - 1 126
6 Pronosthib PRO Piastri Hard Freightliner Freightliner 18 +0:04.788 0:19.773 9 - - 4 123
7 Electhib ELE Hakkinen Hard Mercedes Mercedes 18 +0:05.884 0:19.594 12 - - 6 102
8 Alvin3 AL3 Ricciardo Hard Mack Mack 18 +0:06.044 0:19.761 11 - - 8 116
9 Alvin2 AL2 Montagny Hard Renault Renault 18 +0:06.186 0:19.464 17 - - 9 89
10 Abel2 AB2 Perez Hard Mack Mack 18 +0:12.816 0:19.914 6 - - 1 177
11 Thibdirect TDI Rosberg Hard Mercedes Mercedes 18 +0:13.179 0:20.130 15 - - 6 184
12 Elodie ELO Bottas Hard Iveco Iveco 18 +0:13.810 0:19.589 16 - - 7 185
13 F1Thib F1T Hamilton Hard Mercedes Mercedes 18 +0:14.467 0:19.544 21 - - 9 104
14 Abel ABL Mazepin Hard Mack Mack 18 +0:14.483 0:20.202 7 - - 1 176
15 Kefta KEF Kvyat Hard Mack Mack 18 +0:15.054 0:20.153 13 - - 7 169
16 Belinda BEL Alonso Hard MAN MAN 18 +0:15.911 0:20.439 18 - - 6 138
17 Teslathib TES Prost Hard Renault Renault 18 +0:16.025 0:20.010 20 - - 7 123
18 Coco COC Frentzen Hard Mercedes Mercedes 18 +0:16.922 0:19.863 22 - - 8 125
19 Romain ROM Leclerc Hard MAN MAN 18 +0:17.319 0:19.825 24 - - 9 106
20 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 18 +0:17.367 0:19.719 28 - - 13 154
21 KD KD Hadjar Hard Freightliner Freightliner 18 +0:17.638 0:19.780 23 - - 6 169
22 Sebastien SEB Stewart Hard MAN MAN 18 +0:17.873 0:19.405 30 - - 13 86
23 Rom3 RO3 Schumacher Hard Mercedes Mercedes 18 +0:18.265 0:20.026 10 - - 2 176
24 Adrien ADR Panis Hard Renault Renault 18 +0:23.511 0:19.511 29 - - 9 113
25 Florian FLO Verstappen Hard Mack Mack 18 +0:35.724 0:20.023 27 - - 9 172
26 Seb3 SE3 Bourdais Hard Renault Renault 18 +0:55.444 0:19.760 26 - - 8 82
27 Alvin ALV Ocon Hard Iveco Iveco 17 +1 lap 0:19.363 19 - - 5 94
28 CashFactor FIA Hard Renault Renault 17 +1 lap 0:21.060 14 - - 1 104
29 Roro ROR Gordon Hard MAN MAN 17 +1 lap 0:19.528 25 - - 1 78
30 ThibF1 TF1 Gasly Hard Freightliner Freightliner 17 +1 lap 0:19.515 8 - - 2 114
31 SAFETY CAR Hard SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -