rFactor : mount panorama
Sunday, 14 September 2025 11:34:33
 
Summary
  Simulator rFactor 1.255 Winner Roro ROR Gordon
  Track mount panorama Winner average speed 181,4kph
  Track length 6216m Pole position Roro ROR Gordon
  First qualification date/time Sunday, 14 September 2025 11:34:33 Pole position time 1:51.297
  Second qualification date/time - Fastest lap owner Alvin3 AL3 Ricciardo
  Race date/time Sunday, 14 September 2025 11:34:33 Fastest lap time 2:01.427
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Roro ROR Gordon Hard MAN MAN 4 8:13.517 2:01.932 1 1:51.297 4 -
2 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:10.064 2:01.846 5 1:51.297 - 5
3 Abel ABL Mazepin Hard Mack Mack 4 +0:18.627 2:03.974 6 1:51.297 - 5
4 Belinda BEL Alonso Hard MAN MAN 4 +0:23.581 2:07.482 8 1:51.331 - 6
5 Elthib ELT O'Neill Hard Renault Renault 4 +0:24.219 2:05.816 12 1:51.440 - 7
6 Sebastien SEB Stewart Hard MAN MAN 4 +0:26.039 2:09.348 2 1:51.297 - -
7 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:31.456 2:07.533 7 1:51.297 - 3
8 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:33.506 2:01.427 13 1:51.478 - 8
9 Alvin ALV Ocon Hard Iveco Iveco 4 +0:37.887 2:06.640 14 1:51.594 - 6
10 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:44.605 2:07.036 20 1:52.093 - 10
11 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:47.077 2:05.817 18 1:51.803 - 13
12 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:47.675 2:09.949 11 1:51.355 - 7
13 Florian FLO Verstappen Hard Mack Mack 4 +0:49.912 2:11.003 17 1:51.800 - 10
14 KD KD Hadjar Hard Freightliner Freightliner 4 +0:52.924 2:08.409 22 1:52.214 - 9
15 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:53.288 2:09.331 29 1:53.652 - 14
16 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:55.361 2:09.761 25 1:52.412 - 10
17 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:58.853 2:10.949 28 1:53.579 - 10
18 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:59.534 2:12.370 24 1:52.335 - 6
19 Megane MEG Patrick Hard Iveco Iveco 4 +1:01.757 2:09.816 9 1:51.351 - 6
20 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 DNF 2:09.795 3 1:51.297 - -
21 Coco COC Frentzen Hard Mercedes Mercedes 3 DNF 2:12.356 21 1:52.154 - 11
22 Abel2 AB2 Perez Hard Mack Mack 3 DNF 2:17.882 10 1:51.353 - 4
23 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 DNF 2:17.914 15 1:51.624 - 4
24 Kefta KEF Kvyat Hard Mack Mack 3 DNF 2:09.345 27 1:52.572 - 14
25 Adrien ADR Panis Hard Renault Renault 3 DNF 2:13.400 19 1:51.959 - 8
26 Romain ROM Leclerc Hard MAN MAN 3 DNF 2:20.568 26 1:52.544 - 4
27 Elodie ELO Bottas Hard Iveco Iveco 3 DNF 2:12.073 4 1:51.297 - -
28 Teslathib TES Prost Hard Renault Renault 3 DNF 2:04.740 23 1:52.251 - 1
29 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 DNF 2:01.929 30 1:55.155 - 1
30 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 DNF 2:05.394 16 1:51.796 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -