rFactor : mount panorama
Sunday, 14 September 2025 11:49:21
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Gasly
  Track mount panorama Winner average speed 177,5kph
  Track length 6216m Pole position -
  First qualification date/time Sunday, 14 September 2025 11:49:21 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Gasly
  Race date/time Sunday, 14 September 2025 11:49:21 Fastest lap time 2:03.359
  Laps 4 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 8:24.301 2:03.359 1 - 3 1 92
2 Elthib ELT O'Neill Hard Renault Renault 4 +0:06.693 2:06.468 4 - - 2 88
3 Alvin ALV Ocon Hard Iveco Iveco 4 +0:07.099 2:05.449 2 - 1 2 73
4 Abel ABL Mazepin Hard Mack Mack 4 +0:11.634 2:05.393 7 - - 6 166
5 Roro ROR Gordon Hard MAN MAN 4 +0:12.464 2:04.195 15 - - 10 64
6 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:15.551 2:05.319 10 - - 5 103
7 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:18.060 2:05.523 19 - - 11 84
8 Kefta KEF Kvyat Hard Mack Mack 4 +0:24.280 2:06.552 8 - - 3 159
9 Coco COC Frentzen Hard Mercedes Mercedes 4 +0:24.648 2:07.289 13 - - 7 115
10 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:26.307 2:04.169 17 - - 8 76
11 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:28.206 2:05.157 12 - - 7 174
12 Teslathib TES Prost Hard Renault Renault 4 +0:28.251 2:03.607 9 - - 6 105
13 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:28.423 2:09.238 16 - - 8 130
14 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:30.956 2:06.179 6 - - 3 111
15 Belinda BEL Alonso Hard MAN MAN 4 +0:34.742 2:07.274 26 - - 10 121
16 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:38.568 2:08.604 28 - - 12 60
17 Elodie ELO Bottas Hard Iveco Iveco 4 +0:41.044 2:11.982 11 - - 5 169
18 Adrien ADR Panis Hard Renault Renault 4 +0:42.201 2:11.631 29 - - 11 99
19 Romain ROM Leclerc Hard MAN MAN 4 +0:42.606 2:12.184 20 - - 6 92
20 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:42.830 2:06.962 27 - - 12 140
21 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:43.136 2:08.119 30 - - 13 98
22 Abel2 AB2 Perez Hard Mack Mack 4 +0:43.623 2:09.621 21 - - 9 165
23 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:44.186 2:09.748 25 - - 10 85
24 KD KD Hadjar Hard Freightliner Freightliner 4 +0:45.756 2:11.067 23 - - 6 155
25 Florian FLO Verstappen Hard Mack Mack 4 +0:49.848 2:11.381 24 - - 10 159
26 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:51.407 2:12.220 22 - - 8 174
27 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:55.181 2:09.171 18 - - 3 65
28 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:55.424 2:12.564 5 - - 3 166
29 Sebastien SEB Stewart Hard MAN MAN 4 +1:00.524 2:12.712 31 - - 8 60
30 Megane MEG Patrick Hard Iveco Iveco 4 +1:04.547 2:06.695 14 - - 5 147
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 3 - - - 88
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -