rFactor : mount panorama
Sunday, 14 September 2025 12:02:14
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Gasly
  Track mount panorama Winner average speed 176,9kph
  Track length 6216m Pole position -
  First qualification date/time Sunday, 14 September 2025 12:02:14 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Gasly
  Race date/time Sunday, 14 September 2025 12:02:14 Fastest lap time 2:03.810
  Laps 3 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 6:19.451 2:03.810 1 - 1 1 92
2 Kefta KEF Kvyat Hard Mack Mack 3 +0:00.309 2:05.214 7 - 2 6 159
3 Teslathib TES Prost Hard Renault Renault 3 +0:03.422 2:05.321 8 - - 5 105
4 Abel ABL Mazepin Hard Mack Mack 3 +0:04.271 2:04.130 6 - - 4 166
5 CashFactor FIA Hard Renault Renault 3 +0:10.989 2:07.148 3 - - 2 88
6 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:15.187 2:06.420 5 - - 3 111
7 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:17.826 2:08.968 11 - - 4 174
8 Megane MEG Patrick Hard Iveco Iveco 3 +0:20.344 2:06.660 13 - - 6 147
9 Romain ROM Leclerc Hard MAN MAN 3 +0:20.675 2:07.126 19 - - 11 92
10 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +0:21.045 2:09.895 4 - - 3 166
11 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:21.588 2:07.063 16 - - 6 76
12 Elodie ELO Bottas Hard Iveco Iveco 3 +0:22.198 2:09.577 10 - - 4 169
13 Sympl SYM Barrichello Hard Iveco Iveco 3 +0:22.503 2:08.252 15 - - 5 130
14 Alvin ALV Ocon Hard Iveco Iveco 3 +0:24.031 2:05.772 2 - - 3 73
15 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +0:24.388 2:10.524 9 - - 1 103
16 Roro ROR Gordon Hard MAN MAN 3 +0:25.923 2:08.707 14 - - 2 64
17 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:27.550 2:06.793 26 - - 9 140
18 Seb2 SE2 Grosjean Hard MAN MAN 3 +0:28.204 2:06.948 17 - - 6 65
19 Sebastien SEB Stewart Hard MAN MAN 3 +0:31.740 2:09.310 30 - - 11 60
20 Abel2 AB2 Perez Hard Mack Mack 3 +0:35.552 2:13.965 20 - - 5 165
21 Seb3 SE3 Bourdais Hard Renault Renault 3 +0:36.088 2:14.084 27 - - 10 60
22 Coco COC Frentzen Hard Mercedes Mercedes 3 +0:36.491 2:14.654 12 - - 4 115
23 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +0:36.950 2:15.181 24 - - 9 85
24 Liberthib LIB Antonelli Hard Iveco Iveco 3 +0:38.945 2:18.232 21 - - 6 174
25 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:39.184 2:13.123 29 - - 9 98
26 KD KD Hadjar Hard Freightliner Freightliner 3 +0:39.510 2:12.548 22 - - 3 155
27 Belinda BEL Alonso Hard MAN MAN 3 +0:41.973 2:14.862 25 - - 3 121
28 Florian FLO Verstappen Hard Mack Mack 3 +0:54.000 2:14.552 23 - - 5 159
29 Adrien ADR Panis Hard Renault Renault 3 +0:59.383 2:12.232 28 - - 1 99
30 F1Thib F1T Hamilton Hard Mercedes Mercedes 2 +1 lap 2:11.132 18 - - - 84
31 SAFETY CAR SAFETY CAR SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -