rFactor : sepang international circuit
Monday, 13 October 2025 11:10:05
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Frentzen
  Track sepang international circuit Winner average speed 150kph
  Track length 5538,1m Pole position F1Thib F1T Hamilton
  First qualification date/time Monday, 13 October 2025 11:10:05 Pole position time 1:50.414
  Second qualification date/time - Fastest lap owner Electhib ELE Hakkinen
  Race date/time Monday, 13 October 2025 11:10:05 Fastest lap time 2:08.099
  Laps 4 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco COC Frentzen Hard Mercedes Mercedes 4 8:51.505 2:10.176 8 1:50.469 4 7
2 Adrien ADR Panis Hard Renault Renault 4 +0:06.881 2:10.695 5 1:50.450 - 7
3 Coco2 CO2 Button Hard Freightliner Freightliner 4 +0:08.861 2:11.272 12 1:50.633 - 10
4 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:09.408 2:11.499 7 1:50.468 - 6
5 Teslathib TES Prost Hard Renault Renault 4 +0:09.580 2:12.838 6 1:50.458 - 5
6 Belinda BEL Alonso Hard MAN MAN 4 +0:09.705 2:10.384 10 1:50.547 - 7
7 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:10.156 2:10.875 15 1:50.693 - 10
8 Romain ROM Leclerc Hard MAN MAN 4 +0:23.363 2:10.029 16 1:50.754 - 13
9 Alvin ALV Ocon Hard Iveco Iveco 4 +0:24.797 2:11.106 26 1:51.710 - 21
10 Abel2 AB2 Perez Hard Mack Mack 4 +0:25.152 2:11.009 9 1:50.518 - 10
11 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:25.480 2:15.145 14 1:50.693 - 10
12 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +0:25.606 2:09.394 21 1:51.270 - 15
13 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:26.418 2:09.269 13 1:50.645 - 13
14 Florian FLO Verstappen Hard Mack Mack 4 +0:26.563 2:13.535 18 1:50.982 - 11
15 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:27.465 2:12.287 30 1:52.945 - 19
16 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:27.825 2:16.283 4 1:50.414 - 4
17 Abel ABL Mazepin Hard Mack Mack 4 +0:29.544 2:08.909 19 1:51.059 - 12
18 Elthib ELT O'Neill Hard Renault Renault 4 +0:34.446 2:15.028 3 1:50.414 - 4
19 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:34.891 2:09.850 20 1:51.183 - 7
20 Kefta KEF Kvyat Hard Mack Mack 3 DNF 2:19.643 2 1:50.414 - 1
21 Sebastien SEB Stewart Hard MAN MAN 3 DNF 2:12.250 28 1:52.094 - 14
22 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 DNF 2:10.012 1 1:50.414 - 10
23 Elodie ELO Bottas Hard Iveco Iveco 3 DNF 2:10.311 17 1:50.836 - 5
24 Alvin2 AL2 Montagny Hard Renault Renault 3 DNF 2:10.254 24 1:51.669 - 9
25 Alvin3 AL3 Ricciardo Hard Mack Mack 3 DNF 2:12.333 29 1:52.241 - 13
26 Roro ROR Gordon Hard MAN MAN 3 DNF 2:22.060 23 1:51.606 - 8
27 KD KD Hadjar Hard Freightliner Freightliner 3 DNF 2:12.554 27 1:51.902 - 9
28 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 DNF 2:08.099 11 1:50.553 - 5
29 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 DNF 2:08.684 22 1:51.535 - 4
30 Megane MEG Patrick Hard Iveco Iveco 3 DNF 2:29.787 25 1:51.705 - -
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 31 - - -