rFactor : sepang international circuit
Monday, 13 October 2025 11:24:18
 
Summary
  Simulator rFactor 1.255 Winner Coco COC Frentzen
  Track sepang international circuit Winner average speed 162,4kph
  Track length 5538,1m Pole position -
  First qualification date/time Monday, 13 October 2025 11:24:18 Pole position time -
  Second qualification date/time - Fastest lap owner Elthib ELT O'Neill
  Race date/time Monday, 13 October 2025 11:24:18 Fastest lap time 1:57.536
  Laps 4 Drivers 32
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Coco COC Frentzen Hard Mercedes Mercedes 4 8:11.188 2:00.606 2 - 3 1 108
2 F1Thib F1T Hamilton Hard Mercedes Mercedes 4 +0:01.763 1:59.566 4 - - 3 66
3 Florian FLO Verstappen Hard Mack Mack 4 +0:04.361 1:59.907 7 - - 5 144
4 Liberthib LIB Antonelli Hard Iveco Iveco 4 +0:05.739 1:59.464 5 - - 2 162
5 Rom3 RO3 Schumacher Hard Mercedes Mercedes 4 +0:07.654 2:00.701 1 - - 2 158
6 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 4 +0:07.786 2:00.831 22 - - 18 125
7 Electhib ELE Hakkinen Hard Mercedes Mercedes 4 +0:08.069 2:00.838 12 - - 7 71
8 Alvin ALV Ocon Hard Iveco Iveco 4 +0:10.320 2:01.101 9 - - 5 54
9 Sympl SYM Barrichello Hard Iveco Iveco 4 +0:11.729 2:00.666 10 - - 7 101
10 KD KD Hadjar Hard Freightliner Freightliner 4 +0:12.248 2:01.507 3 - - 4 141
11 Sebastien SEB Stewart Hard MAN MAN 4 +0:14.719 2:03.347 31 - - 18 33
12 Teslathib TES Prost Hard Renault Renault 4 +0:17.210 2:02.337 16 - - 11 76
13 Abel2 AB2 Perez Hard Mack Mack 4 +0:19.232 2:04.349 8 - - 5 150
14 Kefta KEF Kvyat Hard Mack Mack 4 +0:19.657 2:02.289 15 - - 11 141
15 Roro ROR Gordon Hard MAN MAN 4 +0:20.498 2:01.000 30 - - 20 31
16 Pronosthib PRO Piastri Hard Freightliner Freightliner 4 +0:21.120 1:57.715 29 - - 12 74
17 Seb2 SE2 Grosjean Hard MAN MAN 4 +0:21.676 2:01.072 6 - - 8 46
18 Belinda BEL Alonso Hard MAN MAN 4 +0:21.688 2:03.243 27 - - 15 104
19 ThibF1 TF1 Gasly Hard Freightliner Freightliner 4 +0:22.616 2:03.151 20 - - 11 59
20 Megane MEG Patrick Hard Iveco Iveco 4 +0:23.717 2:00.294 13 - - 5 133
21 Alvin3 AL3 Ricciardo Hard Mack Mack 4 +0:24.148 2:01.308 18 - - 12 80
22 Seb3 SE3 Bourdais Hard Renault Renault 4 +0:25.246 1:59.859 21 - - 9 36
23 Thibdirect TDI Rosberg Hard Mercedes Mercedes 4 +0:27.979 2:01.825 11 - - 5 165
24 Romain ROM Leclerc Hard MAN MAN 4 +0:30.420 1:58.965 17 - - 5 65
25 Alvin2 AL2 Montagny Hard Renault Renault 4 +0:34.286 1:58.813 19 - - 5 57
26 Elodie ELO Bottas Hard Iveco Iveco 4 +0:40.599 1:59.449 14 - - 2 156
27 Elthib ELT O'Neill Hard Renault Renault 4 +1:14.354 1:57.536 25 - - 1 56
28 Coco2 CO2 Button Hard Freightliner Freightliner 3 DNF 2:03.839 23 - - 9 91
29 Adrien ADR Panis Hard Renault Renault 3 +1 lap 1:58.852 26 - - 14 78
30 Abel ABL Mazepin Hard Mack Mack 1 DNF 2:14.892 28 - 1 26 146
31 CashFactor FIA Hard SAFETY CAR SAFETY CAR 0 DNF - 24 - - - 56
32 Elthib ELT O'Neill Hard Renault Renault 0 DNS - 32 - - - -