rFactor : sepang international circuit
Monday, 13 October 2025 11:36:21
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Grosjean
  Track sepang international circuit Winner average speed 132,6kph
  Track length 5538,1m Pole position -
  First qualification date/time Monday, 13 October 2025 11:36:21 Pole position time -
  Second qualification date/time - Fastest lap owner Pronosthib PRO Piastri
  Race date/time Monday, 13 October 2025 11:36:21 Fastest lap time 2:25.433
  Laps 3 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Seb2 SE2 Grosjean Hard MAN MAN 3 7:31.120 2:28.776 6 - 2 5 46
2 Coco COC Frentzen Hard Mercedes Mercedes 3 +0:06.701 2:29.495 2 - - 7 108
3 Liberthib LIB Antonelli Hard Iveco Iveco 3 +0:07.047 2:27.371 5 - - 4 162
4 Florian FLO Verstappen Hard Mack Mack 3 +0:07.407 2:29.070 7 - - 4 144
5 Rom3 RO3 Schumacher Hard Mercedes Mercedes 3 +0:07.626 2:29.575 1 - - - 158
6 Thibdirect TDI Rosberg Hard Mercedes Mercedes 3 +0:08.601 2:27.791 11 - - 8 165
7 F1Thib F1T Hamilton Hard Mercedes Mercedes 3 +0:09.058 2:29.607 4 - - 3 66
8 Seb3 SE3 Bourdais Hard Renault Renault 3 +0:10.581 2:29.186 21 - - 14 36
9 Elodie ELO Bottas Hard Iveco Iveco 3 +0:13.039 2:31.684 14 - - 13 156
10 Teslathib TES Prost Hard Renault Renault 3 +0:13.407 2:29.554 16 - - 9 76
11 Alvin2 AL2 Montagny Hard Renault Renault 3 +0:13.941 2:28.642 19 - - 9 57
12 Belinda BEL Alonso Hard MAN MAN 3 +0:13.999 2:27.671 26 - - 14 104
13 Kefta KEF Kvyat Hard Mack Mack 3 +0:14.382 2:26.860 15 - - 7 141
14 Electhib ELE Hakkinen Hard Mercedes Mercedes 3 +0:14.435 2:28.146 12 - - 5 71
15 Pronosthib PRO Piastri Hard Freightliner Freightliner 3 +0:16.171 2:25.433 28 - - 11 74
16 Alvin ALV Ocon Hard Iveco Iveco 3 +0:18.322 2:25.708 9 - - 9 54
17 Sympl SYM Barrichello Hard Iveco Iveco 3 +0:27.069 2:29.003 10 - - 7 101
18 Roro ROR Gordon Hard MAN MAN 3 +0:28.047 2:33.994 29 - - 11 31
19 Sebastien SEB Stewart Hard MAN MAN 3 +0:30.815 2:34.732 30 - - 11 33
20 Abel ABL Mazepin Hard Mack Mack 3 +0:32.274 2:30.891 27 - - 8 146
21 Coco3 CO3 Hulkenberg Hard Freightliner Freightliner 3 +0:33.982 2:38.405 22 - - 9 125
22 Coco2 CO2 Button Hard Freightliner Freightliner 3 +0:34.506 2:34.225 24 - - 9 91
23 Romain ROM Leclerc Hard MAN MAN 3 +0:37.636 2:40.599 17 - - 7 65
24 Alvin3 AL3 Ricciardo Hard Mack Mack 3 +0:40.698 2:38.725 18 - - 4 80
25 ThibF1 TF1 Gasly Hard Freightliner Freightliner 3 +0:43.584 2:33.880 20 - - 3 59
26 KD KD Hadjar Hard Freightliner Freightliner 3 +0:49.901 2:43.316 3 - - - 141
27 CashFactor FIA Hard Renault Renault 3 +1:07.381 2:42.322 23 - - 2 56
28 Abel2 AB2 Perez Hard Mack Mack 3 +1:14.173 2:49.486 8 - - - 150
29 Megane MEG Patrick Hard Iveco Iveco 1 DNF 2:47.580 13 - 1 12 133
30 Adrien ADR Panis Hard Renault Renault 0 DNF - 25 - - - 78
31 SAFETY CAR Hard SAFETY CAR SAFETY CAR 0 DNS - 31 - - - -