rFactor : adelaide 2011
Wednesday, 22 April 2026 19:06:27
 
Summary
  Simulator rFactor 1.255 Winner [MEX] Xanto OWard
  Track adelaide 2011 Winner average speed 139,6kph
  Track length 3207,2m Pole position -
  First qualification date/time Wednesday, 22 April 2026 19:06:27 Pole position time -
  Second qualification date/time - Fastest lap owner [GBR] F1Thib Hamilton
  Race date/time Wednesday, 22 April 2026 19:06:27 Fastest lap time 1:19.051
  Laps 11 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 [MEX] Xanto OWard Dry A1GP A1GP 11 15:09.945 1:21.140 2 - 10 2 100
2 [MEX] JMB Perez Dry A1GP A1GP 11 +0:05.775 1:20.460 4 - 1 3 100
3 [GER] Coco Schumacher Dry A1GP A1GP 11 +1:11.524 1:20.048 3 - - 12 100
4 [NZL] Elthib Mclaren Dry A1GP A1GP 11 +1:12.839 1:19.315 17 - - 16 100
5 [HOL] Florian Verstappen Dry A1GP A1GP 11 +1:14.863 1:19.896 24 - - 17 100
6 [ITA] Al2 Antonelli Dry A1GP A1GP 11 +1:22.474 1:20.132 23 - - 17 100
7 CashFactor FIA Dry A1GP A1GP 10 Gearbox 1:21.456 26 - - 21 100
8 [CAN] SB3 Villeneuve Dry A1GP A1GP 10 Brakes 1:19.510 18 - - 14 100
9 [USA] Meg Herta Dry A1GP A1GP 10 +1 lap 1:21.601 8 - - 10 100
10 [GER] Electhib Rosberg Dry A1GP A1GP 10 +1 lap 1:19.502 6 - - 7 100
11 [GBR] Alvin Moss Dry A1GP A1GP 9 Accident 1:20.050 22 - - 17 100
12 [USA] Belinda Gordon Dry A1GP A1GP 9 Accident 1:20.513 15 - - 4 100
13 [NZL] Co3 Lawson Dry A1GP A1GP 8 Accident 1:20.995 20 - - 14 100
14 [FRA] Roro59 Prost Dry A1GP A1GP 7 DNF 1:22.430 5 - - 8 100
15 [JAP] Al3 Kobayashi Dry A1GP A1GP 7 Engine 1:21.576 21 - - 7 100
16 [AUS] MadMax Power Dry A1GP A1GP 6 Gearbox 1:23.828 19 - - 6 100
17 [GBR] F1Thib Hamilton Dry A1GP A1GP 5 Accident 1:19.051 9 - - 7 100
18 [AUS] Romain Piastri Dry A1GP A1GP 5 Brakes 1:22.199 25 - - 16 100
19 [AUT] CO2 Wolff Dry A1GP A1GP 4 Accident 1:31.129 14 - - 8 100
20 [AUT] Sebastien Lauda Dry A1GP A1GP 4 Accident 1:27.546 10 - - 6 100
21 [BRA] Chris Barrichello Dry A1GP A1GP 4 Accident 1:20.145 16 - - 8 100
22 [BRA] Adrien Senna Dry A1GP A1GP 3 Accident 1:23.562 7 - - 5 100
23 [ITA] Mika Ascari Dry A1GP A1GP 2 Accident 1:25.608 13 - - 6 100
24 [HOL] Sympl de Vries Dry A1GP A1GP 2 Accident 1:23.942 11 - - 4 100
25 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 2 Accident 1:27.604 1 - - 2 100
26 [CAN] SB2 Stroll Dry A1GP A1GP 2 Accident 1:24.091 12 - - 2 100
27 cashfactor.elthib.com A1 TEAM PACECAR A1GP A1GP 0 DNS - 27 - - - -