|
rFactor
:
jnsbristol speedway
|
Sunday, 21 June 2026 20:49:09
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | CashFactor FIA | ||
| Track | jnsbristol speedway | Winner average speed | 190,2kph | ||
| Track length | 837,6m | Pole position | [CAN] SB3 Villeneuve | ||
| First qualification date/time | Sunday, 21 June 2026 20:49:09 | Pole position time | 0:11.482 | ||
| Second qualification date/time | - | Fastest lap owner | [CAN] SB3 Villeneuve | ||
| Race date/time | Sunday, 21 June 2026 20:49:09 | Fastest lap time | 0:12.426 | ||
| Laps | 42 | Drivers | 26 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | CashFactor FIA | Dry | A1GP | A1GP | 42 | 11:05.712 | 0:14.402 | 26 | - | 2 | 24 |
| 2 | [GER] Electhib Rosberg | Dry | A1GP | A1GP | 41 | +1 lap | 0:13.624 | 6 | 0:13.118 | - | 4 |
| 3 | [NZL] Elthib Mclaren | Dry | A1GP | A1GP | 41 | +1 lap | 0:13.190 | 4 | 0:12.268 | - | 13 |
| 4 | [CAN] SB2 Stroll | Dry | A1GP | A1GP | 40 | Accident | 0:12.428 | 2 | 0:11.570 | 17 | 5 |
| 5 | [ITA] Mika Ascari | Dry | A1GP | A1GP | 40 | +2 laps | 0:14.708 | 24 | 0:14.634 | - | 24 |
| 6 | [JAP] Ro3 Rom3 Sato | Dry | A1GP | A1GP | 39 | +3 laps | 0:14.327 | 8 | 0:14.446 | - | 10 |
| 7 | [USA] Belinda Gordon | Dry | A1GP | A1GP | 39 | +3 laps | 0:14.540 | 12 | 0:14.569 | - | 9 |
| 8 | [GBR] F1Thib Hamilton | Dry | A1GP | A1GP | 37 | Accident | 0:13.597 | 5 | 0:12.872 | - | 3 |
| 9 | [JAP] Al3 Kobayashi | Dry | A1GP | A1GP | 37 | Accident | 0:14.711 | 21 | 0:14.617 | - | 21 |
| 10 | [MEX] JMB Perez | Dry | A1GP | A1GP | 37 | +5 laps | 0:14.694 | 15 | 0:14.574 | - | 12 |
| 11 | [BRA] Chris Barrichello | Dry | A1GP | A1GP | 37 | +5 laps | 0:14.609 | 14 | 0:14.573 | - | 10 |
| 12 | [CAN] SB3 Villeneuve | Dry | A1GP | A1GP | 36 | Accident | 0:12.426 | 1 | 0:11.482 | 23 | 3 |
| 13 | [MEX] Xanto OWard | Dry | A1GP | A1GP | 36 | Accident | 0:14.257 | 10 | 0:14.472 | - | 8 |
| 14 | [HOL] Florian Verstappen | Dry | A1GP | A1GP | 36 | Accident | 0:14.798 | 22 | 0:14.617 | - | 20 |
| 15 | [AUT] CO2 Wolff | Dry | A1GP | A1GP | 36 | Accident | 0:14.576 | 25 | 0:14.666 | - | 24 |
| 16 | [FRA] Roro59 Prost | Dry | A1GP | A1GP | 36 | Accident | 0:14.334 | 9 | 0:14.449 | - | 14 |
| 17 | [HOL] Sympl de Vries | Dry | A1GP | A1GP | 36 | Accident | 0:14.581 | 16 | 0:14.574 | - | 15 |
| 18 | [ITA] Al2 Antonelli | Dry | A1GP | A1GP | 36 | Accident | 0:14.630 | 19 | 0:14.600 | - | 24 |
| 19 | [GER] Coco Schumacher | Dry | A1GP | A1GP | 35 | +7 laps | 0:14.651 | 13 | 0:14.571 | - | 7 |
| 20 | [NZL] Co3 Lawson | Dry | A1GP | A1GP | 34 | Accident | 0:14.507 | 11 | 0:14.566 | - | 15 |
| 21 | [AUS] MadMax Power | Dry | A1GP | A1GP | 34 | Accident | 0:14.510 | 20 | 0:14.607 | - | 20 |
| 22 | [AUS] Romain Piastri | Dry | A1GP | A1GP | 34 | Accident | 0:14.420 | 7 | 0:14.316 | - | 5 |
| 23 | [AUT] Sebastien Lauda | Dry | A1GP | A1GP | 33 | DNF | 0:12.540 | 3 | 0:11.763 | - | 3 |
| 24 | [BRA] Adrien Senna | Dry | A1GP | A1GP | 33 | Accident | 0:14.595 | 18 | 0:14.577 | - | 15 |
| 25 | [USA] Meg Herta | Dry | A1GP | A1GP | 32 | Accident | 0:14.584 | 17 | 0:14.576 | - | 12 |
| 26 | [GBR] Alvin Moss | Dry | A1GP | A1GP | 32 | Accident | 0:14.478 | 23 | 0:14.621 | - | 15 |
| Lap | [CAN] SB3 Villeneuve | [CAN] SB2 Stroll | [AUT] Sebastien Lauda | [NZL] Elthib Mclaren | [GBR] F1Thib Hamilton | [GER] Electhib Rosberg | [AUS] Romain Piastri | [JAP] Ro3 Rom3 Sato | [FRA] Roro59 Prost | [MEX] Xanto OWard |
| 1 | 0:11.555 | 0:11.927 | 0:11.966 | 0:12.268 | 0:13.288 | 0:13.130 | 0:14.677 | 0:14.855 | 0:14.651 | 0:14.917 |
| 2 | 0:11.721 | 0:12.123 | 0:12.084 | 0:12.527 | 0:13.020 | 0:13.536 | 0:15.229 | 0:14.939 | 0:14.449 | 0:14.593 |
| 3 | 0:11.505 | 0:11.623 | 0:12.129 | 0:12.280 | 0:13.462 | 0:13.692 | 0:14.482 | 0:14.446 | 0:14.718 | 0:14.719 |
| 4 | 0:11.482 | 0:11.949 | 0:11.864 | 0:12.492 | 0:13.352 | 0:13.170 | 0:15.041 | 0:14.900 | 0:14.924 | 0:14.737 |
| 5 | 0:11.516 | 0:11.911 | 0:11.763 | 0:12.515 | 0:13.026 | 0:13.181 | 0:14.596 | 0:14.752 | 0:14.472 | 0:15.009 |
| 6 | 0:11.970 | 0:11.681 | 0:11.901 | 0:12.333 | 0:13.065 | 0:13.681 | 0:14.849 | 0:14.811 | 0:15.137 | 0:15.261 |
| 7 | 0:12.115 | 0:11.588 | 0:11.794 | 0:12.600 | 0:12.949 | 0:13.233 | 0:14.316 | 0:14.686 | 0:14.552 | 0:14.472 |
| 8 | 0:12.097 | 0:12.106 | 0:11.932 | 0:12.342 | 0:13.512 | 0:13.332 | 0:14.915 | 0:14.513 | 0:14.879 | 0:14.760 |
| 9 | 0:11.782 | 0:11.570 | 0:12.021 | 0:12.434 | 0:13.429 | 0:13.448 | 0:14.877 | 0:15.171 | 0:14.917 | 0:14.973 |
| 10 | 0:11.649 | 0:11.970 | 0:11.894 | 0:12.487 | 0:13.015 | 0:13.118 | 0:14.639 | 0:14.982 | 0:14.449 | 0:14.658 |
| 11 | 0:11.497 | 0:11.910 | 0:11.970 | 0:12.700 | 0:12.908 | 0:13.851 | 0:15.017 | 0:14.897 | 0:15.204 | 0:14.513 |
| 12 | 0:11.837 | 0:11.575 | 0:11.846 | 0:12.538 | 0:13.339 | 0:13.595 | 0:14.458 | 0:14.639 | 0:14.831 | 0:15.125 |
| 13 | 0:11.499 | 0:11.910 | 0:11.846 | 0:12.820 | 0:12.872 | 0:13.549 | 0:14.591 | 0:14.763 | 0:14.639 | 0:14.936 |
| 14 | 0:11.548 | 0:11.967 | 0:12.252 | 0:12.603 | 0:13.462 | 0:13.559 | 0:14.353 | 0:14.489 | 0:15.070 | 0:15.093 |
| Lap | [NZL] Co3 Lawson | [USA] Belinda Gordon | [GER] Coco Schumacher | [BRA] Chris Barrichello | [MEX] JMB Perez | [HOL] Sympl de Vries | [USA] Meg Herta | [BRA] Adrien Senna | [ITA] Al2 Antonelli | [AUS] MadMax Power |
| 1 | 0:14.688 | 0:14.742 | 0:14.571 | 0:15.278 | 0:14.740 | 0:15.044 | 0:14.941 | 0:14.937 | 0:15.442 | 0:14.712 |
| 2 | 0:14.829 | 0:15.190 | 0:14.626 | 0:14.594 | 0:15.513 | 0:15.334 | 0:14.811 | 0:14.677 | 0:14.608 | 0:15.121 |
| 3 | 0:14.570 | 0:14.621 | 0:14.571 | 0:14.937 | 0:14.669 | 0:14.711 | 0:14.621 | 0:14.577 | 0:14.600 | 0:14.736 |
| 4 | 0:14.566 | 0:14.595 | 0:14.611 | 0:14.737 | 0:15.203 | 0:15.090 | 0:14.650 | 0:14.919 | 0:15.163 | 0:15.076 |
| 5 | 0:14.812 | 0:14.672 | 0:14.673 | 0:14.573 | 0:14.825 | 0:15.072 | 0:14.593 | 0:14.577 | 0:15.494 | 0:14.607 |
| 6 | 0:14.865 | 0:14.731 | 0:14.881 | 0:14.750 | 0:14.861 | 0:14.620 | 0:14.577 | 0:14.936 | 0:14.649 | 0:15.015 |
| 7 | 0:14.985 | 0:14.569 | 0:14.915 | 0:15.393 | 0:14.574 | 0:14.653 | 0:14.583 | 0:14.902 | 0:15.145 | 0:14.959 |
| 8 | 0:15.070 | 0:15.094 | 0:14.685 | 0:15.384 | 0:14.686 | 0:14.641 | 0:14.576 | 0:15.185 | 0:14.987 | 0:15.154 |
| 9 | 0:15.190 | 0:15.048 | 0:15.131 | 0:14.648 | 0:15.065 | 0:15.033 | 0:14.983 | 0:14.852 | 0:14.852 | 0:15.183 |
| 10 | 0:14.572 | 0:14.911 | 0:14.880 | 0:15.189 | 0:15.305 | 0:14.574 | 0:14.577 | 0:14.583 | 0:15.212 | 0:14.892 |
| 11 | 0:14.566 | 0:14.779 | 0:14.743 | 0:15.037 | 0:14.665 | 0:15.338 | 0:14.980 | 0:15.354 | 0:15.251 | 0:14.711 |
| 12 | 0:14.958 | 0:15.268 | 0:15.366 | 0:14.575 | 0:15.143 | 0:14.963 | 0:15.330 | 0:14.686 | 0:15.008 | 0:15.082 |
| 13 | 0:14.731 | 0:14.792 | 0:15.224 | 0:14.703 | 0:15.000 | 0:15.432 | 0:14.883 | 0:14.594 | 0:14.736 | 0:14.918 |
| 14 | 0:15.008 | 0:14.715 | 0:14.571 | 0:14.604 | 0:15.004 | 0:14.665 | 0:15.046 | 0:14.696 | 0:14.605 | 0:14.718 |
| Lap | [JAP] Al3 Kobayashi | [HOL] Florian Verstappen | [GBR] Alvin Moss | [ITA] Mika Ascari | [AUT] CO2 Wolff | CashFactor FIA | ||||
| 1 | 0:14.617 | 0:14.891 | 0:14.655 | 0:14.634 | 0:14.945 | - | ||||
| 2 | 0:15.137 | 0:14.895 | 0:15.320 | 0:14.797 | 0:14.799 | - | ||||
| 3 | 0:15.165 | 0:14.814 | 0:15.182 | 0:14.796 | 0:14.913 | - | ||||
| 4 | 0:14.940 | 0:14.979 | 0:14.639 | 0:14.985 | 0:14.736 | - | ||||
| 5 | 0:14.721 | 0:14.740 | 0:14.899 | 0:15.301 | 0:14.852 | - | ||||
| 6 | 0:15.365 | 0:15.349 | 0:14.964 | 0:14.798 | 0:14.666 | - | ||||
| 7 | 0:14.675 | 0:14.796 | 0:15.211 | 0:14.919 | 0:15.165 | - | ||||
| 8 | 0:14.752 | 0:14.758 | 0:14.621 | 0:14.782 | 0:14.963 | - | ||||
| 9 | 0:15.199 | 0:14.899 | 0:14.941 | 0:14.733 | 0:14.791 | - | ||||
| 10 | 0:14.772 | 0:15.394 | 0:14.709 | 0:14.763 | 0:14.857 | - | ||||
| 11 | 0:14.701 | 0:14.786 | 0:14.972 | 0:14.737 | 0:15.061 | - | ||||
| 12 | 0:14.839 | 0:14.913 | 0:14.964 | 0:14.952 | 0:15.166 | - | ||||
| 13 | 0:14.743 | 0:14.859 | 0:14.854 | 0:14.725 | 0:15.510 | - | ||||
| 14 | 0:14.963 | 0:14.617 | 0:14.651 | 0:14.662 | 0:14.711 | - |
| Lap | Driver | Laptime | Car |
| 1 | [CAN] SB2 Stroll | 0:12.609 | A1GP |
| 2 | [CAN] SB2 Stroll | 0:12.428 | A1GP |
| 32 | [CAN] SB3 Villeneuve | 0:12.426 | A1GP |
| Lap | CashFactor FIA | [GER] Electhib Rosberg | [NZL] Elthib Mclaren | [CAN] SB2 Stroll | [ITA] Mika Ascari | [JAP] Ro3 Rom3 Sato | [USA] Belinda Gordon | [GBR] F1Thib Hamilton | [JAP] Al3 Kobayashi | [MEX] JMB Perez |
| 1 | 0:15.255 | 0:14.012 | 0:13.521 | 0:12.609 | 0:15.326 | 0:14.862 | 0:14.875 | 0:14.558 | 0:15.221 | 0:15.288 |
| 2 | 0:14.964 | 0:13.946 | 0:13.190 | 0:12.428 | 0:15.826 | 0:14.595 | 0:15.955 | 0:13.675 | 0:15.230 | 0:15.090 |
| 3 | 0:15.248 | 0:13.725 | 0:13.274 | 0:12.487 | 0:15.266 | 0:15.008 | 0:15.332 | 0:13.941 | 0:15.581 | 0:16.499 |
| 4 | 0:15.926 | 0:13.725 | 0:13.762 | 0:13.513 | 0:16.342 | 0:14.843 | 0:14.778 | 0:13.636 | 0:14.981 | 0:14.946 |
| 5 | 0:15.469 | 0:13.660 | 0:13.487 | 0:15.319 | 0:15.895 | 0:16.403 | 0:15.014 | 0:13.597 | 0:15.061 | 0:15.148 |
| 6 | 0:15.619 | 0:13.624 | 0:14.417 | 0:14.938 | 0:15.022 | 0:14.829 | 0:15.190 | 0:13.770 | 0:14.747 | 0:15.158 |
| 7 | 0:14.958 | 0:14.106 | 0:14.246 | 0:14.789 | 0:14.916 | 0:14.831 | 0:15.099 | 0:13.946 | 0:14.857 | 0:14.853 |
| 8 | 0:15.465 | 0:14.215 | 0:15.108 | 0:14.178 | 0:15.249 | 0:14.775 | 0:15.001 | 0:14.525 | 0:16.578 | 0:15.765 |
| 9 | 0:15.491 | 0:15.283 | 0:15.258 | 0:16.069 | 0:14.990 | 0:15.434 | 0:14.919 | 0:14.752 | 0:15.219 | 0:15.511 |
| 10 | 0:15.801 | 0:15.439 | 0:14.942 | 0:14.503 | 0:15.772 | 0:14.946 | 0:15.013 | 0:15.785 | 0:16.293 | 0:15.478 |
| 11 | 0:16.324 | 0:16.028 | 0:14.971 | 0:13.076 | 0:15.598 | 0:14.704 | 0:15.015 | 0:15.459 | 0:14.832 | 0:14.904 |
| 12 | 0:14.458 | 0:15.405 | 0:13.705 | 0:15.005 | 0:14.936 | 0:14.710 | 0:14.853 | 0:15.168 | 0:15.033 | 0:15.018 |
| 13 | 0:14.547 | 0:15.372 | 0:14.793 | 0:14.702 | 0:15.035 | 0:14.675 | 0:14.775 | 0:15.299 | 0:15.174 | 0:14.991 |
| 14 | 0:15.121 | 0:14.918 | 0:14.961 | 0:12.529 | 0:15.394 | 0:16.400 | 0:14.948 | 0:14.645 | 0:15.066 | 0:14.976 |
| 15 | 0:14.494 | 0:14.511 | 0:14.987 | 0:12.794 | 0:14.975 | 0:15.966 | 0:15.321 | 0:15.548 | 0:14.995 | 0:14.694 |
| 16 | 0:15.310 | 0:14.238 | 0:13.634 | 0:13.300 | 0:16.183 | 0:15.579 | 0:15.434 | 0:14.519 | 0:14.911 | 0:15.310 |
| 17 | 0:14.442 | 0:14.595 | 0:15.008 | 0:12.630 | 0:15.866 | 0:14.780 | 0:14.923 | 0:14.351 | 0:15.851 | 0:14.996 |
| 18 | 0:15.155 | 0:15.303 | 0:14.399 | 0:13.729 | 0:15.460 | 0:14.519 | 0:15.054 | 0:14.991 | 0:16.084 | 0:15.130 |
| 19 | 0:14.640 | 0:15.389 | 0:13.613 | 0:14.904 | 0:14.817 | 0:14.327 | 0:17.192 | 0:15.952 | 0:15.059 | 0:16.417 |
| 20 | 0:14.899 | 0:14.682 | 0:13.951 | 0:16.200 | 0:15.313 | 0:16.486 | 0:14.816 | 0:14.812 | 0:14.962 | 0:15.408 |
| 21 | 0:14.785 | 0:14.772 | 0:13.650 | 0:14.186 | 0:15.451 | 0:14.830 | 0:14.990 | 0:15.100 | 0:15.011 | 0:15.619 |
| 22 | 0:14.842 | 0:13.815 | 0:14.352 | 0:14.890 | 0:15.009 | 0:14.760 | 0:15.012 | 0:14.780 | 0:16.209 | 0:15.740 |
| 23 | 0:14.733 | 0:14.100 | 0:14.224 | 0:13.363 | 0:15.551 | 0:14.827 | 0:14.886 | 0:14.937 | 0:14.861 | 0:15.179 |
| 24 | 0:15.063 | 0:14.149 | 0:14.413 | 0:13.894 | 0:15.051 | 0:14.918 | 0:15.097 | 0:15.074 | 0:15.123 | 0:15.186 |
| 25 | 0:15.336 | 0:13.972 | 0:14.387 | 0:13.821 | 0:16.273 | 0:15.225 | 0:15.251 | 0:14.617 | 0:16.691 | 0:15.348 |
| 26 | 0:14.903 | 0:14.948 | 0:13.947 | 0:12.715 | 0:16.189 | 0:15.097 | 0:15.218 | 0:14.539 | 0:14.711 | 0:15.095 |
| 27 | 0:15.457 | 0:14.463 | 0:14.759 | 0:14.636 | 0:14.708 | 0:14.736 | 0:15.093 | 0:14.006 | 0:14.977 | 0:15.305 |
| 28 | 0:14.742 | 0:13.954 | 0:13.620 | 0:13.845 | 0:15.237 | 0:14.786 | 0:14.957 | 0:13.883 | 0:15.083 | 0:15.245 |
| 29 | 0:14.575 | 0:15.644 | 0:15.571 | 0:15.414 | 0:15.012 | 0:14.726 | 0:17.056 | 0:13.919 | 0:15.361 | 0:16.210 |
| 30 | 0:14.545 | 0:15.285 | 0:58.380 | 0:14.365 | 0:16.182 | 0:17.138 | 0:14.779 | 0:13.832 | 0:15.117 | 0:15.372 |
| 31 | 0:14.402 | 0:16.552 | 0:18.569 | 0:13.733 | 0:15.335 | 0:15.031 | 0:14.540 | 0:14.776 | 0:15.143 | 0:14.988 |
| 32 | 0:15.512 | 0:14.727 | 0:15.200 | 0:14.371 | 0:15.278 | 0:16.430 | 0:15.450 | 0:14.788 | 0:15.305 | 0:14.960 |
| 33 | 0:15.827 | 0:17.344 | 0:15.781 | 0:16.063 | 0:17.338 | 0:14.909 | 0:15.635 | 0:18.590 | 0:16.618 | 0:20.998 |
| 34 | 0:19.475 | 0:15.333 | 0:14.841 | 0:13.236 | 0:17.210 | 0:21.711 | 0:16.507 | 0:16.502 | 0:16.717 | 0:38.420 |
| 35 | 0:16.297 | 0:16.807 | 0:15.787 | 0:14.289 | 0:18.489 | 0:59.130 | 0:17.180 | 0:22.504 | 0:19.486 | 0:20.325 |
| 36 | 0:16.516 | 0:17.035 | 0:36.478 | 0:14.124 | 0:24.612 | 0:22.856 | 0:17.053 | 0:16.684 | 0:35.456 | 0:39.489 |
| 37 | 0:20.417 | 0:16.644 | 0:22.010 | 0:13.931 | 0:28.453 | 0:24.407 | 1:07.161 | 0:19.614 | 0:22.092 | 0:57.210 |
| 38 | 0:22.090 | 0:24.499 | 0:17.065 | 0:16.521 | 0:21.148 | 0:19.845 | 0:20.426 | - | - | - |
| 39 | 0:16.218 | 0:57.796 | 0:15.525 | 0:15.007 | 0:17.770 | 0:21.956 | 0:33.135 | - | - | - |
| 40 | 0:16.935 | 0:18.219 | 0:18.326 | 0:16.735 | 0:33.814 | - | - | - | - | - |
| 41 | 0:16.252 | 0:16.643 | 0:30.150 | - | - | - | - | - | - | - |
| 42 | 0:16.397 | - | - | - | - | - | - | - | - | - |
| Lap | [BRA] Chris Barrichello | [CAN] SB3 Villeneuve | [MEX] Xanto OWard | [HOL] Florian Verstappen | [AUT] CO2 Wolff | [FRA] Roro59 Prost | [HOL] Sympl de Vries | [ITA] Al2 Antonelli | [GER] Coco Schumacher | [NZL] Co3 Lawson |
| 1 | 0:15.247 | 0:12.629 | 0:14.627 | 0:15.362 | 0:15.368 | 0:14.830 | 0:15.816 | 0:15.487 | 0:15.364 | 0:16.444 |
| 2 | 0:15.093 | 0:12.533 | 0:14.651 | 0:16.069 | 0:15.822 | 0:14.417 | 0:15.924 | 0:15.785 | 0:15.095 | 0:15.894 |
| 3 | 0:16.858 | 0:12.563 | 0:14.892 | 0:15.479 | 0:15.259 | 0:14.785 | 0:15.375 | 0:15.146 | 0:14.980 | 0:15.793 |
| 4 | 0:15.104 | 0:13.059 | 0:14.859 | 0:15.486 | 0:15.307 | 0:14.860 | 0:15.908 | 0:15.903 | 0:14.993 | 0:15.451 |
| 5 | 0:15.832 | 0:15.330 | 0:15.545 | 0:16.913 | 0:15.025 | 0:14.943 | 0:15.489 | 0:15.289 | 0:14.941 | 0:15.044 |
| 6 | 0:15.212 | 0:14.913 | 0:14.714 | 0:16.907 | 0:15.015 | 0:14.695 | 0:14.708 | 0:16.213 | 0:15.214 | 0:14.561 |
| 7 | 0:14.965 | 0:14.097 | 0:14.446 | 0:15.431 | 0:14.584 | 0:16.699 | 0:14.581 | 0:15.152 | 0:15.805 | 0:14.507 |
| 8 | 0:15.841 | 0:14.368 | 0:14.495 | 0:15.054 | 0:15.703 | 0:14.588 | 0:15.874 | 0:14.858 | 0:14.726 | 0:16.480 |
| 9 | 0:15.713 | 0:14.857 | 0:16.672 | 0:14.952 | 0:15.206 | 0:14.709 | 0:16.627 | 0:16.070 | 0:14.651 | 0:16.050 |
| 10 | 0:16.043 | 0:13.943 | 0:14.257 | 0:15.043 | 0:16.641 | 0:14.844 | 0:16.002 | 0:15.398 | 0:14.953 | 0:15.861 |
| 11 | 0:15.865 | 0:14.954 | 0:14.641 | 0:16.879 | 0:15.600 | 0:14.583 | 0:16.984 | 0:15.807 | 0:15.156 | 0:15.103 |
| 12 | 0:15.478 | 0:15.153 | 0:14.758 | 0:14.905 | 0:15.342 | 0:14.647 | 0:15.233 | 0:14.852 | 0:15.563 | 0:14.986 |
| 13 | 0:14.720 | 0:14.636 | 0:14.769 | 0:14.866 | 0:15.122 | 0:14.479 | 0:15.301 | 0:14.883 | 0:15.296 | 0:15.066 |
| 14 | 0:15.607 | 0:12.935 | 0:16.678 | 0:15.010 | 0:15.188 | 0:14.334 | 0:16.792 | 0:15.458 | 0:14.997 | 0:14.929 |
| 15 | 0:15.124 | 0:13.250 | 0:16.048 | 0:14.865 | 0:15.043 | 0:15.299 | 0:16.409 | 0:14.919 | 0:16.858 | 0:15.174 |
| 16 | 0:15.189 | 0:14.262 | 0:15.333 | 0:14.998 | 0:15.606 | 0:15.390 | 0:16.442 | 0:16.073 | 0:15.834 | 0:17.080 |
| 17 | 0:15.882 | 0:12.523 | 0:14.999 | 0:14.990 | 0:14.576 | 0:15.002 | 0:15.007 | 0:14.825 | 0:15.217 | 0:15.887 |
| 18 | 0:15.372 | 0:14.145 | 0:14.805 | 0:15.238 | 0:14.969 | 0:14.691 | 0:14.871 | 0:15.126 | 0:14.759 | 0:15.831 |
| 19 | 0:15.003 | 0:13.071 | 0:14.496 | 0:14.813 | 0:14.950 | 0:14.683 | 0:14.944 | 0:16.405 | 0:16.249 | 0:15.294 |
| 20 | 0:14.899 | 0:14.170 | 0:14.449 | 0:15.005 | 0:14.633 | 0:14.654 | 0:15.006 | 0:14.705 | 0:15.183 | 0:15.590 |
| 21 | 0:14.609 | 0:13.784 | 0:14.294 | 0:14.990 | 0:15.346 | 0:14.674 | 0:15.056 | 0:14.630 | 0:14.832 | 0:15.122 |
| 22 | 0:15.071 | 0:12.821 | 0:16.409 | 0:15.291 | 0:16.294 | 0:14.703 | 0:15.107 | 0:15.508 | 0:15.054 | 0:15.639 |
| 23 | 0:15.182 | 0:12.592 | 0:14.769 | 0:15.350 | 0:15.006 | 0:14.651 | 0:15.159 | 0:15.496 | 0:15.123 | 0:15.355 |
| 24 | 0:15.902 | 0:13.088 | 0:14.603 | 0:15.274 | 0:15.475 | 0:15.915 | 0:17.160 | 0:15.368 | 0:15.865 | 0:15.034 |
| 25 | 0:15.513 | 0:13.619 | 0:15.057 | 0:15.417 | 0:15.613 | 0:15.370 | 0:15.873 | 0:15.274 | 0:16.584 | 0:15.857 |
| 26 | 0:15.238 | 0:14.320 | 0:14.879 | 0:15.059 | 0:15.159 | 0:15.337 | 0:15.554 | 0:15.255 | 0:14.959 | 0:16.261 |
| 27 | 0:14.938 | 0:14.135 | 0:14.660 | 0:14.798 | 0:15.350 | 0:17.093 | 0:15.046 | 0:16.346 | 0:15.275 | 0:16.174 |
| 28 | 0:15.777 | 0:14.825 | 0:14.372 | 0:15.802 | 0:15.866 | 0:16.224 | 0:15.418 | 0:15.076 | 0:17.077 | 0:15.270 |
| 29 | 0:15.347 | 0:13.161 | 0:14.722 | 0:15.319 | 0:15.196 | 0:15.274 | 0:16.023 | 0:14.750 | 0:15.228 | 0:17.321 |
| 30 | 0:18.058 | 0:15.047 | 0:14.430 | 0:16.018 | 0:18.387 | 0:15.403 | 0:16.876 | 0:18.091 | 0:18.502 | 0:16.126 |
| 31 | 1:01.371 | 0:14.661 | 0:15.733 | 0:14.888 | 0:15.038 | 0:15.407 | 0:15.887 | 0:18.597 | 1:00.082 | 0:15.649 |
| 32 | 0:19.819 | 0:12.426 | 0:14.809 | 0:14.926 | 0:16.070 | 0:18.046 | 0:16.762 | 0:16.997 | 0:23.586 | 0:15.825 |
| 33 | 0:20.772 | 0:13.447 | 0:14.486 | 0:16.749 | 0:16.460 | 0:15.851 | 0:16.478 | 0:23.469 | 0:25.227 | 0:17.022 |
| 34 | 0:21.514 | 0:14.169 | 0:16.092 | 0:16.040 | 0:17.266 | 0:16.404 | 0:17.026 | 0:17.298 | 1:24.299 | 0:17.172 |
| 35 | 0:30.266 | 0:16.499 | 0:17.196 | 0:16.624 | 0:16.742 | 0:36.860 | 0:18.434 | 0:17.103 | 0:22.512 | - |
| 36 | 0:34.237 | 0:32.519 | 0:17.937 | 0:18.257 | 0:19.496 | 0:20.677 | 0:25.380 | 0:19.538 | - | - |
| 37 | 0:18.767 | - | - | - | - | - | - | - | - | - |
| Lap | [AUS] MadMax Power | [AUS] Romain Piastri | [AUT] Sebastien Lauda | [BRA] Adrien Senna | [USA] Meg Herta | [GBR] Alvin Moss | ||||
| 1 | 0:15.183 | 0:14.843 | 0:12.906 | 0:15.660 | 0:15.063 | 0:15.283 | ||||
| 2 | 0:15.075 | 0:14.754 | 0:12.540 | 0:15.783 | 0:14.837 | 0:15.843 | ||||
| 3 | 0:15.841 | 0:14.911 | 0:12.586 | 0:15.282 | 0:16.596 | 0:15.041 | ||||
| 4 | 0:14.814 | 0:14.836 | 0:12.709 | 0:15.111 | 0:15.101 | 0:15.516 | ||||
| 5 | 0:14.814 | 0:15.097 | 0:15.756 | 0:15.523 | 0:15.639 | 0:15.022 | ||||
| 6 | 0:14.988 | 0:14.428 | 0:14.574 | 0:14.989 | 0:14.598 | 0:14.478 | ||||
| 7 | 0:14.800 | 0:14.442 | 0:14.676 | 0:14.860 | 0:14.584 | 0:14.584 | ||||
| 8 | 0:14.573 | 0:14.424 | 0:14.579 | 0:16.047 | 0:15.738 | 0:15.656 | ||||
| 9 | 0:15.096 | 0:14.684 | 0:15.415 | 0:15.574 | 0:15.380 | 0:14.859 | ||||
| 10 | 0:16.627 | 0:16.199 | 0:15.034 | 0:15.965 | 0:16.603 | 0:14.971 | ||||
| 11 | 0:14.694 | 0:15.154 | 0:13.802 | 0:15.310 | 0:14.909 | 0:14.735 | ||||
| 12 | 0:14.851 | 0:14.657 | 0:13.564 | 0:15.014 | 0:14.844 | 0:14.913 | ||||
| 13 | 0:14.960 | 0:14.615 | 0:14.722 | 0:14.957 | 0:14.925 | 0:14.966 | ||||
| 14 | 0:14.893 | 0:14.420 | 0:13.211 | 0:14.878 | 0:14.868 | 0:15.870 | ||||
| 15 | 0:15.618 | 0:14.629 | 0:13.302 | 0:14.765 | 0:14.800 | 0:15.246 | ||||
| 16 | 0:16.742 | 0:15.832 | 0:13.013 | 0:15.186 | 0:15.350 | 0:15.311 | ||||
| 17 | 0:15.220 | 0:14.484 | 0:12.850 | 0:15.182 | 0:15.083 | 0:15.055 | ||||
