rFactor : jnsdarlington raceway
Saturday, 11 July 2026 10:19:24
 
Summary
  Simulator rFactor 1.255 Winner CashFactor FIA
  Track jnsdarlington raceway Winner average speed 232,3kph
  Track length 2062,2m Pole position [CAN] SB3 Villeneuve
  First qualification date/time Saturday, 11 July 2026 10:19:24 Pole position time 0:24.908
  Second qualification date/time - Fastest lap owner [AUT] Sebastien Lauda
  Race date/time Saturday, 11 July 2026 10:19:24 Fastest lap time 0:24.400
  Laps 21 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 CashFactor FIA Dry A1GP A1GP 21 11:10.995 0:26.752 26 - 15 13
2 [USA] Meg Herta Dry A1GP A1GP 17 +4 laps 0:30.956 16 0:35.604 - 7
3 [CAN] SB3 Villeneuve Dry A1GP A1GP 6 Accident 0:24.472 1 0:24.908 5 2
4 [GBR] F1Thib Hamilton Dry A1GP A1GP 6 Accident 0:26.253 5 0:25.968 - 2
5 [NZL] Elthib Mclaren Dry A1GP A1GP 5 Accident 0:25.497 4 0:25.523 - 2
6 [CAN] SB2 Stroll Dry A1GP A1GP 5 Accident 0:24.447 3 0:25.089 - -
7 [AUT] Sebastien Lauda Dry A1GP A1GP 4 Accident 0:24.400 2 0:25.030 1 1
8 [USA] Belinda Gordon Dry A1GP A1GP 4 Accident 0:31.550 21 0:35.631 - 10
9 [HOL] Florian Verstappen Dry A1GP A1GP 4 Accident 0:31.144 12 0:35.604 - 5
10 [GER] Coco Schumacher Dry A1GP A1GP 4 Accident 0:31.607 18 0:35.604 - 8
11 [AUS] MadMax Power Dry A1GP A1GP 4 Accident 0:31.581 14 0:35.604 - 3
12 [NZL] Co3 Lawson Dry A1GP A1GP 4 Accident 0:32.264 17 0:35.604 - 5
13 [JAP] Al3 Kobayashi Dry A1GP A1GP 4 Accident 0:35.217 25 0:35.757 - 6
14 [BRA] Adrien Senna Dry A1GP A1GP 4 Accident 0:31.903 19 0:35.615 - 3
15 [GER] Electhib Rosberg Dry A1GP A1GP 3 Accident 0:26.302 6 0:27.406 - -
16 [AUT] CO2 Wolff Dry A1GP A1GP 3 Accident 0:32.569 13 0:35.604 - 7
17 [ITA] Al2 Antonelli Dry A1GP A1GP 3 Accident 0:32.088 20 0:35.628 - 4
18 [HOL] Sympl de Vries Dry A1GP A1GP 3 Accident 0:41.670 24 0:35.698 - 1
19 [AUS] Romain Piastri Dry A1GP A1GP 2 Accident 0:31.529 7 0:33.916 - -
20 [FRA] Roro59 Prost Dry A1GP A1GP 1 Accident 0:32.106 8 0:35.026 - -
21 [MEX] Xanto OWard Dry A1GP A1GP 1 Accident 0:31.387 10 0:35.488 - 2
22 [JAP] Ro3 Rom3 Sato Dry A1GP A1GP 1 Accident 0:31.484 9 0:35.037 - 1
23 [MEX] JMB Perez Dry A1GP A1GP 1 Accident 0:31.319 11 0:35.604 - 1
24 [BRA] Chris Barrichello Dry A1GP A1GP 1 Accident 0:32.218 15 0:35.604 - 1
25 [GBR] Alvin Moss Dry A1GP A1GP 1 Accident 0:32.855 23 0:35.677 - -
26 [ITA] Mika Ascari Dry A1GP A1GP 0 Accident - 22 0:35.675 - -