rFactor : parramattapark
Thursday, 11 December 2025 14:19:19
 
Summary
  Simulator rFactor 1.255 Winner Pronosthib PRO Piastri
  Track parramattapark Winner average speed 133,5kph
  Track length 3891,3m Pole position Pronosthib PRO Piastri
  First qualification date/time Thursday, 11 December 2025 14:19:19 Pole position time 1:37.868
  Second qualification date/time - Fastest lap owner Adrien ADR Holdsworth
  Race date/time Thursday, 11 December 2025 14:19:19 Fastest lap time 1:40.400
  Laps 6 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pronosthib PRO Piastri FORD - Binance Racing V8FU 2010 Ford Intermediate Compound 6 10:29.565 1:43.088 1 1:37.868 6 -
2 Meg2 ME2 Dumbrell FORD - Rod Nash Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:01.525 1:42.534 2 1:37.868 - 1
3 Alvin ALV Fiore FORD - FFF Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:04.975 1:42.544 3 1:37.943 - 2
4 Alvin3 AL3 Lawson FORD - Red Bull V8FU 2010 Ford Intermediate Compound 6 +0:05.455 1:41.019 6 1:38.193 - 2
5 ThibF1 TF1 Davison FORD - Stone Brothers 2010 V8FU 2010 Ford Intermediate Compound 6 +0:05.775 1:40.583 7 1:38.207 - 3
6 KD KD Van Gisbergen FORD - Stone Brothers 2010 V8FU 2010 Ford Intermediate Compound 6 +0:11.084 1:40.953 8 1:38.247 - 4
7 Rom3 RO3 Winterbottom FORD - Performance Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:13.775 1:42.791 10 1:38.481 - 5
8 Coco3 CO3 Courtney FORD - Jim Beam Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:14.951 1:43.429 9 1:38.373 - 3
9 Seb2 SE2 Richards FORD - Performance Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:15.736 1:43.222 12 1:38.493 - 4
10 Electhib ELE Johnson FORD - Jim Beam Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:17.325 1:44.575 11 1:38.483 - 3
11 Thibdirect TDI Davison HOLDEN - Toll Holden Racing 2010 V8FU 2010 Holden Intermediate Compound 6 +0:17.732 1:44.600 14 1:38.799 - 4
12 Liberthib LIB Mclaren HOLDEN - Mclaren Racing V8FU 2010 Holden Intermediate Compound 6 +0:19.462 1:43.747 20 1:39.471 - 8
13 Teslathib TES Webb FORD - Dick Johnson Racing 2010 V8FU 2010 Ford Intermediate Compound 6 +0:19.925 1:44.846 13 1:38.618 - 3
14 F1Thib F1T Kelly HOLDEN - Jack Daniels 2010 V8FU 2010 Holden Intermediate Compound 6 +0:20.655 1:43.706 21 1:39.514 - 7
15 Belinda BEL Gaunt HOLDEN - Lucas Dumbrell 2010 V8FU 2010 Holden Intermediate Compound 6 +0:21.433 1:43.562 18 1:38.967 - 6
16 Xanto XAN DAlberto HOLDEN - Centaur Racing 2010 V8FU 2010 Holden Intermediate Compound 6 +0:21.611 1:44.498 15 1:38.799 - 2
17 Florian FLO Bright HOLDEN - Brad Jones Racing 2010 V8FU 2010 Holden Intermediate Compound 6 +0:21.825 1:42.982 25 1:40.029 - 11
18 Coco2 CO2 Bargwanna HOLDEN - Kelly Racing 2010 V8FU 2010 Holden Intermediate Compound 6 +0:22.139 1:43.950 19 1:39.339 - 5
19 Estelle EST Coulthard HOLDEN - Walkinshaw Racing 2010 V8FU 2010 Holden Intermediate Compound 6 +0:26.233 1:42.357 23 1:39.747 - 6
20 Sebastien sEB Murphy HOLDEN - Paul Morris 2010 V8FU 2010 Holden Intermediate Compound 6 +0:26.614 1:44.408 17 1:38.928 - 3
21 Romain ROM Webber HOLDEN - Jordan Racing V8FU 2010 Holden Intermediate Compound 6 +0:27.363 1:43.574 27 1:41.019 - 8
22 Coco COC Doohan HOLDEN - Benetton Racing V8FU 2010 Holden Intermediate Compound 6 +0:28.050 1:43.602 24 1:39.750 - 5
23 Megane MEG Hunt HOLDEN - FumerTue Racing V8FU 2010 Holden Intermediate Compound 6 +0:28.728 1:42.713 22 1:39.689 - 4
24 Alvin2 AL2 Ricciardo FORD - Binance Racing V8FU 2010 Ford Intermediate Compound 6 +0:29.000 1:42.834 26 1:40.143 - 5
25 Roro59 ROR Verstappen FORD - Red Bull V8FU 2010 Ford Intermediate Compound 5 +1 lap 1:40.790 4 1:37.991 - 2
26 Seb3 SE3 Slade FORD - Wilson Security 2010 V8FU 2010 Ford Intermediate Compound 5 +1 lap 1:40.644 5 1:38.153 - 1
27 Adrien ADR Holdsworth HOLDEN - Garry Rogers 2010 V8FU 2010 Holden Intermediate Compound 4 +2 laps 1:40.400 16 1:38.910 - -
28 Elthib HOLDEN - Team Vodafone 2010 V8FU 2010 Holden Intermediate Compound 3 Suspension 1:42.181 28 - - 21