rFactor : sonoma
Wednesday, 20 May 2026 11:13:18
 
Summary
  Simulator rFactor 1.255 Winner Rom3 RO3 Winterbottom
  Track sonoma Winner average speed 107,5kph
  Track length 3162,9m Pole position Coco3 CO3 Courtney
  First qualification date/time Wednesday, 20 May 2026 11:13:18 Pole position time 1:25.389
  Second qualification date/time - Fastest lap owner Alvin3 AL3 Lawson
  Race date/time Wednesday, 20 May 2026 11:13:18 Fastest lap time 1:25.649
  Laps 5 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Sympl SYM Webb FORD - Dick Johnson Racing 2010 V8FU 2010 Ford Intermediate Compound 5 7:25.981 1:27.944 2 1:25.389 4 2
2 Mika MIK Dumbrell FORD - Rod Nash Racing 2010 V8FU 2010 Ford Intermediate Compound 5 +0:23.699 1:26.325 8 1:25.571 - 6
3 Alvin2 AL2 Ricciardo FORD - Binance Racing V8FU 2010 Ford Intermediate Compound 5 +0:24.828 1:26.405 4 1:25.462 1 3
4 Alvin3 AL3 Lawson FORD - Red Bull V8FU 2010 Ford Intermediate Compound 5 +0:24.906 1:25.649 10 1:25.751 - 7
5 Seb2 SE2 Richards FORD - Performance Racing 2010 V8FU 2010 Ford Intermediate Compound 5 +0:31.127 1:28.568 6 1:25.567 - 4
6 Coco2 CO2 Bargwanna HOLDEN - Kelly Racing 2010 V8FU 2010 Holden Intermediate Compound 5 +0:35.433 1:27.595 9 1:25.720 - 6
7 Florian FLO Bright HOLDEN - Brad Jones Racing 2010 V8FU 2010 Holden Intermediate Compound 5 +0:35.701 1:27.767 11 1:25.792 - 6
8 Coco COC Doohan HOLDEN - Benetton Racing V8FU 2010 Holden Intermediate Compound 5 +0:35.978 1:27.660 13 1:25.820 - 5
9 MadMax MAD Mclaren HOLDEN - Mclaren Racing V8FU 2010 Holden Intermediate Compound 5 +0:39.477 1:28.934 12 1:25.795 - 5
10 Sebastien SEB Murphy HOLDEN - Paul Morris 2010 V8FU 2010 Holden Intermediate Compound 5 +0:50.020 1:27.278 7 1:25.568 - 5
11 Electhib ELE Johnson FORD - Jim Beam Racing 2010 V8FU 2010 Ford Intermediate Compound 5 +0:51.573 1:27.250 3 1:25.389 - 1
12 Roro59 ROR Verstappen FORD - Red Bull V8FU 2010 Ford Intermediate Compound 5 +0:51.828 1:28.120 20 1:26.535 - 7
13 Adrien ADR Holdsworth HOLDEN - Garry Rogers 2010 V8FU 2010 Holden Intermediate Compound 5 +0:53.551 1:26.163 19 1:26.299 - 6
14 Coco3 CO3 Courtney FORD - Jim Beam Racing 2010 V8FU 2010 Ford Intermediate Compound 4 DNF 1:27.695 1 1:25.389 - -
15 Xanto XAN DAlberto HOLDEN - Centaur Racing 2010 V8FU 2010 Holden Intermediate Compound 4 DNF 1:27.232 16 1:26.130 - 4
16 Romain ROM Webber HOLDEN - Jordan Racing V8FU 2010 Holden Intermediate Compound 4 DNF 1:26.971 14 1:25.891 - 3
17 ThibF1 TF1 Davison FORD - Stone Brothers 2010 V8FU 2010 Ford Intermediate Compound 4 DNF 1:29.070 15 1:26.025 - 1
18 Megane MEG Hunt HOLDEN - FumerTue Racing V8FU 2010 Holden Intermediate Compound 4 DNF 1:29.215 18 1:26.236 - 4
19 Seb3 SE3 Slade FORD - Wilson Security 2010 V8FU 2010 Ford Intermediate Compound 4 DNF 1:29.640 21 1:26.940 - 4
20 F1Thib F1T Kelly HOLDEN - Jack Daniels 2010 V8FU 2010 Holden Intermediate Compound 4 DNF 1:26.550 17 1:26.137 - 4
21 Elthib HOLDEN - Team Vodafone 2010 V8FU 2010 Holden Intermediate Compound 4 Suspension 1:30.002 24 - - 3
22 Rom3 RO3 Winterbottom FORD - Performance Racing 2010 V8FU 2010 Ford Intermediate Compound 4 +1 lap 1:33.546 5 1:25.462 - 2
23 Belinda BEL Gaunt HOLDEN - Lucas Dumbrell 2010 V8FU 2010 Holden Intermediate Compound 4 +1 lap 1:37.121 23 1:27.862 - 4
24 Alvin ALV Fiore FORD - FFF Racing 2010 V8FU 2010 Ford Intermediate Compound 4 +1 lap 1:38.350 22 1:27.813 - 3