rFactor : melbourne park circuit
Sunday, 02 June 2024 19:18:34
 
Summary
  Simulator rFactor 1.255 Winner Kefta KD Kvyat
  Track melbourne park circuit Winner average speed 153,3kph
  Track length 5261,1m Pole position -
  First qualification date/time Sunday, 02 June 2024 19:18:34 Pole position time -
  Second qualification date/time - Fastest lap owner Kefta KD Kvyat
  Race date/time Sunday, 02 June 2024 19:18:34 Fastest lap time 1:58.395
  Laps 5 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kefta KD Kvyat STR-Ferrari Season F1 2016 Super Soft 5 10:17.748 1:58.395 3 - 5 2
2 Raymond RAY Ricciardo Red Bull-TAG Heuer Season F1 2016 Super Soft 5 +0:13.011 2:00.574 9 - - 8
3 Julien JUL Nasr Sauber-Ferrari Season F1 2016 Super Soft 5 +0:17.425 2:02.617 13 - - 10
4 Electhib ELE Bourdais F1Brain Motorsport Season F1 2016 Super Soft 5 +0:25.962 2:02.478 16 - - 13
5 F1Thib F1T Hulkenberg Force India-Mercedes Season F1 2016 Super Soft 5 +0:27.106 2:03.169 21 - - 17
6 Thibdirect TDI Palmer Renault Sport Season F1 2016 Super Soft 5 +0:29.174 2:02.228 14 - - 12
7 Schumithebest STB Vettel Ferrari Season F1 2016 Super Soft 5 +0:36.353 2:02.888 22 - - 19
8 Coco2 CO2 Ocon Manor-Mercedes Season F1 2016 Super Soft 5 +0:38.148 2:02.597 23 - - 15
9 Elthib ELT Ericsson Sauber-Ferrari Season F1 2016 Super Soft 5 +0:41.027 2:01.021 4 - - 7
10 LiberthibMedia LIB Gutierrez Haas-Ferrari Season F1 2016 Super Soft 5 +0:41.387 2:01.788 11 - - 15
11 Schumi SCH Sainz STR-Ferrari Season F1 2016 Super Soft 5 +0:42.413 2:02.956 5 - - 6
12 Romain ROM Grosjean Haas-Ferrari Season F1 2016 Super Soft 5 +0:50.182 2:03.023 12 - - 9
13 Coco3 CO3 Alonso McLaren-Honda Season F1 2016 Super Soft 5 +0:54.556 2:05.820 10 - - 8
14 Roro59 ROR Verstappen Red Bull-TAG Heuer Season F1 2016 Super Soft 5 +1:04.763 2:03.754 24 - - 16
15 Coco COC Raikkonen Ferrari Season F1 2016 Super Soft 5 +1:07.010 2:04.771 25 - - 12
16 Abel2 AB2 Massa Williams-Mercedes Season F1 2016 Super Soft 5 +1:11.138 2:03.081 2 - - 3
17 Teslathib TES Montagny F1Brain Motorsport Season F1 2016 Super Soft 5 +1:12.395 2:00.864 15 - - 5
18 Abdel ABD Button McLaren-Honda Season F1 2016 Super Soft 5 +1:13.914 2:00.476 8 - - 7
19 ThibF1 TF1 Hamilton Mercedes Season F1 2016 Super Soft 5 +1:19.177 2:04.756 17 - - 8
20 Abel ABL Bottas Williams-Mercedes Season F1 2016 Super Soft 5 +1:25.979 2:03.173 6 - - 3
21 Zushi ZUS Rosberg Mercedes Season F1 2016 Super Soft 5 +2:00.935 2:11.743 7 - - 3
22 Adrien ADR Magnussen Renault Sport Season F1 2016 Super Soft 5 +2:50.728 2:17.344 1 - - 1
23 Alvin ALV Perez Force India-Mercedes Season F1 2016 Super Soft 2 Accident 2:06.050 20 - - 10
24 Mschumi MSC Wehrlein Manor-Mercedes Season F1 2016 Super Soft 2 Accident 2:07.375 19 - - 6
25 F1Brain FIA Mercedes-Benz SLS AMG Pace Car Pace Car Soft 0 DNF - 18 - - -