rFactor : suzuka international racing course
Sunday, 16 June 2024 20:05:33
 
Summary
  Simulator rFactor 1.255 Winner Mschumi MSC Wehrlein
  Track suzuka international racing course Winner average speed 190,4kph
  Track length 5788,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Schumithebest STB Vettel
  Race date/time Sunday, 16 June 2024 20:05:33 Fastest lap time 1:43.591
  Laps 9 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Mschumi MSC Wehrlein Manor-Mercedes Season F1 2016 Season F1 2016 9 16:24.968 1:43.626 14 - 2 13
2 Coco2 CO2 Ocon Manor-Mercedes Season F1 2016 Season F1 2016 9 +0:11.588 1:48.687 2 - 3 2
3 Schumithebest STB Vettel Ferrari Season F1 2016 Season F1 2016 9 +0:20.362 1:43.591 20 - - 16
4 LiberthibMedia LIB Gutierrez Haas-Ferrari Season F1 2016 Season F1 2016 9 +0:25.591 1:49.667 1 - - -
5 F1Brain FIA Mercedes Season F1 2016 Season F1 2016 9 +0:32.472 1:51.591 17 - - 14
6 Coco COC Raikkonen Ferrari Season F1 2016 Season F1 2016 9 +0:35.326 1:49.116 21 - - 13
7 roro59 Red Bull-TAG Heuer Season F1 2016 Season F1 2016 9 +0:40.266 1:50.907 11 - - 8
8 Abel2 AB2 Massa Williams-Mercedes Season F1 2016 Season F1 2016 9 +0:52.787 1:52.384 7 - - 3
9 Electhib ELE Bourdais F1Brain Motorsport Season F1 2016 Season F1 2016 9 +1:03.758 1:50.044 6 - - 6
10 Raymond RAY Ricciardo Red Bull-TAG Heuer Season F1 2016 Season F1 2016 9 +1:28.857 1:56.326 12 - - 7
11 Adrien ADR Magnussen Renault Sport Season F1 2016 Season F1 2016 9 +1:30.098 1:52.848 24 - - 6
12 Abel ABL Bottas Williams-Mercedes Season F1 2016 Season F1 2016 9 +1:33.723 1:51.636 23 - - 9
13 Thibdirect TDI Palmer Renault Sport Season F1 2016 Season F1 2016 9 +1:52.884 1:55.567 13 - - 5
14 Zushi ZUS Rosberg Mercedes Season F1 2016 Season F1 2016 9 +2:01.923 1:57.160 3 - - 2
15 Coco3 CO3 Alonso McLaren-Honda Season F1 2016 Season F1 2016 8 +1 lap 1:55.280 18 - - 4
16 Alvin ALV Perez Force India-Mercedes Season F1 2016 Season F1 2016 8 +1 lap 1:54.655 4 - - 1
17 Kefta KD Kvyat STR-Ferrari Season F1 2016 Season F1 2016 8 +1 lap 1:55.945 19 - - 7
18 Schumi SCH Sainz STR-Ferrari Season F1 2016 Season F1 2016 7 Accident 1:43.728 8 - 4 8
19 Julien JUL Nasr Sauber-Ferrari Season F1 2016 Season F1 2016 6 Accident 1:56.489 10 - - 4
20 Abdel ABD Button McLaren-Honda Season F1 2016 Season F1 2016 4 Accident 1:55.053 9 - - 4
21 Teslathib TES Montagny F1Brain Motorsport Season F1 2016 Season F1 2016 4 Accident 1:54.843 22 - - 9
22 Romain ROM Grosjean Haas-Ferrari Season F1 2016 Season F1 2016 2 Accident 1:56.968 15 - - 3
23 F1Thib F1T Hulkenberg Force India-Mercedes Season F1 2016 Season F1 2016 0 Accident - 5 - - -
24 Elthib ELT Ericsson Sauber-Ferrari Season F1 2016 Season F1 2016 0 Accident - 16 - - -