rFactor : silverstone circuit
Sunday, 29 September 2024 18:45:46
 
Summary
  Simulator rFactor 1.255 Winner Thibdirect TDI Palmer
  Track silverstone circuit Winner average speed 244,8kph
  Track length 5890,8m Pole position Thibdirect TDI Palmer
  First qualification date/time Sunday, 29 September 2024 18:45:46 Pole position time 1:25.436
  Second qualification date/time - Fastest lap owner Thibdirect TDI Palmer
  Race date/time Sunday, 29 September 2024 18:45:46 Fastest lap time 1:25.167
  Laps 7 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Thibdirect TDI Palmer Renault Sport Season F1 2016 Super Soft 7 10:06.291 1:25.167 1 1:25.436 6 -
2 Alvin ALV Perez Force India-Mercedes Season F1 2016 Super Soft 6 +1 lap 1:36.758 22 - - 13
3 Pronosthib PRO Button McLaren-Honda Season F1 2016 Super Soft 6 +1 lap 1:39.087 13 1:40.063 - 7
4 Sebastien SEB Kvyat STR-Ferrari Season F1 2016 Super Soft 6 +1 lap 1:38.198 12 1:39.076 - 8
5 Alvin2 AL2 Ricciardo Red Bull-TAG Heuer Season F1 2016 Super Soft 6 +1 lap 1:41.465 17 1:41.731 - 12
6 Elthib ELT Ericsson Sauber-Ferrari Season F1 2016 Super Soft 6 +1 lap 1:39.138 14 1:40.545 - 8
7 Coco3 CO3 Alonso McLaren-Honda Season F1 2016 Super Soft 6 +1 lap 1:44.346 19 1:45.743 - 11
8 ThibF1 TF1 Hamilton Mercedes Season F1 2016 Super Soft 6 +1 lap 1:44.943 8 1:35.472 - 5
9 Adrien ADR Magnussen Renault Sport Season F1 2016 Super Soft 6 +1 lap 1:40.247 16 1:40.951 - 9
10 Julien JUL Nasr Sauber-Ferrari Season F1 2016 Super Soft 6 +1 lap 1:48.542 21 1:51.454 - 4
11 Abel2 AB2 Massa Williams-Mercedes Season F1 2016 Super Soft 6 +1 lap 1:43.106 18 1:43.803 - 5
12 LiberthibMedia LIB Gutierrez Haas-Ferrari Season F1 2016 Super Soft 6 +1 lap 1:40.841 15 1:40.591 - 9
13 Schumithebest STB Vettel Ferrari Season F1 2016 Super Soft 4 Engine 1:37.289 10 1:37.070 - 10
14 F1Thib F1T Hulkenberg Force India-Mercedes Season F1 2016 Super Soft 4 Accident 1:40.538 5 1:32.569 - 5
15 Schumi SCH Sainz STR-Ferrari Season F1 2016 Super Soft 4 Engine 1:39.561 24 - - 17
16 Mschumi MSC Wehrlein Manor-Mercedes Season F1 2016 Super Soft 2 Engine 1:37.621 9 1:35.637 - 6
17 Abel ABL Bottas Williams-Mercedes Season F1 2016 Super Soft 2 DNF 1:44.544 23 - - 5
18 Electhib ELE Bourdais F1Brain Motorsport Season F1 2016 Super Soft 1 Accident 1:53.974 6 1:32.791 - 2
19 Teslathib TES Montagny F1Brain Motorsport Season F1 2016 Super Soft 1 Accident 1:50.006 11 1:37.848 1 6
20 Sebastien2 SE2 Rosberg Mercedes Season F1 2016 Super Soft 0 Accident - 20 1:46.406 - -
21 Romain ROM Grosjean Haas-Ferrari Season F1 2016 Super Soft 0 Accident - 7 1:35.127 - -
22 Coco2 CO2 Ocon Manor-Mercedes Season F1 2016 Super Soft 0 Accident - 3 1:29.904 - -
23 Coco COC Raikkonen Ferrari Season F1 2016 Super Soft 0 Accident - 2 1:27.888 - -
24 Roro59 ROR Verstappen Red Bull-TAG Heuer Season F1 2016 Super Soft 0 Accident - 4 1:31.588 - -
25 F1Brain FIA Mercedes-Benz SLS AMG Pace Car Pace Car Soft 0 DNF - 25 - - -