rFactor : silverstone circuit
Sunday, 29 September 2024 19:41:14
 
Summary
  Simulator rFactor 1.255 Winner Pronosthib PRO Button
  Track silverstone circuit Winner average speed 213,2kph
  Track length 5890,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Thibdirect TDI Palmer
  Race date/time Sunday, 29 September 2024 19:41:14 Fastest lap time 1:25.335
  Laps 10 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Pronosthib PRO Button McLaren-Honda Season F1 2016 Super Soft 10 16:34.744 1:36.230 3 - 1 4
2 roro59 Red Bull-TAG Heuer Season F1 2016 Super Soft 10 +0:00.672 1:26.257 21 - 5 16
3 F1Brain FIA Mercedes Season F1 2016 Super Soft 10 +0:06.060 1:31.231 24 - - 18
4 Sebastien SEB Kvyat STR-Ferrari Season F1 2016 Super Soft 10 +0:22.566 1:38.239 8 - - 8
5 Adrien ADR Magnussen Renault Sport Season F1 2016 Super Soft 10 +0:28.499 1:38.585 11 - - 8
6 Schumi SCH Sainz STR-Ferrari Season F1 2016 Super Soft 10 +0:46.439 1:33.642 16 - - 13
7 Abel ABL Bottas Williams-Mercedes Season F1 2016 Super Soft 10 +0:51.001 1:38.157 14 - - 10
8 Schumithebest STB Vette Ferrari Season F1 2016 Super Soft 10 +0:52.175 1:31.501 22 - - 10
9 Sebastien2 SE2 Rosberg Mercedes Season F1 2016 Super Soft 10 +1:10.352 1:44.005 2 - - 3
10 Julien JUL Nasr Sauber-Ferrari Season F1 2016 Super Soft 10 +1:41.233 1:47.319 4 - - 3
11 Elthib ELT Ericsson Sauber-Ferrari Season F1 2016 Super Soft 10 +1:56.554 1:38.817 7 - - 4
12 Alvin ALV Perez Force India-Mercedes Season F1 2016 Super Soft 9 Accident 1:32.880 10 - - 7
13 Alvin2 AL2 Ricciardo Red Bull-TAG Heuer Season F1 2016 Super Soft 5 Accident 1:40.805 1 - - -
14 Thibdirect TDI Palmer Renault Sport Season F1 2016 Super Soft 4 Accident 1:25.335 18 - 2 16
15 Romain ROM Grosjean Haas-Ferrari Season F1 2016 Super Soft 3 Accident 1:39.152 13 - - 6
16 Coco3 CO3 Alonso McLaren-Honda Season F1 2016 Super Soft 3 Accident 1:45.045 5 - - 2
17 Abel2 AB2 Massa Williams-Mercedes Season F1 2016 Super Soft 3 DNF 1:46.653 20 - - 1
18 Mschumi MSC Wehrlein Manor-Mercedes Season F1 2016 Super Soft 2 DNF 1:40.714 9 - - 6
19 Coco2 CO2 Ocon Manor-Mercedes Season F1 2016 Super Soft 2 DNF 1:28.686 15 - 1 16
20 Electhib ELE Bourdais F1Brain Motorsport Season F1 2016 Super Soft 1 Accident 1:56.114 23 - - 18
21 Teslathib TES Montagny F1Brain Motorsport Season F1 2016 Super Soft 1 Accident 1:50.605 12 - - 10
22 LiberthibMedia LIB Guti Haas-Ferrari Season F1 2016 Super Soft 1 DNF 1:47.421 6 - 1 5
23 Coco COC Raikkonen Ferrari Season F1 2016 Super Soft 0 Accident - 17 - - -
24 F1Thib F1T Hulkenberg Force India-Mercedes Season F1 2016 Super Soft 0 Accident - 19 - - -