rFactor : silverstone circuit
Sunday, 23 March 2025 17:19:51
 
Summary
  Simulator rFactor 1.255 Winner Alvin2 AL2 Palmer
  Track silverstone circuit Winner average speed 199,7kph
  Track length 5890,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alvin2 AL2 Palmer
  Race date/time Sunday, 23 March 2025 17:19:51 Fastest lap time 1:44.584
  Laps 6 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin2 AL2 Palmer #09 Renault Sport F1 2017 SuperSoft 6 10:37.129 1:44.584 1 - 6 -
2 Rom3 RO3 Ocon #04 Force India-Mercedes F1 2017 SuperSoft 6 +0:40.195 1:49.088 8 - - 6
3 Romain ROM Grosjean #08 Haas-Ferrari F1 2017 SuperSoft 6 +0:59.423 1:52.752 14 - - 12
4 Thibdirect TDI Stroll #05 Williams F1 2017 SuperSoft 6 +1:03.464 1:52.707 10 - - 8
5 Adrien ADR Alonso #06 McLaren-Honda F1 2017 SuperSoft 6 +1:03.664 1:52.412 7 - - 5
6 Seb3 SE3 Raikkonen #03 Ferrari F1 2017 SuperSoft 6 +1:04.856 1:49.070 12 - - 10
7 Seb2 SE2 Kvyat #07 Toro Rosso-Renault F1 2017 SuperSoft 6 +1:06.450 1:49.145 19 - - 13
8 Electhib ELE Ericsson #10 Sauber-Ferrari F1 2017 SuperSoft 6 +1:06.958 1:49.497 15 - - 13
9 Sebastien SEB Sainz #07 Toro Rosso-Renault F1 2017 SuperSoft 6 +1:08.005 1:51.122 18 - - 12
10 ThibF1 TF1 Hamilton #01 Mercedes F1 2017 SuperSoft 6 +1:09.343 1:51.572 21 - - 11
11 Coco COC Ricciardo #02 Red Bull-TAG Heuer F1 2017 SuperSoft 6 +1:21.349 1:51.977 16 - - 11
12 Alvin ALV Bottas #01 Mercedes F1 2017 SuperSoft 6 +1:22.368 1:55.292 13 - - 8
13 Abel ABL Magnussen #08 Haas-Ferrari F1 2017 SuperSoft 6 +1:28.415 1:58.907 2 - - 2
14 Megane MEG Montagny F1BRAIN F1 2017 SuperSoft 6 +1:29.886 1:56.757 4 - - 4
15 Florian FLO Perez #04 Force India-Mercedes F1 2017 SuperSoft 6 +1:33.236 1:58.901 3 - - 3
16 Roro59 ROR Verstappen #02 Red Bull-TAG Heuer F1 2017 SuperSoft 6 +1:53.522 1:52.472 23 - - 15
17 F1Thib F1T Vandoorne #06 McLaren-Honda F1 2017 SuperSoft 6 +1:53.568 1:51.238 6 - - 5
18 Coco2 CO2 Hulkenberg #09 Renault Sport F1 2017 SuperSoft 5 Accident 1:50.843 9 - - 7
19 Alvin3 AL3 Massa #05 Williams F1 2017 SuperSoft 5 Accident 1:50.755 22 - - 7
20 Liberthib LIB Bourdais F1BRAIN F1 2017 SuperSoft 3 Accident 1:58.360 5 - - 3
21 Teslathib TES Wehrlein #10 Sauber-Ferrari F1 2017 SuperSoft 3 DNF 1:49.674 17 - - 13
22 Coco3 CO3 Vettel #03 Ferrari F1 2017 SuperSoft 2 Accident 1:56.301 11 - - 9
23 F1Brain FIA FIA SAFETY CAR FIA Dunlop Sport 0 DNF - 20 - - -