rFactor : circuit de catalunya
Sunday, 27 April 2025 17:10:41
 
Summary
  Simulator rFactor 1.255 Winner RORO
  Track circuit de catalunya Winner average speed 184,9kph
  Track length 4639,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alvin2 AL2 Palmer
  Race date/time Sunday, 27 April 2025 17:10:41 Fastest lap time 1:25.962
  Laps 6 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 RORO #02 Red Bull-TAG Heuer F1 2017 SuperSoft 6 9:02.115 1:27.915 21 - 6 19
2 F1Brain FIA #01 Mercedes F1 2017 SuperSoft 6 +0:03.684 1:29.048 20 - - 18
3 Alvin2 AL2 Palmer #09 Renault Sport F1 2017 SuperSoft 6 +0:09.617 1:25.962 22 - - 18
4 Coco3 CO3 Vettel #03 Ferrari F1 2017 SuperSoft 6 +0:35.028 1:32.220 14 - - 12
5 Teslathib TES Wehrlein #10 Sauber-Ferrari F1 2017 SuperSoft 6 +0:36.087 1:31.821 15 - - 12
6 Electhib ELE Ericsson #10 Sauber-Ferrari F1 2017 SuperSoft 6 +0:38.878 1:32.281 16 - - 12
7 Seb2 SE2 Kvyat #07 Toro Rosso-Renault F1 2017 SuperSoft 6 +0:39.552 1:30.717 18 - - 13
8 Sebastien SEB Sainz #07 Toro Rosso-Renault F1 2017 SuperSoft 6 +0:41.097 1:30.163 19 - - 12
9 Coco2 CO2 Hulkenberg #09 Renault Sport F1 2017 SuperSoft 6 +0:41.792 1:33.305 9 - - 6
10 Coco COC Ricciardo #02 Red Bull-TAG Heuer F1 2017 SuperSoft 6 +0:47.283 1:34.155 11 - - 7
11 Rom3 RO3 Ocon #04 Force India-Mercedes F1 2017 SuperSoft 6 +0:55.986 1:33.668 8 - - 6
12 Adrien ADR Alonso #06 McLaren-Honda F1 2017 SuperSoft 6 +1:02.746 1:34.770 6 - - 5
13 Liberthib LIB Bourdais F1BRAIN F1 2017 SuperSoft 6 +1:04.633 1:35.823 4 - - 4
14 Seb3 SE3 Raikkonen #03 Ferrari F1 2017 SuperSoft 6 +1:05.023 1:32.094 10 - - 3
15 Romain ROM Grosjean #08 Haas-Ferrari F1 2017 SuperSoft 6 +1:18.356 1:35.621 13 - - 8
16 Abel ABL Magnussen #08 Haas-Ferrari F1 2017 SuperSoft 6 +1:19.218 1:40.441 1 - - -
17 Alvin ALV Bottas #01 Mercedes F1 2017 SuperSoft 6 +1:32.119 1:37.128 12 - - 1
18 Thibdirect TDI Stroll #05 Williams F1 2017 SuperSoft 3 Accident 1:33.662 7 - - 5
19 Alvin3 AL3 Massa #05 Williams F1 2017 SuperSoft 3 Accident 1:35.595 17 - - 8
20 Florian FLO Perez #04 Force India-Mercedes F1 2017 SuperSoft 3 Accident 1:43.771 3 - - 1
21 Megane MEG Montagny F1BRAIN F1 2017 SuperSoft 2 Accident 1:41.102 2 - - -
22 F1Thib F1T Vandoorne #06 McLaren-Honda F1 2017 SuperSoft 0 Accident - 5 - - -