rFactor : hungaroring
Sunday, 11 May 2025 16:31:26
 
Summary
  Simulator rFactor 1.255 Winner Seb3 SE3 Raikkonen
  Track hungaroring Winner average speed 107kph
  Track length 4289,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Teslathib TES Wehrlein
  Race date/time Sunday, 11 May 2025 16:31:26 Fastest lap time 2:13.125
  Laps 5 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Seb3 SE3 Raikkonen #03 Ferrari F1 2017 SuperSoft 5 12:01.648 2:20.175 10 - 1 11 -
2 Sebastien SEB Sainz #07 Toro Rosso-Renault F1 2017 SuperSoft 5 +0:00.926 2:16.450 18 - 1 13 -
3 Coco2 CO2 Hulkenberg #09 Renault Sport F1 2017 SuperSoft 5 +0:17.324 2:17.342 8 - - 12 100
4 Coco COC Ricciardo #02 Red Bull-TAG Heuer F1 2017 SuperSoft 5 +0:18.146 2:18.811 12 - - 10 100
5 Coco3 CO3 Vettel #03 Ferrari F1 2017 SuperSoft 5 +0:23.761 2:17.816 16 - - 11 100
6 Adrien ADR Alonso #06 McLaren-Honda F1 2017 SuperSoft 5 +0:26.804 2:22.623 6 - - 6 100
7 Alvin3 AL3 Massa #05 Williams F1 2017 SuperSoft 5 +0:47.590 2:23.785 17 - - 10 100
8 Alvin ALV Bottas #01 Mercedes F1 2017 SuperSoft 5 +0:53.876 2:28.822 11 - - 9 100
9 Abel ABL Magnussen #08 Haas-Ferrari F1 2017 SuperSoft 5 +0:56.044 2:24.276 1 - - 7 100
10 Florian FLO Perez #04 Force India-Mercedes F1 2017 SuperSoft 5 +1:01.554 2:27.953 3 - - 6 100
11 Romain ROM Grosjean #08 Haas-Ferrari F1 2017 SuperSoft 5 +1:15.501 2:29.408 13 - - 6 100
12 ThibF1 TF1 Hamilton #01 Mercedes F1 2017 SuperSoft 5 +1:16.777 2:15.136 21 - - 3 100
13 Roro59 ROR Verstappen #02 Red Bull-TAG Heuer F1 2017 SuperSoft 5 +1:32.635 2:15.316 23 - - 18 100
14 Alvin2 AL2 Palmer #09 Renault Sport F1 2017 SuperSoft 4 Engine 2:18.642 22 - - 14 100
15 Electhib ELE Ericsson #10 Sauber-Ferrari F1 2017 SuperSoft 4 Accident 2:24.959 15 - - 8 -
16 Teslathib TES Wehrlein #10 Sauber-Ferrari F1 2017 SuperSoft 3 Accident 2:13.125 14 - 2 10 -
17 Seb2 SE2 Kvyat #07 Toro Rosso-Renault F1 2017 SuperSoft 3 Accident 2:18.454 19 - - 12 -
18 Megane MEG Montagny F1BRAIN F1 2017 SuperSoft 3 Accident 2:24.885 2 - - 2 100
19 F1Thib F1T Vandoorne #06 McLaren-Honda F1 2017 SuperSoft 2 Accident 2:29.109 5 - - 2 -
20 Thibdirect TDI Stroll #05 Williams F1 2017 SuperSoft 1 Accident 2:32.246 9 - 1 6 -
21 Liberthib LIB Bourdais F1BRAIN F1 2017 SuperSoft 0 Accident - 4 - - - -
22 Rom3 RO3 Ocon #04 Force India-Mercedes F1 2017 SuperSoft 0 Accident - 7 - - - 100
23 F1Brain FIA FIA SAFETY CAR FIA Dunlop Sport 0 DNF - 20 - - - 100