rFactor : hungaroring
Sunday, 11 May 2025 17:09:30
 
Summary
  Simulator rFactor 1.255 Winner F1Brain FIA
  Track hungaroring Winner average speed 167,9kph
  Track length 4289,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Alvin2 AL2 Palmer
  Race date/time Sunday, 11 May 2025 17:09:30 Fastest lap time 1:28.106
  Laps 5 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Brain FIA #01 Mercedes F1 2017 SuperSoft 5 7:39.949 1:29.137 20 - 5 17
2 Alvin2 AL2 Palmer #09 Renault Sport F1 2017 SuperSoft 5 +0:08.689 1:28.106 21 - - 17
3 Electhib ELE Ericsson #10 Sauber-Ferrari F1 2017 SuperSoft 5 +0:27.544 1:32.976 15 - - 12
4 Seb2 SE2 Kvyat #07 Toro Rosso-Renault F1 2017 SuperSoft 5 +0:28.261 1:32.379 19 - - 15
5 Seb3 SE3 Raikkonen #03 Ferrari F1 2017 SuperSoft 5 +0:30.153 1:35.003 10 - - 7
6 Sebastien SEB Sainz #07 Toro Rosso-Renault F1 2017 SuperSoft 5 +0:33.082 1:33.109 18 - - 13
7 Rom3 RO3 Ocon #04 Force India-Mercedes F1 2017 SuperSoft 5 +0:36.399 1:36.628 7 - - 6
8 Coco2 CO2 Hulkenberg #09 Renault Sport F1 2017 SuperSoft 5 +0:41.391 1:37.059 8 - - 6
9 Alvin3 AL3 Massa #05 Williams F1 2017 SuperSoft 5 +0:48.852 1:36.291 17 - - 9
10 Roro59 ROR Verstappen #02 Red Bull-TAG Heuer F1 2017 SuperSoft 5 +0:50.715 1:30.988 22 - - 15
11 Teslathib TES Wehrlein #10 Sauber-Ferrari F1 2017 SuperSoft 5 +0:51.734 1:34.049 14 - - 7
12 Romain ROM Grosjean #08 Haas-Ferrari F1 2017 SuperSoft 5 +0:52.180 1:38.659 13 - - 5
13 Coco3 CO3 Vettel #03 Ferrari F1 2017 SuperSoft 5 +0:55.283 1:37.690 16 - - 6
14 Adrien ADR Alonso #06 McLaren-Honda F1 2017 SuperSoft 5 +0:57.349 1:38.201 6 - - 3
15 Alvin ALV Bottas #01 Mercedes F1 2017 SuperSoft 5 +1:03.561 1:40.441 11 - - 2
16 Florian FLO Perez #04 Force India-Mercedes F1 2017 SuperSoft 5 +1:10.555 1:43.945 3 - - 1
17 Abel ABL Magnussen #08 Haas-Ferrari F1 2017 SuperSoft 5 +1:11.414 1:43.601 1 - - -
18 Coco COC Ricciardo #02 Red Bull-TAG Heuer F1 2017 SuperSoft 4 Accident 1:39.338 12 - - 5
19 Megane MEG Montagny F1BRAIN F1 2017 SuperSoft 4 Accident 1:43.298 2 - - 1
20 Thibdirect TDI Stroll #05 Williams F1 2017 SuperSoft 2 Accident 1:37.682 9 - - 6
21 Liberthib LIB Bourdais F1BRAIN F1 2017 SuperSoft 0 Accident - 4 - - -
22 F1Thib F1T Vandoorne #06 McLaren-Honda F1 2017 SuperSoft 0 Accident - 5 - - -