rFactor : circuit of the americas
Sunday, 09 February 2025 17:57:56
 
Summary
  Simulator rFactor 1.255 Winner Alvin3 AL3 Massa
  Track circuit of the americas Winner average speed 175,3kph
  Track length 5481,6m Pole position Roro59 ROR Verstappen
  First qualification date/time Sunday, 09 February 2025 17:57:56 Pole position time 1:48.075
  Second qualification date/time - Fastest lap owner Seb3 SE3 Raikkonen
  Race date/time Sunday, 09 February 2025 17:57:56 Fastest lap time 1:50.263
  Laps 6 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Alvin3 AL3 Massa #05 Williams F1 2017 SuperSoft 6 11:15.456 1:51.004 18 - 1 14
2 Seb3 SE3 Raikkonen #03 Ferrari F1 2017 SuperSoft 6 +0:00.165 1:50.263 13 - - 10
3 Liberthib LIB Bourdais F1BRAIN F1 2017 SuperSoft 6 +0:18.475 1:53.453 17 - - 12
4 Coco COC Ricciardo #02 Red Bull-TAG Heuer F1 2017 SuperSoft 6 +0:26.517 1:52.299 20 - - 11
5 Thibdirect TDI Stroll #05 Williams F1 2017 SuperSoft 6 +0:29.586 1:52.832 22 - - 7
6 Alvin ALV Bottas #01 Mercedes F1 2017 SuperSoft 6 +0:30.710 1:53.508 8 1:53.788 - 9
7 Coco3 CO3 Vettel #03 Ferrari F1 2017 SuperSoft 6 +0:33.296 1:55.843 9 1:55.113 - 9
8 F1Thib F1T Vandoorne #06 McLaren-Honda F1 2017 SuperSoft 6 +0:33.624 1:51.800 15 - - 12
9 Florian FLO Perez #04 Force India-Mercedes F1 2017 SuperSoft 6 +0:36.225 1:56.364 12 - - 11
10 Alvin2 AL2 Palmer #09 Renault Sport F1 2017 SuperSoft 6 +0:42.463 1:53.632 23 - - 11
11 Roro59 ROR Verstappen #02 Red Bull-TAG Heuer F1 2017 SuperSoft 5 Accident 1:50.874 1 1:48.075 4 -
12 Adrien ADR Alonso #06 McLaren-Honda F1 2017 SuperSoft 5 Accident 1:52.217 5 1:51.506 - 5
13 Teslathib TES Wehrlein #10 Sauber-Ferrari F1 2017 SuperSoft 5 Accident 1:51.417 7 1:52.964 - 8
14 Sebastien SEB Sainz #07 Toro Rosso-Renault F1 2017 SuperSoft 5 Accident 1:52.826 3 1:50.736 - 8
15 ThibF1 TF1 Hamilton #01 Mercedes F1 2017 SuperSoft 4 Accident 1:53.643 19 - - 11
16 Coco2 CO2 Hulkenberg #09 Renault Sport F1 2017 SuperSoft 4 Accident 1:52.951 11 1:55.957 - 11
17 Abel ABL Magnussen #08 Haas-Ferrari F1 2017 SuperSoft 4 Accident 1:58.742 10 1:55.617 - 7
18 Seb2 SE2 Kvyat #07 Toro Rosso-Renault F1 2017 SuperSoft 3 Accident 1:56.644 2 1:49.342 - 7
19 Rom3 RO3 Ocon #04 Force India-Mercedes F1 2017 SuperSoft 3 Accident 1:57.431 16 - - 10
20 Romain ROM Grosjean #08 Haas-Ferrari F1 2017 SuperSoft 3 Accident 1:58.040 6 1:52.561 - 7
21 Electhib ELE Ericsson #10 Sauber-Ferrari F1 2017 SuperSoft 1 Accident 1:52.678 4 1:51.352 1 3
22 Megane MEG Montagny F1BRAIN F1 2017 SuperSoft 0 Accident - 14 - - -
23 F1Brain FIA FIA SAFETY CAR FIA Dunlop Sport 0 DNF - 21 - - -