rFactor : circuit de catalunya
Sunday, 26 October 2025 16:19:15
 
Summary
  Simulator rFactor 1.255 Winner Electhib ELE Stroll
  Track circuit de catalunya Winner average speed 166,1kph
  Track length 4639,4m Pole position ThibF1 TF1 Hamilton
  First qualification date/time Sunday, 26 October 2025 16:19:15 Pole position time 1:18.238
  Second qualification date/time - Fastest lap owner Electhib ELE Stroll
  Race date/time Sunday, 26 October 2025 16:19:15 Fastest lap time 1:38.777
  Laps 3 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Electhib ELE Stroll Williams F1 2018 SuperSoft 3 5:01.591 1:38.777 3 1:19.930 3 2
2 F1Thib F1T Bourdais F1Brain F1 Team F1 2018 SuperSoft 3 +0:13.848 1:41.087 8 1:24.524 - 6
3 Megane MEG Perez Force India F1 2018 SuperSoft 3 +0:15.291 1:40.960 7 1:24.215 - 7
4 Romain ROM Leclerc Sauber F1 2018 SuperSoft 3 +0:15.849 1:41.013 5 1:22.569 - 3
5 Thibdirect TDI Vandoorne McLaren F1 2018 SuperSoft 3 +0:17.641 1:41.066 6 1:23.701 - 4
6 Sebastien SEB Gasly TORO ROSSO F1 2018 SuperSoft 3 +0:21.206 1:43.533 10 1:24.799 - 6
7 Seb3 SE3 Raikkonen Ferrari F1 2018 SuperSoft 3 +0:22.665 1:42.436 12 1:25.468 - 7
8 Elthib ELT Montagny F1Brain F1 Team F1 2018 SuperSoft 3 +0:22.820 1:42.592 9 1:24.753 - 5
9 Rom3 RO3 Bottas Mercedes F1 2018 SuperSoft 3 +0:24.941 1:43.848 13 1:25.630 - 4
10 Roro59 ROR Verstappen Redbull Racing F1 2018 SuperSoft 3 +0:25.561 1:39.729 2 1:18.836 - 12
11 Alvin ALV Sainz Renault F1 2018 SuperSoft 3 +0:29.317 1:46.225 16 1:31.410 - 7
12 Alvin2 AL2 Ricciardo Redbull Racing F1 2018 SuperSoft 3 +0:33.026 1:45.800 14 1:26.644 - 5
13 Alvin3 AL3 Vettel Ferrari F1 2018 SuperSoft 3 +0:33.856 1:47.785 15 1:30.971 - 4
14 Adrien ADR Hulkenberg Renault F1 2018 SuperSoft 3 +0:45.812 1:51.914 17 1:37.195 - 4
15 ThibF1 TF1 Hamilton Mercedes F1 2018 SuperSoft 3 +0:45.865 1:46.324 1 1:18.238 - 5
16 Coco COC Grosjean Haas F1 2018 SuperSoft 3 +0:51.568 1:54.944 19 1:39.153 - 5
17 Coco3 CO3 Ocon Force India F1 2018 SuperSoft 3 +0:53.306 1:55.367 20 1:39.400 - 4
18 Belinda BEL Alonso McLaren F1 2018 SuperSoft 3 +0:53.610 1:53.719 18 1:37.490 - 5
19 Coco2 CO2 Magnussen Haas F1 2018 SuperSoft 3 +0:55.100 1:55.158 22 1:41.427 - 5
20 Teslathib TES Sirotkin Williams F1 2018 SuperSoft 3 +0:55.200 1:52.257 11 1:25.065 - 6
21 Florian FLO Ericsson Sauber F1 2018 SuperSoft 3 +0:56.337 1:55.997 21 1:40.087 - 3
22 Seb2 SE2 Hartley Toro Rosso F1 2018 SuperSoft 2 Accident 1:48.657 4 1:20.488 - 2
23 F1Brain FIA SAFETY CAR F1 2018 SuperSoft 0 DNF - 23 - - -