rFactor : circuit de catalunya
Sunday, 26 October 2025 16:52:58
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Hartley
  Track circuit de catalunya Winner average speed 188,8kph
  Track length 4639,4m Pole position -
  First qualification date/time Sunday, 26 October 2025 16:52:58 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Hamilton
  Race date/time Sunday, 26 October 2025 16:52:58 Fastest lap time 1:22.062
  Laps 5 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb2 SE2 Hartley Toro Rosso F1 2018 SuperSoft 5 7:22.230 1:23.492 13 - 4 11
2 ThibF1 TF1 Hamilton Mercedes F1 2018 SuperSoft 5 +0:13.369 1:22.062 23 - - 18
3 Roro59 ROR Verstappen Redbull Racing F1 2018 SuperSoft 5 +0:18.513 1:23.771 16 - - 15
4 F1Thib F1T Bourdais F1Brain F1 Team F1 2018 SuperSoft 5 +0:23.288 1:29.119 8 - - 9
5 Teslathib TES Sirotkin Williams F1 2018 SuperSoft 5 +0:27.910 1:29.620 12 - - 9
6 Megane MEG Perez Force India F1 2018 SuperSoft 5 +0:29.708 1:28.708 19 - - 11
7 Rom3 RO3 Bottas Mercedes F1 2018 SuperSoft 5 +0:31.179 1:30.213 17 - - 11
8 Sebastien SEB Gasly TORO ROSSO F1 2018 SuperSoft 5 +0:35.116 1:27.257 22 - - 13
9 Seb3 SE3 Raikkonen Ferrari F1 2018 SuperSoft 5 +0:41.530 1:28.401 21 - - 10
10 F1Brain FIA McLaren F1 2018 SuperSoft 5 +0:42.018 1:29.065 20 - - 10
11 Alvin3 AL3 Vettel Ferrari F1 2018 SuperSoft 5 +0:46.290 1:34.075 9 - - 8
12 Romain ROM Leclerc Sauber F1 2018 SuperSoft 5 +0:47.290 1:25.916 11 - - 9
13 Belinda BEL Alonso McLaren F1 2018 SuperSoft 5 +1:06.841 1:39.664 1 - - -
14 Adrien ADR Hulkenberg Renault F1 2018 SuperSoft 5 +1:12.489 1:38.850 7 - - 4
15 Coco3 CO3 Ocon Force India F1 2018 SuperSoft 5 +1:22.799 1:41.534 3 - - -
16 Coco COC Grosjean Haas F1 2018 SuperSoft 5 +1:25.055 1:42.930 5 - - 3
17 Florian FLO Ericsson Sauber F1 2018 SuperSoft 5 +1:25.314 1:41.795 6 - - 2
18 Coco2 CO2 Magnussen Haas F1 2018 SuperSoft 5 +1:25.606 1:42.593 4 - - 1
19 Elthib ELT Montagny F1Brain F1 Team F1 2018 SuperSoft 4 Accident 1:29.717 15 - - 10
20 Alvin2 AL2 Ricciardo Redbull Racing F1 2018 SuperSoft 4 Engine 1:30.575 18 - - 9
21 Alvin ALV Sainz Renault F1 2018 SuperSoft 2 Accident 1:37.950 2 - - 1
22 Electhib ELE Stroll Williams F1 2018 SuperSoft 1 Accident 1:42.080 10 - 1 9
23 SAFETY CAR SAFETY CAR F1 2018 SuperSoft 0 DNS - 14 - - -