rFactor : melbourne park circuit
Sunday, 02 November 2025 10:44:01
 
Summary
  Simulator rFactor 1.255 Winner Seb2 SE2 Hartley
  Track melbourne park circuit Winner average speed 211,7kph
  Track length 5261,1m Pole position -
  First qualification date/time Sunday, 02 November 2025 10:44:01 Pole position time -
  Second qualification date/time - Fastest lap owner ThibF1 TF1 Hamilton
  Race date/time Sunday, 02 November 2025 10:44:01 Fastest lap time 1:19.785
  Laps 4 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb2 SE2 Hartley Toro Rosso F1 2018 SuperSoft 4 5:57.912 1:26.241 14 - 4 12
2 F1Brain FIA McLaren F1 2018 SuperSoft 4 +0:15.489 1:25.594 20 - - 17
3 Electhib ELE Stroll Williams F1 2018 SuperSoft 4 +0:26.137 1:25.793 11 - - 13
4 Megane MEG Perez Force India F1 2018 SuperSoft 4 +0:27.045 1:26.918 16 - - 14
5 Roro59 ROR Verstappen Redbull Racing F1 2018 SuperSoft 4 +0:30.453 1:27.823 15 - - 12
6 F1Thib F1T Bourdais F1Brain F1 Team F1 2018 SuperSoft 4 +0:31.769 1:30.811 9 - - 9
7 Romain ROM Leclerc Sauber F1 2018 SuperSoft 4 +0:37.625 1:30.457 18 - - 14
8 Sebastien SEB Gasly TORO ROSSO F1 2018 SuperSoft 4 +0:40.845 1:29.014 21 - - 12
9 Alvin2 AL2 Ricciardo Redbull Racing F1 2018 SuperSoft 4 +0:49.666 1:32.880 17 - - 8
10 Alvin3 AL3 Vettel Ferrari F1 2018 SuperSoft 4 +1:04.617 1:39.776 8 - - 7
11 Coco2 CO2 Magnussen Haas F1 2018 SuperSoft 4 +1:30.733 1:48.533 2 - - 1
12 Adrien ADR Hulkenberg Renault F1 2018 SuperSoft 4 +1:33.146 1:47.334 7 - - 5
13 Florian FLO Ericsson Sauber F1 2018 SuperSoft 4 +1:33.920 1:48.395 4 - - 2
14 Belinda BEL Alonso McLaren F1 2018 SuperSoft 4 +1:34.510 1:48.853 3 - - 3
15 Alvin ALV Sainz Renault F1 2018 SuperSoft 4 +1:35.708 1:48.655 1 - - 1
16 Coco3 CO3 Ocon Force India F1 2018 SuperSoft 4 +1:37.988 1:49.658 5 - - 3
17 Coco COC Grosjean Haas F1 2018 SuperSoft 4 +1:38.631 1:49.110 6 - - 2
18 Seb3 SE3 Raikkonen Ferrari F1 2018 SuperSoft 3 Accident 1:34.722 19 - - 11
19 Rom3 RO3 Bottas Mercedes F1 2018 SuperSoft 3 Accident 1:33.637 10 - - 8
20 Elthib ELT Montagny F1Brain F1 Team F1 2018 SuperSoft 2 Accident 1:40.275 13 - - 11
21 ThibF1 TF1 Hamilton Mercedes F1 2018 SuperSoft 2 Accident 1:19.785 22 - - 19
22 Teslathib TES Sirotkin Williams F1 2018 SuperSoft 0 Accident - 12 - - -
23 SAFETY CAR SAFETY CAR F1 2018 SuperSoft 0 DNS - 23 - - -