rFactor : yas marina circuit
Sunday, 22 June 2025 17:37:08
 
Summary
  Simulator rFactor 1.255 Winner Rom3 RO3 Bottas
  Track yas marina circuit Winner average speed 161,4kph
  Track length 5489,9m Pole position Rom3 RO3 Bottas
  First qualification date/time Sunday, 22 June 2025 17:37:08 Pole position time 1:56.567
  Second qualification date/time - Fastest lap owner Seb3 SE3 Raikkonen
  Race date/time Sunday, 22 June 2025 17:37:08 Fastest lap time 1:57.957
  Laps 4 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rom3 RO3 Bottas Mercedes F1 2018 SuperSoft 4 8:09.803 2:00.125 1 1:56.567 3 1
2 Romain ROM Leclerc Sauber F1 2018 SuperSoft 4 +0:00.127 2:00.436 3 1:56.592 - 4
3 Elthib ELT Montagny F1Brain F1 Team F1 2018 SuperSoft 4 +0:02.878 2:00.497 8 1:56.728 - 6
4 Alvin3 AL3 Vettel Ferrari F1 2018 SuperSoft 4 +0:03.438 2:02.080 7 1:56.700 - 5
5 Teslathib TES Sirotkin Williams F1 2018 SuperSoft 4 +0:03.883 2:02.223 4 1:56.596 - 2
6 F1Thib F1T Bourdais F1Brain F1 Team F1 2018 SuperSoft 4 +0:05.482 2:02.035 2 1:56.587 1 1
7 ThibF1 TF1 Hamilton Mercedes F1 2018 SuperSoft 4 +0:05.622 2:01.324 5 1:56.620 - 2
8 Adrien ADR Hulkenberg Renault F1 2018 SuperSoft 4 +0:07.489 2:00.647 17 1:57.200 - 9
9 Sebastien SEB Gasly TORO ROSSO F1 2018 SuperSoft 4 +0:07.647 2:01.417 15 1:57.032 - 7
10 Megane MEG Perez Force India F1 2018 SuperSoft 4 +0:07.963 2:03.004 9 1:56.775 - 3
11 Coco3 CO3 Ocon Force India F1 2018 SuperSoft 4 +0:07.997 2:02.178 10 1:56.814 - 2
12 Florian FLO Ericsson Sauber F1 2018 SuperSoft 4 +0:08.247 2:01.597 11 1:56.830 - 2
13 Coco2 CO2 Magnussen Haas F1 2018 SuperSoft 4 +0:08.347 1:59.535 21 1:57.869 - 9
14 Belinda BEL Alonso McLaren F1 2018 SuperSoft 4 +0:09.279 2:00.649 20 1:57.772 - 8
15 Alvin2 AL2 Ricciardo Redbull Racing F1 2018 SuperSoft 4 +0:09.630 2:01.089 16 1:57.035 - 5
16 Thibdirect TDI Vandoorne McLaren F1 2018 SuperSoft 4 +0:17.656 1:59.905 6 1:56.662 - 5
17 Seb3 SE3 Raikkonen Ferrari F1 2018 SuperSoft 4 +0:24.679 1:57.957 13 1:56.955 - 5
18 Roro59 ROR Verstappen Redbull Racing F1 2018 SuperSoft 4 +0:26.688 1:59.456 22 1:58.155 - 8
19 Electhib ELE Stroll Williams F1 2018 SuperSoft 4 +0:29.242 2:03.408 18 1:57.548 - 5
20 Coco COC Grosjean Haas F1 2018 SuperSoft 4 +0:29.727 2:01.717 12 1:56.851 - 1
21 Alvin ALV Sainz Renault F1 2018 SuperSoft 4 +0:30.523 1:58.422 14 1:56.978 - 3
22 Seb2 SE2 Hartley Toro Rosso F1 2018 SuperSoft 4 +0:34.017 2:00.454 19 1:57.609 - 3
23 F1Brain FIA SAFETY CAR F1 2018 SuperSoft 0 Engine - 23 - - -