rFactor : paul ricard httt
Monday, 06 October 2025 15:31:46
 
Summary
  Simulator rFactor 1.255 Winner F1Brain FIA
  Track paul ricard  httt Winner average speed 212,6kph
  Track length 5559,9m Pole position -
  First qualification date/time Monday, 06 October 2025 15:31:46 Pole position time -
  Second qualification date/time - Fastest lap owner F1Brain FIA
  Race date/time Monday, 06 October 2025 15:31:46 Fastest lap time 1:27.345
  Laps 4 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 F1Brain FIA Mercedes F1 2018 SuperSoft 4 6:16.637 1:27.345 21 - 3 18
2 Alvin2 AL2 Ricciardo Redbull Racing F1 2018 SuperSoft 4 +0:10.516 1:29.428 18 - - 15
3 Thibdirect TDI Vandoorne McLaren F1 2018 SuperSoft 4 +0:29.549 1:35.971 15 - - 13
4 Electhib ELE Stroll Williams F1 2018 SuperSoft 4 +0:33.103 1:37.370 9 - - 8
5 Seb2 SE2 Hartley Toro Rosso F1 2018 SuperSoft 4 +0:33.975 1:37.799 17 - - 12
6 Rom3 RO3 Bottas Mercedes F1 2018 SuperSoft 4 +0:36.324 1:37.225 19 - - 11
7 Romain ROM Leclerc Sauber F1 2018 SuperSoft 4 +0:42.506 1:42.391 11 - - 8
8 Alvin ALV Sainz Renault F1 2018 SuperSoft 4 +0:47.617 1:37.227 1 - 1 1
9 Sebastien SEB Gasly TORO ROSSO F1 2018 SuperSoft 4 +0:55.757 1:36.049 20 - - 9
10 Roro59 ROR Verstappen Redbull Racing F1 2018 SuperSoft 4 +1:05.364 1:37.676 14 - - 7
11 Coco COC Grosjean Haas F1 2018 SuperSoft 4 +1:06.094 1:48.579 3 - - 1
12 Teslathib TES Sirotkin Williams F1 2018 SuperSoft 4 +1:08.618 1:36.479 13 - - 4
13 Coco2 CO2 Magnussen Haas F1 2018 SuperSoft 4 +1:11.591 1:49.386 4 - - 2
14 Florian FLO Ericsson Sauber F1 2018 SuperSoft 4 +1:13.094 1:48.596 6 - - 5
15 Belinda BEL Alonso McLaren F1 2018 SuperSoft 3 Accident 1:45.525 2 - - -
16 F1Thib F1T Bourdais F1Brain F1 Team F1 2018 SuperSoft 2 Accident 1:44.969 7 - - 6
17 Alvin3 AL3 Vettel Ferrari F1 2018 SuperSoft 2 Accident 1:37.243 10 - - 8
18 Coco3 CO3 Ocon Force India F1 2018 SuperSoft 2 Accident 1:57.531 5 - - 2
19 Adrien ADR Hulkenberg Renault F1 2018 SuperSoft 2 Accident 1:57.670 8 - - 4
20 Seb3 SE3 Raikkonen Ferrari F1 2018 SuperSoft 2 Accident 1:39.415 22 - - 10
21 Elthib ELT Montagny F1Brain F1 Team F1 2018 SuperSoft 0 Accident - 12 - - -
22 Megane MEG Perez Force India F1 2018 SuperSoft 0 Accident - 16 - - -
23 SAFETY CAR SAFETY CAR F1 2018 SuperSoft 0 DNS - 23 - - -