rFactor : a1 ring 1998
Sunday, 12 April 2026 16:19:01
 
Summary
  Simulator rFactor 1.255 Winner Alvin2 AL2 Ricciardo
  Track a1 ring 1998 Winner average speed 191kph
  Track length 4281,7m Pole position -
  First qualification date/time Sunday, 12 April 2026 16:19:01 Pole position time -
  Second qualification date/time - Fastest lap owner F1Thib F1T Bottas
  Race date/time Sunday, 12 April 2026 16:19:01 Fastest lap time 1:17.271
  Laps 12 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Alvin2 AL2 Ricciardo #4 Renault F1 2019 C4 Soft Compound 12 16:08.639 1:19.124 1 - 12 - 100
2 Rom3 RO3 Vettel #03 Ferrari F1 2019 C4 Soft Compound 12 +0:45.691 1:19.149 16 - - 17 100
3 F1Brain FIA #1 - Mercedes F1 2019 C4 Soft Compound 12 +0:50.479 1:17.948 20 - - 17 100
4 Roro ROR Verstappen #3 Red Bull F1 2019 C4 Soft Compound 12 +0:59.571 1:18.888 3 - - 10 100
5 Electhib ELE Kubica #10 Williams F1 2019 C4 Soft Compound 12 +1:07.990 1:19.972 5 - - 13 100
6 F1Thib F1T Bottas #1 - Mercedes F1 2019 C4 Soft Compound 12 +1:14.068 1:17.271 12 - - 11 100
7 Alvin ALV Norris #8 - McLaren F1 2019 C4 Soft Compound 12 +1:43.590 1:20.141 2 - - 13 100
8 Megane MEG Russell #10 Williams F1 2019 C4 Soft Compound 12 +1:46.244 1:20.146 11 - - 14 100
9 Romain ROM Leclerc #03 Ferrari F1 2019 C4 Soft Compound 11 +1 lap 1:18.900 8 - - 13 100
10 Alvin3 AL3 Gasly #10 Red Bull F1 2019 C4 Soft Compound 11 +1 lap 1:19.113 18 - - 13 100
11 Coco2 CO2 Magnussen #5 Haas F1 2019 C4 Soft Compound 11 +1 lap 1:20.694 9 - - 14 100
12 Coco3 CO3 Giovinazzi #08 Sauber-Ferrari F1 2019 C4 Soft Compound 10 Accident 1:19.691 7 - - 7 100
13 Sebastien SEB Albon #9 ToroRosso F1 2019 C4 Soft Compound 10 +2 laps 1:19.867 6 - - 7 100
14 Xanto XAN Perez #7 Racing Point F1 2019 C4 Soft Compound 10 +2 laps 1:20.540 19 - - 9 100
15 Seb3 SE3 Sainz #8 - McLaren F1 2019 C4 Soft Compound 9 Accident 1:20.130 15 - - 5 100
16 Elthib ELT Raikkonen #08 Sauber-Ferrari F1 2019 C4 Soft Compound 8 Accident 1:20.510 14 - - 3 100
17 Belinda BEL Stroll #7 Racing Point F1 2019 C4 Soft Compound 5 Accident 1:19.830 10 - - 5 100
18 Adrien ADR Hulkenberg #4 Renault F1 2019 C4 Soft Compound 4 Accident 1:24.634 13 - - 10 100
19 Coco COC Grosjean #5 Haas F1 2019 C4 Soft Compound 3 Accident 1:28.341 17 - - 6 100
20 Seb2 SE2 Kvyat #9 ToroRosso F1 2019 C4 Soft Compound 2 Accident 1:44.233 4 - - - 100
21 SAFETY CAR SAFETY CAR F1 2019 C4 Soft Compound 0 DNS - 21 - - - -