rFactor : bahrain international circuit
Friday, 22 May 2026 11:18:42
 
Summary
  Simulator rFactor 1.255 Winner F1Thib F1T Bottas
  Track bahrain international circuit Winner average speed 192,3kph
  Track length 5338,7m Pole position -
  First qualification date/time Friday, 22 May 2026 11:18:42 Pole position time -
  Second qualification date/time - Fastest lap owner Seb2 SE2 Kvyat
  Race date/time Friday, 22 May 2026 11:18:42 Fastest lap time 1:36.675
  Laps 10 Drivers 21
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 F1Thib F1T Bottas #1 - Mercedes F1 2019 C4 Soft Compound 10 16:39.571 1:37.243 2 - 7 4 100
2 Seb2 SE2 Kvyat #9 ToroRosso F1 2019 C4 Soft Compound 10 +0:03.676 1:36.675 10 - 3 11 100
3 Roro ROR Verstappen #3 Red Bull F1 2019 C4 Soft Compound 10 +0:09.106 1:39.200 7 - - 7 100
4 Sebastien SEB Albon #9 ToroRosso F1 2019 C4 Soft Compound 10 +0:09.529 1:38.404 15 - - 14 100
5 Romain ROM Leclerc #03 Ferrari F1 2019 C4 Soft Compound 10 +0:09.741 1:39.298 12 - - 9 100
6 Seb3 SE3 Sainz #8 - McLaren F1 2019 C4 Soft Compound 10 +0:12.852 1:37.584 6 - - 11 100
7 Xanto XAN Perez #7 Racing Point F1 2019 C4 Soft Compound 10 +0:13.641 1:38.815 4 - - 6 100
8 Alvin ALV Norris #8 - McLaren F1 2019 C4 Soft Compound 10 +0:20.491 1:40.066 18 - - 14 100
9 Elthib ELT Raikkonen #08 Sauber-Ferrari F1 2019 C4 Soft Compound 10 +0:20.896 1:39.350 8 - - 11 100
10 F1Brain FIA #1 - Mercedes F1 2019 C4 Soft Compound 10 +0:26.124 1:38.486 19 - - 10 100
11 Rom3 RO3 Vettel #03 Ferrari F1 2019 C4 Soft Compound 10 +0:31.781 1:38.991 17 - - 13 100
12 Megane MEG Russell #10 Williams F1 2019 C4 Soft Compound 10 +0:31.969 1:39.873 5 - - 7 100
13 Coco3 CO3 Giovinazzi #08 Sauber-Ferrari F1 2019 C4 Soft Compound 10 +0:32.160 1:39.542 13 - - 11 100
14 Alvin2 AL2 Ricciardo #4 Renault F1 2019 C4 Soft Compound 10 +0:32.169 1:38.883 20 - - 5 100
15 Adrien ADR Hulkenberg #4 Renault F1 2019 C4 Soft Compound 10 +0:33.434 1:40.824 9 - - 7 100
16 Alvin3 AL3 Gasly #10 Red Bull F1 2019 C4 Soft Compound 10 +0:41.039 1:38.955 3 - - 6 100
17 Coco2 CO2 Magnussen #5 Haas F1 2019 C4 Soft Compound 10 +1:36.223 1:40.939 1 - - - 100
18 Electhib ELE Kubica #10 Williams F1 2019 C4 Soft Compound 6 Accident 1:37.382 16 - - 19 100
19 Belinda BEL Stroll #7 Racing Point F1 2019 C4 Soft Compound 6 Accident 1:40.245 11 - - 4 100
20 Coco COC Grosjean #5 Haas F1 2019 C4 Soft Compound 4 Accident 1:43.967 14 - - 9 100
21 SAFETY CAR SAFETY CAR F1 2019 C4 Soft Compound 0 DNS - 21 - - - -