rFactor : tripoli gp 1937 (mellaha)
Wednesday, 22 May 2024 19:02:30
 
Summary
  Simulator rFactor 1.255 Winner Abel2 AB2 Villoresi
  Track tripoli gp 1937 (mellaha) Winner average speed 167,8kph
  Track length 13136,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Megane MEG Hyde
  Race date/time Wednesday, 22 May 2024 19:02:30 Fastest lap time 4:34.434
  Laps 3 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Abel2 AB2 Villoresi GP1938 Team Maserati Team Maserati 3 14:05.370 4:38.665 5 - 2 3
2 Megane MEG Hyde GP1938 Maserati Racing Maserati Racing 3 +0:00.154 4:34.434 2 - - 1
3 Abel ABL Farina GP1938 Team Maserati Team Maserati 3 +0:05.034 4:41.534 4 - - 2
4 Schumi SCH Bethenod GP1938 Era Racing Era Racing 3 +0:22.242 4:44.809 17 - - 6
5 Raymond RAY Trossi GP1938 Scuderia Ferrari Scuderia Ferrari 3 +0:22.367 4:43.142 6 - - -
6 COCO3 CO3 Wimille GP1938 Bugatti Racing Bugatti Racing 3 +0:22.547 4:42.613 14 - - 1
7 Romain ROM Trintignant GP1938 Team Bugatti Team Bugatti 3 +0:54.687 4:45.029 9 - - -
8 Elthib ELT Cristea GP1938 Team Bugatti Team Bugatti 2 Engine 4:39.375 7 - - 2
9 Herve HER Chaboud GP1938 Era Racing Era Racing 2 Gearbox 4:40.891 10 - - 3
10 Belinda BEL Minozzi GP1938 Maserati Racing Maserati Racing 2 Engine 4:39.244 3 - - 1
11 Mschumi MSC Varzi GP1938 Bugatti Racing Bugatti Racing 2 Brakes 4:39.706 11 - - 3
12 ThibF1 TF1 Hamilton GP1938 Mercedes W125 Mercedes W125 2 Engine 4:48.970 12 - - 2
13 Roro59 ROR Fangio GP1938 Alfa Romeo Alfa Romeo 2 Engine 4:40.704 21 - - 8
14 Alvin ALV Seaman GP1938 Mercedes W154 Mercedes W154 2 Engine 4:46.791 16 - - 4
15 Thibdirect TDI Carriere GP1938 Auto Union C Auto Union C 2 Brakes 4:44.492 15 - - 2
16 Coco COC Caracciola GP1938 Mercedes W154 Mercedes W154 2 Suspension 4:44.501 20 - - 2
17 F1Thib F1T Brauchitsch GP1938 Mercedes W125 Mercedes W125 2 Engine 4:44.220 25 - - 4
18 Eclecthib ECL Nuvolari GP1938 Auto Union D Auto Union D 2 Brakes 4:44.238 23 - - 1
19 Schumithebest STB Biondetti GP1938 Scuderia Ferrari Scuderia Ferrari 2 Engine 4:44.075 22 - - -
20 Electhib ELE Walker GP1938 Team Era Team Era 1 Brakes 5:01.396 19 - - 15
21 Pronosthib PRO Rosemeyer GP1938 Auto Union C Auto Union C 1 Suspension 5:01.536 18 - - 14
22 Teslathib TES Etancelin GP1938 Team Era Team Era 1 Engine 4:56.943 13 - - 10
23 Coco2 CO2 Dreyfus GP1938 Auto Union D Auto Union D 1 Engine 4:45.003 1 - 1 -
24 Abdel ABD Fagioli GP1938 Alfa Romeo Alfa Romeo 1 Engine 4:54.784 8 - - 6
25 F1Legacy FIA GP1938 SAFETY CAR SAFETY CAR 0 DNF - 24 - - -