rFactor : torino1955
Wednesday, 19 June 2024 19:16:28
 
Summary
  Simulator rFactor 1.255 Winner Coco2 CO2 Dreyfus
  Track torino1955 Winner average speed 131,3kph
  Track length 4212,5m Pole position -
  First qualification date/time Wednesday, 19 June 2024 19:16:28 Pole position time -
  Second qualification date/time - Fastest lap owner Coco2 CO2 Dreyfus
  Race date/time Wednesday, 19 June 2024 19:16:28 Fastest lap time 1:52.773
  Laps 6 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coco2 CO2 Dreyfus GP1938 Auto Union D Auto Union D 6 11:32.831 1:52.773 1 - 6 -
2 Schumi SCH Bethenod GP1938 Era Racing Era Racing 6 +1:34.541 2:03.213 5 - - 1
3 LiberthibMedia LIB Nuvolari GP1938 Auto Union D Auto Union D 5 Engine 1:58.875 25 - - 12
4 F1Thib F1T Brauchitsch GP1938 Mercedes W125 Mercedes W125 5 Engine 2:03.845 11 - - 3
5 Romain ROM Trintignant GP1938 Team Bugatti Team Bugatti 5 +1 lap 1:58.150 20 - - 2
6 Pronosthib PRO Rosemeyer GP1938 Auto Union C Auto Union C 4 Brakes 1:59.263 4 - - 2
7 Teslathib TES Etancelin GP1938 Team Era Team Era 4 Accident 2:00.749 6 - - 3
8 Kefta KD Cristea GP1938 Team Bugatti Team Bugatti 4 Accident 2:03.417 3 - - 1
9 Belinda BEL Minozzi GP1938 Maserati Racing Maserati Racing 4 Accident 2:06.968 8 - - 2
10 Raymond RAY Trossi GP1938 Scuderia Ferrari Scuderia Ferrari 4 Engine 2:12.037 2 - - -
11 Schumithebest STB Biondetti GP1938 Scuderia Ferrari Scuderia Ferrari 4 Suspension 2:10.725 13 - - 2
12 Roro59 ROR Fangio GP1938 Alfa Romeo Alfa Romeo 4 Engine 2:10.650 24 - - 5
13 Herve HER Chaboud GP1938 Era Racing Era Racing 4 Brakes 2:14.942 15 - - 2
14 Thibdirect TDI Carriere GP1938 Auto Union C Auto Union C 3 Accident 2:14.060 16 - - 3
15 Coco3 CO3 Wimille GP1938 Bugatti Racing Bugatti Racing 2 Brakes 2:04.145 7 - - 4
16 Megane MEG Hyde GP1938 Maserati Racing Maserati Racing 2 Accident 2:15.749 10 - - 3
17 Mschumi MSC Varzi GP1938 Bugatti Racing Bugatti Racing 2 Accident 2:16.461 9 - - 1
18 Coco COC Caracciola GP1938 Mercedes W154 Mercedes W154 2 Accident 2:08.585 19 - - 11
19 Abdel ABD Fagioli GP1938 Alfa Romeo Alfa Romeo 2 Accident 2:11.150 14 - - 4
20 Alvin ALV Seaman GP1938 Mercedes W154 Mercedes W154 2 Engine 2:14.619 17 - - 2
21 Abel ABL Farina GP1938 Team Maserati Team Maserati 2 Accident 2:13.188 21 - - 6
22 ThibF1 TF1 Hamilton GP1938 Mercedes W125 Mercedes W125 2 Accident 2:10.381 23 - - 8
23 Electhib ELE Walker GP1938 Team Era Team Era 2 Engine 2:11.060 12 - - -
24 Abel2 AB2 Villoresi GP1938 Team Maserati Team Maserati 0 Accident - 18 - - -
25 F1Legacy FIA GP1938 SAFETY CAR SAFETY CAR 0 DNF - 22 - - -